THE 2008 TAMDOWN MILLBROOK NATIONAL RALLY

                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions     Fastest Times
Other results at nersresults.co.uk Final Results in Acrobat PDF format Clubmans Rally

Final Times for stage 3 - Millbrook 3

Results final at 18:53 on 26 May 2008

Previous stage    Next stage

Overall positions for this stage   Class positions for this stage  

Stage Bogey: 4:53.0. Stage Target: 14:00.0.

Posn. No. Crew Car Class Time Diff. from
Prev. First
1   2 John Indri/Dave Engwell MG Metro 6R4 E 6:03.8    
2   3 Steve Hendy/Aled Davies Ford Focus WRC E 6:10.5 0:06.7 0:06.7
3= 6 Chris Davis/Brandon Parker Darrian T90 D 6:12.4 0:01.9 0:08.6
3= 21 Simon Gudgeon/Terry Moore Metro 6R4 E 6:12.4   0:08.6
5   5 Mark Welch/Hollie Roberton Ford Escort Cosworth E 6:19.3 0:06.9 0:15.5
6   10 Gary Le Coadou/Paul Hollingham Toyota Celica GT4 E 6:31.7 0:12.4 0:27.9
7   24 Lee Perry/Peter Williams Ford Escort Cosworth E 6:37.8 0:06.1 0:34.0
8   9 James Hoseason/Mark Straker Darrian T40 GTR D 6:38.1 0:00.3 0:34.3
9   11 John Harland/Paul Price Darrian T90 GTR C 6:40.0 0:01.9 0:36.2
10   45 Christopher Jones/Richard Williams Ford Focus (Subaru) E 6:42.5 0:02.5 0:38.7
11= 16 Tim Wilson/Martin Jones Ford Escort RS D 6:44.2 0:01.7 0:40.4
11= 31 Barry Wheeler/John Pickavance Ford Escort C 6:44.2   0:40.4
13   30 Justin Oliver/Claire Abrey Subaru E 6:44.7 0:00.5 0:40.9
14   35 Eliot Dunmore/Susanna Kenniston Subaru Impreza STI E 6:44.8 0:00.1 0:41.0
15   49 Stuart Bliss/Richard Marsh Mitsubishi Evo 9 E 6:45.6 0:00.8 0:41.8
16   27 Paul Boxall/Teresa Butler Peugeot 205 C 6:47.1 0:01.5 0:43.3
17   13 Graham Muter/Stephen Prince Escort MK2 A 6:48.4 0:01.3 0:44.6
18   38 Tim Seipel/Martin Haggett MG ZR B 6:50.9 0:02.5 0:47.1
19   75 Gary Barlow/Nick Chapman Vauxhall Nova A 6:53.6 0:02.7 0:49.8
20   55 Nigel Killerby/Colin Watson Mitsubishi EV0 5 E 6:59.8 0:06.2 0:56.0
21   39 Tim Mewett/Liz Jordan Vauxhall Astra C 6:59.9 0:00.1 0:56.1
22   41 Paul Kendrick/Anton Bird Talbot Sunbeam B 7:00.4 0:00.5 0:56.6
23   47 Simon Selby/Mick Edelston Austin Seven A 7:04.7 0:04.3 1:00.9
24   46 Ray Read/Stuart Anderson-Peters Audi Quattro E 7:06.9 0:02.2 1:03.1
25   25 Peter Donnachie/Phil Rowley Subaru E 7:07.3 0:00.4 1:03.5
26   52 Martin Page/Hugh Holdaway Ford Escort MK2 C 7:15.0 0:07.7 1:11.2
27   54 Sara Williams/Tom Ward Honda Civic Type R C 7:23.2 0:08.2 1:19.4
28   87 Craig Jose/Chris Howells Peugeot 205 C 7:27.2 0:04.0 1:23.4
29   89 George Cooke/Alex Woodley Citroen Saxo VTS B 7:58.3 0:31.1 1:54.5
30   17 Roger Binyon/Nick Bray Metro 6R4/Dam 4100 E 14:00.0 6:01.7 7:56.2
                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions     Fastest Times
Other results at nersresults.co.uk Final Results in Acrobat PDF format Clubmans Rally

Leader Board | Overall Positions | Stage Times
Penalties | Entry List | Retirements
Clubmans RallyChange Event


Page Author: