RALLY OF THE MIDLANDS

Final Overall Positions after stage 20 - Arbury 4

Results final at 18:30 on 1 July 2007

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 2 Andrew Barker Steven Mort Ford Focus STI 6   1:20:46    
2 1 5 John Harland Eddie Myatt Darrian 3   1:22:23 0:01:37 0:01:37
3 2 3 Gary Le Coadou Paul Hollingham Toyota Celica 6   1:22:47 0:00:24 0:02:01
4 3 1 Stuart Jones Craig Parry Mitsubishi Evo 9 6 1:00 1:23:20 0:00:33 0:02:34
5 4 6 Adrian Spencer Tony Jones Subaru Impreza 6   1:24:47 0:01:27 0:04:01
6 2 9 Matt Beebe Gary Newton MG ZR 3   1:24:59 0:00:12 0:04:13
7 1 16 Andrew Graham Peter Brennan Ford Escort 4   1:25:09 0:00:10 0:04:23
8 2 14 Julian Jones David Hackett Ford Escort Mk2 4   1:27:03 0:01:54 0:06:17
9 3 15 Paul Boxall Teresa Butler Peugeot 205 3   1:27:07 0:00:04 0:06:21
10 1 24 Richard Davies Gareth Wilcox Ford Escort 1 1:00 1:28:30 0:01:23 0:07:44
11 5 23 Shelly Taunt Julie Murphy Subaru Impreza 6   1:28:50 0:00:20 0:08:04
12 1 103 Luke Pinder Martyn Taylor Ford Ka 1*   1:29:23 0:00:33 0:08:37
13 4 35 Will Clarke Simon Bailey Renault Clio 3   1:30:03 0:00:40 0:09:17
14 1 40 Andy Lewin John Pickavance Ford Escort Mk1 2   1:31:00 0:00:57 0:10:14
15 5 26 Mark Turner Mark Oliver Ford Fiesta 3   1:31:11 0:00:11 0:10:25
16 2 44 Graham Muter Steve Prince Ford Escort 1   1:31:47 0:00:36 0:11:01
17 6 36 James Worth Colin Stephens Chrysler Sunbeam 3   1:32:56 0:01:09 0:12:10
18 2 29 Paul Kendrick Anton Bird Chrysler Sunbeam 2   1:32:58 0:00:02 0:12:12
19 1 30 Simon Stevinson Neil Mukerji BMW Compact 5   1:34:30 0:01:32 0:13:44
20 7 28 Steve Massey Neil Thomson Peugeot 205 3   1:34:47 0:00:17 0:14:01
21 3 43 Paul Davey Andy Todd MG ZR 2   1:34:54 0:00:07 0:14:08
22 8 57 Martin Beech Steve Hallmark Peugeot 205 3   1:35:45 0:00:51 0:14:59
23 9 41 Graham Watkins Mark Powell VW Golf 3 0:30 1:36:35 0:00:50 0:15:49
24 4 50 Laurie Walker Lauren Walker Ford Fiesta 2   1:36:51 0:00:16 0:16:05
25 10 53 Martin Cooke Kevin Harbour Vauxhall Astra 3   1:36:53 0:00:02 0:16:07
26 2 104 Matt Cotton Anthony Godden MG ZR 1*   1:37:00 0:00:07 0:16:14
27 3 56 Michael Boyns Eoghan Buchanon Talbot Samba 1   1:37:16 0:00:16 0:16:30
28 11 8 Andy Baker Lee Burgess Peugeot 205 3   1:38:47 0:01:31 0:18:01
29 12 34 Richard Chown Mark Wagstaff Peugeot 205 3   1:42:26 0:03:39 0:21:40
30 5 55 Sian Tidley Hywell Tidley Peugeot 205 2 4:00 1:43:27 0:01:01 0:22:41
31 3 107 Supradip Dey Roy Max Hall MG ZR 1*   1:43:50 0:00:23 0:23:04
32 6 27 Karl Davies Chris Davies Subaru Impreza 6   1:49:40 0:05:50 0:28:54
33 6 59 Susan Taylor Stephen Taylor Peugeot 205 2   1:59:20 0:09:40 0:38:34

Page Author: