EVENTSIGNS MEWLA NATIONAL RALLY

Final Overall Positions after stage 8 - Paterson Note

Results final at 18:48 on 26 August 2007

Previous stage    Next stage

Class positions for this stage   Overall positions for this stage   Stage times for this stage  

Posn. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   3 Eian Pritchard Martin Jones Subaru Impreza WRC A8   0:53:44.0    
2   2   7 Paul Kirtley David Jones Impreza WRC A8   0:56:27.6 0:02:43.6 0:02:43.6
3   1   5 Mark Morgan Tony Fisher Mitsubishi Evo 8 N4   0:56:53.1 0:00:25.5 0:03:09.1
4   2   12 Chris Tooze Jo Tooze Mitsubishi Evo 9 N4   0:57:58.8 0:01:05.7 0:04:14.8
5   1   19 Martin Fox Michael Jenkins Subaru Impreza B13   0:58:02.5 0:00:03.7 0:04:18.5
6   1   28 Ian James Bob Stokoe BMW M3 B12   0:58:30.4 0:00:27.9 0:04:46.4
7   1   10 Gareth Richards Steve Pugh Escort Rs B11   0:58:30.9 0:00:00.5 0:04:46.9
8   2   14 Andy Baker Stuart Powell Peugeot Gti B11   0:59:04.4 0:00:33.5 0:05:20.4
9   3   15 Mark Worley Michael Stewart Subaru Impreza N4   0:59:10.5 0:00:06.1 0:05:26.5
10   1   22 Nick Beckett Richard Jones Vauxhall Nova B9 0:20.0 0:59:52.9 0:00:42.4 0:06:08.9
11   3   50 Peter Hughes Christopher Evans Ford Escort B11   0:59:55.2 0:00:02.3 0:06:11.2
12   1   43 Alastair Fisher Paul Morris Ford Fiesta ST N3   1:00:01.6 0:00:06.4 0:06:17.6
13   2   24 Toby Adam Byron Jones Ford Sierra B12   1:00:04.2 0:00:02.6 0:06:20.2
14   2   32 Adrian Spencer Mark Hewitt Subaru Impreza B13 0:10.0 1:00:05.3 0:00:01.1 0:06:21.3
15   3   31 Gary Bell Harvey Bell Subaru Impreza WRC A8 0:20.0 1:00:06.4 0:00:01.1 0:06:22.4
16   1   16 Evan Jones Kath Curzon Darrian T9 B10   1:00:24.2 0:00:17.8 0:06:40.2
17   3   18 Chris Marshall Simon Hunter Mitsubishi Evo 8 B13   1:00:26.6 0:00:02.4 0:06:42.6
18   4   8 Gary Le Coadou Paul Hollingham Toyota Celica Gt4 B13   1:00:27.5 0:00:00.9 0:06:43.5
19   2   59 John Bray Lowri James Darrian T9 B9   1:00:29.0 0:00:01.5 0:06:45.0
20   2   42 Jonny Greer Jonny Hart Ford Fiesta ST N3   1:00:39.4 0:00:10.4 0:06:55.4
21   2   23 Brian Davies Hu Kent Toyota Corolla B10   1:00:46.6 0:00:07.2 0:07:02.6
22   3   26 Carwyn Harries Owain Davies Susuki Ignis B9   1:01:06.0 0:00:19.4 0:07:22.0
23   3   45 Elfyn Evans Richard Edwards Ford Fiesta ST N3   1:01:07.2 0:00:01.2 0:07:23.2
24   4   78 Mark Morgan Ian Morgan Ford Escort B11   1:01:14.4 0:00:07.2 0:07:30.4
25   3   25 Roger Hicks Ian Meakin Ford Escort B12   1:01:16.2 0:00:01.8 0:07:32.2
26   3   40 Richard Clews Barry James Peugeot 106 B10   1:01:28.4 0:00:12.2 0:07:44.4
27   4   30 Geoff McQuilling Rob Hopewell Honda Civic B10   1:01:38.6 0:00:10.2 0:07:54.6
28   4   41 Nigel Jones Tracy Giddings Subaru Impreza Sti A8 2:00.0 1:01:54.6 0:00:16.0 0:08:10.6
29   4   20 Dave Brick Rob Woodhouse Ford Escort RS B12 0:10.0 1:01:58.5 0:00:03.9 0:08:14.5
30   4   47 Liam Regan Mark Ammonds Ford Fiesta ST N3   1:02:01.6 0:00:03.1 0:08:17.6
31   5   62 James Everard David Jobling Ford Fiesta ST N3   1:02:47.9 0:00:46.3 0:09:03.9
32   6   63 Bobby Mitchell Seb Marshall Ford Fiesta ST N3   1:02:51.8 0:00:03.9 0:09:07.8
33   5   99 Paul Cooper Paul Whittaker Ford Focus B13   1:02:52.8 0:00:01.0 0:09:08.8
34   5   33 Paul Kendrick Anton Bird Chrysler Sunbeam B10   1:03:01.5 0:00:08.7 0:09:17.5
35   5   39 Hugh Jones Dylan Jones Ford Escort B12   1:03:01.9 0:00:00.4 0:09:17.9
36   6   60 Karl Davies Chris Davies Subaru Impreza B13   1:03:11.2 0:00:09.3 0:09:27.2
37   1   51 Paul Clapham Gavin Haycock Peugeot 106 A6   1:03:12.0 0:00:00.8 0:09:28.0
38   7   65 Richard Parry-Jones Hugh Parry-Jones Ford Fiesta ST N3   1:03:13.6 0:00:01.6 0:09:29.6
39   8   66 Rory Hall Gareth Roberts Ford Fiesta ST N3   1:03:49.3 0:00:35.7 0:10:05.3
40   9   49 Richard Archer Christopher Brooks Ford Fiesta N3   1:04:00.7 0:00:11.4 0:10:16.7
41   10   64 Barry Greer John Lemon Ford Fiesta ST N3   1:04:09.6 0:00:08.9 0:10:25.6
42   1   36 Gareth Jones Eurig Davies Ford Escort R14   1:04:16.7 0:00:07.1 0:10:32.7
43   11   68 Clive Hilton Dylan Jenkins Ford Fiesta ST N3   1:05:03.2 0:00:46.5 0:11:19.2
44   12   67 Eduardo Valdes Diego Rumbo Ford Fiesta N3   1:05:13.1 0:00:09.9 0:11:29.1
45   5   89 Sara Williams Jonathan Williams Honda Civic B11   1:05:20.8 0:00:07.7 0:11:36.8
46   6   54 Andy Ewings Amanda Ewings Opel Manta 400 B12 0:20.0 1:05:35.8 0:00:15.0 0:11:51.8
47   13   44 Tom Walster Tim Sturla Ford Fiesta ST N3   1:05:39.6 0:00:03.8 0:11:55.6
48   6   37 Tim Mewett Liz Jordan Vauxhall Astra B11   1:06:00.9 0:00:21.3 0:12:16.9
49   7   56 Graham Watkins Mark Powell VW Golf B11   1:06:43.1 0:00:42.2 0:12:59.1
50   7   35 Peter Donnachie Andrew Smith Subaru Impreza B13   1:07:10.4 0:00:27.3 0:13:26.4
51   8   55 David Boden Sarah Wills Sapphire Cosworth B13 0:20.0 1:07:11.5 0:00:01.1 0:13:27.5
52   6   71 Stephen Booth Ken Owen Toyota MR2 B10   1:07:31.7 0:00:20.2 0:13:47.7
53   4   70 Andrew Gregory Huw Davies Nissan Micra K11 B9   1:08:00.7 0:00:29.0 0:14:16.7
54   5   57 Stuart Spyer Peter Williams Vauxhall Nova B9 0:20.0 1:08:13.1 0:00:12.4 0:14:29.1
55   1   61 Pat Jerome Michael Calvert Vauxhall Corsa Endurance N1   1:08:13.3 0:00:00.2 0:14:29.3
56   7   81 Craig Jose Chris Howells Peugeot 205 B10   1:08:23.0 0:00:09.7 0:14:39.0
57   8   74 James Tout Dan Holley Peugeot 106 Gti B10   1:08:31.3 0:00:08.3 0:14:47.3
58   2   96 Kevin Ikin Dave Stocking Ford RS2000 R14   1:08:37.8 0:00:06.5 0:14:53.8
59   4   82 Nigel Killerby Colin Watson Mitsubishi Evo 5 N4   1:10:38.3 0:02:00.5 0:16:54.3
60   1   90 George Cooke Alexander Woodley Citroen Saxo Vts N2   1:12:24.0 0:01:45.7 0:18:40.0
61   9   93 John Evans Neil Featherstone Ford Escort B10   1:12:34.4 0:00:10.4 0:18:50.4
62   6   91 Alison Lock Russel Joseph Austin Mini Cooper B9   1:13:21.5 0:00:47.1 0:19:37.5
63   7   92 Richard Marston Wyn Jenkins Vauxhall Corsa B9   1:15:01.0 0:01:39.5 0:21:17.0
64   10   73 Scott Smith Ian Withecombe Talbot Sunbeam B10 0:30.0 1:23:07.7 0:08:06.7 0:29:23.7

Page Author: