EVENTSIGNS MEWLA NATIONAL RALLY

Final Overall Positions after stage 7 - RallyingUK

Results final at 18:48 on 26 August 2007

Previous stage    Next stage

Class positions for this stage   Overall positions for this stage   Stage times for this stage  

Posn. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   2 Peter Lloyd Graham Handley Subaru WRC A8   0:44:21.3    
2   2   3 Eian Pritchard Martin Jones Subaru Impreza WRC A8   0:44:32.2 0:00:10.9 0:00:10.9
3   3   7 Paul Kirtley David Jones Impreza WRC A8   0:46:43.4 0:02:11.2 0:02:22.1
4   1   5 Mark Morgan Tony Fisher Mitsubishi Evo 8 N4   0:46:55.2 0:00:11.8 0:02:33.9
5   1   19 Martin Fox Michael Jenkins Subaru Impreza B13   0:47:57.1 0:01:01.9 0:03:35.8
6   2   12 Chris Tooze Jo Tooze Mitsubishi Evo 9 N4   0:47:59.3 0:00:02.2 0:03:38.0
7   1   10 Gareth Richards Steve Pugh Escort Rs B11   0:48:13.2 0:00:13.9 0:03:51.9
8   1   28 Ian James Bob Stokoe BMW M3 B12   0:48:39.2 0:00:26.0 0:04:17.9
9   3   15 Mark Worley Michael Stewart Subaru Impreza N4   0:48:45.3 0:00:06.1 0:04:24.0
10   2   14 Andy Baker Stuart Powell Peugeot Gti B11   0:48:48.1 0:00:02.8 0:04:26.8
11   3   50 Peter Hughes Christopher Evans Ford Escort B11   0:49:33.0 0:00:44.9 0:05:11.7
12   1   22 Nick Beckett Richard Jones Vauxhall Nova B9 0:20.0 0:49:39.2 0:00:06.2 0:05:17.9
13   1   46 Adam Gould Scott Martin Ford Fiesta N3   0:49:40.1 0:00:00.9 0:05:18.8
14   2   24 Toby Adam Byron Jones Ford Sierra B12   0:49:46.9 0:00:06.8 0:05:25.6
15   2   32 Adrian Spencer Mark Hewitt Subaru Impreza B13 0:10.0 0:49:55.1 0:00:08.2 0:05:33.8
16   2   59 John Bray Lowri James Darrian T9 B9   0:49:56.2 0:00:01.1 0:05:34.9
17   1   16 Evan Jones Kath Curzon Darrian T9 B10   0:50:00.2 0:00:04.0 0:05:38.9
18   3   8 Gary Le Coadou Paul Hollingham Toyota Celica Gt4 B13   0:50:01.1 0:00:00.9 0:05:39.8
19   2   43 Alastair Fisher Paul Morris Ford Fiesta ST N3   0:50:05.8 0:00:04.7 0:05:44.5
20   3   45 Elfyn Evans Richard Edwards Ford Fiesta ST N3   0:50:06.0 0:00:00.2 0:05:44.7
21   2   23 Brian Davies Hu Kent Toyota Corolla B10   0:50:09.8 0:00:03.8 0:05:48.5
22   4   31 Gary Bell Harvey Bell Subaru Impreza WRC A8 0:20.0 0:50:12.8 0:00:03.0 0:05:51.5
23   4   42 Jonny Greer Jonny Hart Ford Fiesta ST N3   0:50:27.6 0:00:14.8 0:06:06.3
24   4   78 Mark Morgan Ian Morgan Ford Escort B11   0:50:34.1 0:00:06.5 0:06:12.8
25   3   26 Carwyn Harries Owain Davies Susuki Ignis B9   0:50:34.4 0:00:00.3 0:06:13.1
26   3   25 Roger Hicks Ian Meakin Ford Escort B12   0:50:49.9 0:00:15.5 0:06:28.6
27   3   30 Geoff McQuilling Rob Hopewell Honda Civic B10   0:50:52.4 0:00:02.5 0:06:31.1
28   4   40 Richard Clews Barry James Peugeot 106 B10   0:50:54.3 0:00:01.9 0:06:33.0
29   5   47 Liam Regan Mark Ammonds Ford Fiesta ST N3   0:51:07.5 0:00:13.2 0:06:46.2
30   4   18 Chris Marshall Simon Hunter Mitsubishi Evo 8 B13   0:51:10.5 0:00:03.0 0:06:49.2
31   4   20 Dave Brick Rob Woodhouse Ford Escort RS B12 0:10.0 0:51:13.8 0:00:03.3 0:06:52.5
32   6   62 James Everard David Jobling Ford Fiesta ST N3   0:51:55.6 0:00:41.8 0:07:34.3
33   5   41 Nigel Jones Tracy Giddings Subaru Impreza Sti A8 2:00.0 0:52:00.1 0:00:04.5 0:07:38.8
34   5   60 Karl Davies Chris Davies Subaru Impreza B13   0:52:07.4 0:00:07.3 0:07:46.1
35   7   63 Bobby Mitchell Seb Marshall Ford Fiesta ST N3   0:52:11.0 0:00:03.6 0:07:49.7
36   5   33 Paul Kendrick Anton Bird Chrysler Sunbeam B10   0:52:12.4 0:00:01.4 0:07:51.1
37   1   51 Paul Clapham Gavin Haycock Peugeot 106 A6   0:52:12.6 0:00:00.2 0:07:51.3
38   5   39 Hugh Jones Dylan Jones Ford Escort B12   0:52:21.7 0:00:09.1 0:08:00.4
39   6   69 Gary Morgan Tony Derrick Subaru Impreza B13   0:52:25.5 0:00:03.8 0:08:04.2
40   7   99 Paul Cooper Paul Whittaker Ford Focus B13   0:52:25.9 0:00:00.4 0:08:04.6
41   8   66 Rory Hall Gareth Roberts Ford Fiesta ST N3   0:52:48.3 0:00:22.4 0:08:27.0
42   9   65 Richard Parry-Jones Hugh Parry-Jones Ford Fiesta ST N3   0:52:56.8 0:00:08.5 0:08:35.5
43   10   64 Barry Greer John Lemon Ford Fiesta ST N3   0:53:07.2 0:00:10.4 0:08:45.9
44   1   36 Gareth Jones Eurig Davies Ford Escort R14   0:53:08.7 0:00:01.5 0:08:47.4
45   11   49 Richard Archer Christopher Brooks Ford Fiesta N3   0:53:10.5 0:00:01.8 0:08:49.2
46   12   67 Eduardo Valdes Diego Rumbo Ford Fiesta N3   0:54:06.4 0:00:55.9 0:09:45.1
47   5   89 Sara Williams Jonathan Williams Honda Civic B11   0:54:13.6 0:00:07.2 0:09:52.3
48   6   54 Andy Ewings Amanda Ewings Opel Manta 400 B12 0:20.0 0:54:30.0 0:00:16.4 0:10:08.7
49   6   37 Tim Mewett Liz Jordan Vauxhall Astra B11   0:54:35.7 0:00:05.7 0:10:14.4
50   13   68 Clive Hilton Dylan Jenkins Ford Fiesta ST N3   0:54:36.9 0:00:01.2 0:10:15.6
51   7   56 Graham Watkins Mark Powell VW Golf B11   0:55:06.3 0:00:29.4 0:10:45.0
52   14   44 Tom Walster Tim Sturla Ford Fiesta ST N3   0:55:08.8 0:00:02.5 0:10:47.5
53   8   35 Peter Donnachie Andrew Smith Subaru Impreza B13   0:55:24.6 0:00:15.8 0:11:03.3
54   6   71 Stephen Booth Ken Owen Toyota MR2 B10   0:55:46.6 0:00:22.0 0:11:25.3
55   4   92 Richard Marston Wyn Jenkins Vauxhall Corsa B9   0:55:47.7 0:00:01.1 0:11:26.4
56   9   55 David Boden Sarah Wills Sapphire Cosworth B13 0:20.0 0:56:01.7 0:00:14.0 0:11:40.4
57   5   70 Andrew Gregory Huw Davies Nissan Micra K11 B9   0:56:16.0 0:00:14.3 0:11:54.7
58   1   61 Pat Jerome Michael Calvert Vauxhall Corsa Endurance N1   0:56:17.9 0:00:01.9 0:11:56.6
59   6   57 Stuart Spyer Peter Williams Vauxhall Nova B9 0:20.0 0:56:28.8 0:00:10.9 0:12:07.5
60   2   96 Kevin Ikin Dave Stocking Ford RS2000 R14   0:56:29.7 0:00:00.9 0:12:08.4
61   7   74 James Tout Dan Holley Peugeot 106 Gti B10   0:56:38.0 0:00:08.3 0:12:16.7
62   8   81 Craig Jose Chris Howells Peugeot 205 B10   0:56:56.9 0:00:18.9 0:12:35.6
63   4   82 Nigel Killerby Colin Watson Mitsubishi Evo 5 N4   0:58:54.7 0:01:57.8 0:14:33.4
64   1   90 George Cooke Alexander Woodley Citroen Saxo Vts N2   0:59:43.1 0:00:48.4 0:15:21.8
65   9   93 John Evans Neil Featherstone Ford Escort B10   1:00:03.0 0:00:19.9 0:15:41.7
66   7   91 Alison Lock Russel Joseph Austin Mini Cooper B9   1:00:50.2 0:00:47.2 0:16:28.9
67   10   73 Scott Smith Ian Withecombe Talbot Sunbeam B10 0:30.0 1:11:15.2 0:10:25.0 0:26:53.9

Page Author: