MOTUL TOUR BRITANNIA (COMPETITION)

Final Times for stage 15 - Loton Park 1

Results final at 20:05 on 6 September 2007

Previous stage    Next stage

Overall positions for this stage   Class positions for this stage  

Posn. No. Crew Nat Car Class Time Diff. from
Prev. First
1   80 Nick Whale/Sally Wood GB/GB Porsche 911 Carrera RS 8 1:00.3    
2   81 Howard Redhouse/Richard Shaw IRL/GB Porsche 911 8 1:01.3 0:01.0 0:01.0
3   62 Paul Howells/Neil Primrose GB/GB Porsche 911 6 1:02.0 0:00.7 0:01.7
4   82 John Grant/Charles Elwell GB/GB Chevron B16 7 1:03.8 0:01.8 0:03.5
5   83 John Sheldon/Lesley Stevens GB/GB Lotus Elan 3 1:04.3 0:00.5 0:04.0
6   68 Adam Wiseberg/Robin Eyre-Maunsell GB/GB Porsche 911 6 1:05.6 0:01.3 0:05.3
7   73 Callum Guy/Neil Dashfield GB/GB Porsche Carrera RSR 8 1:05.9 0:00.3 0:05.6
8   65 Ted Williams/Chris Clarkson GB/GB Chevrolet Corvette 4 1:06.5 0:00.6 0:06.2
9   79 Geoff Lister/John Davenport GB/GB Porsche 911 RS 8 1:07.3 0:00.8 0:07.0
10   77 Joe Twyman/Oliver Bryant GB/GB Lotus 7 Series 3 7 1:07.5 0:00.2 0:07.2
11   58 John Clark/Chris Clark GB/GB Jaguar E-Type 6 1:07.9 0:00.4 0:07.6
12   61 Mike Newman/Alec Newsham GB/GB Jaguar E Type 6 1:08.3 0:00.4 0:08.0
13= 66 Richard Lloyd/Alan Rivers GB/GB Chevrolet Camaro Z28 6 1:08.4 0:00.1 0:08.1
13= 70 Steve Tandy/Mariella Tandy GB/GB Jaguar E Type Lightweight 6 1:08.4   0:08.1
15= 60 Jeremy Cooke/Robert Rawe GB/GB Porsche 911 RS 6 1:09.2 0:00.8 0:08.9
15= 71 Eric Wooley/Tim Rogers GB/GB Austin Healey 3000 4 1:09.2   0:08.9
17   34 Harvey Death/Elaine Macleod GB/GB Morris Mini Cooper S 5 1:09.5 0:00.3 0:09.2
18   56 Yves Junne/Elke Middledorp F/D Porsche 911 5 1:10.1 0:00.6 0:09.8
19   75 Tim Bryan/Angus Archer GB/GB Porsche 911S 6 1:10.9 0:00.8 0:10.6
20   51 Richard Jackson/Rob Pilcher GB/GB Porsche 911 3 1:11.5 0:00.6 0:11.2
21   99 John Evans/Jeff Moyes GB/GB Porsche 911 6 1:11.6 0:00.1 0:11.3
22   42 Richard Frankel/Peter Flood GB/GB Alfa Romeo GTAm 5 1:12.2 0:00.6 0:11.9
23   64 Paul McMorran/Roy Darragh GB/GB Crosslé 7S Oldsmobile 4 1:13.1 0:00.9 0:12.8
24   29 Gareth Burnett/Maurice Hamilton GB/GB Talbot 105 1 1:13.3 0:00.2 0:13.0
25   46 Robi Bernberg/Steve Winter GB/GB Porsche 911 5 1:13.9 0:00.6 0:13.6
26   69 Dennis Singleton/Charlot Singleton USA/USA Ferrari 275 GTB 4 1:14.9 0:01.0 0:14.6
27   67 Kurt Engelhorn/Wil Arif CH/GB AC Cobra 289 5 1:15.4 0:00.5 0:15.1
28   57 Caroline Betts/Celia Drabble GB/GB MGB 3 1:16.5 0:01.1 0:16.2
29   44 Derek Hood/Steve Riedling GB/GB Datsun 240Z 6 1:16.8 0:00.3 0:16.5
30   30 Patrick Blakeney-Edwards/Andrew Hall GB/GB Frazer Nash 1 1:17.3 0:00.5 0:17.0
31   33 Michael Strasoldo/Ed McDonough D/USA Talbot 105 1 1:17.8 0:00.5 0:17.5
32   59 Jonathan Turner/Rupert Bullock GB/GB AC Ace 2 1:20.1 0:02.3 0:19.8
33   36 Kim Taylor-Smith/David Cooke GB/GB Ferrari 250GT TdF 2 1:21.0 0:00.9 0:20.7
34= 47 Oliver Harris/Bobby Bell GB/GB Austin Healey 100/4 2 1:30.4 0:09.4 0:30.1
34= 72 David Wenman/Andrew Wenman GB/GB Aston Martin DB2/4 2 1:30.4   0:30.1
36= 37 Mark Midgley/Andrew Siddall GB/GB Aston Martin DB2 2 5:00.0 3:29.6 3:59.7
36= 49 Tony Fall/Yvonne Mehta GB/GB Datsun 240Z 6 5:00.0   3:59.7


Page Author: