MOTUL TOUR BRITANNIA (COMPETITION)

Final Times for stage 11 - Mallory Park

Results final at 20:05 on 6 September 2007

Previous stage    Next stage

Overall positions for this stage   Class positions for this stage  

Posn. No. Crew Nat Car Class Time Diff. from
Prev. First
1   82 John Grant/Charles Elwell GB/GB Chevron B16 7 6:57.4    
2   80 Nick Whale/Sally Wood GB/GB Porsche 911 Carrera RS 8 7:07.8 0:10.4 0:10.4
3   81 Howard Redhouse/Richard Shaw IRL/GB Porsche 911 8 7:15.7 0:07.9 0:18.3
4   58 John Clark/Chris Clark GB/GB Jaguar E-Type 6 7:19.6 0:03.9 0:22.2
5   83 John Sheldon/Lesley Stevens GB/GB Lotus Elan 3 7:22.9 0:03.3 0:25.5
6   77 Joe Twyman/Oliver Bryant GB/GB Lotus 7 Series 3 7 7:25.0 0:02.1 0:27.6
7   79 Geoff Lister/John Davenport GB/GB Porsche 911 RS 8 7:34.9 0:09.9 0:37.5
8   42 Richard Frankel/Peter Flood GB/GB Alfa Romeo GTAm 5 7:42.0 0:07.1 0:44.6
9   66 Richard Lloyd/Alan Rivers GB/GB Chevrolet Camaro Z28 6 7:43.1 0:01.1 0:45.7
10   68 Adam Wiseberg/Robin Eyre-Maunsell GB/GB Porsche 911 6 7:44.8 0:01.7 0:47.4
11   65 Ted Williams/Chris Clarkson GB/GB Chevrolet Corvette 4 7:45.8 0:01.0 0:48.4
12   70 Steve Tandy/Mariella Tandy GB/GB Jaguar E Type Lightweight 6 7:46.5 0:00.7 0:49.1
13   61 Mike Newman/Alec Newsham GB/GB Jaguar E Type 6 7:47.4 0:00.9 0:50.0
14   60 Jeremy Cooke/Robert Rawe GB/GB Porsche 911 RS 6 7:49.1 0:01.7 0:51.7
15   71 Eric Wooley/Tim Rogers GB/GB Austin Healey 3000 4 7:54.0 0:04.9 0:56.6
16   75 Tim Bryan/Angus Archer GB/GB Porsche 911S 6 7:54.3 0:00.3 0:56.9
17   64 Paul McMorran/Roy Darragh GB/GB Crosslé 7S Oldsmobile 4 7:55.1 0:00.8 0:57.7
18   46 Robi Bernberg/Steve Winter GB/GB Porsche 911 5 8:02.8 0:07.7 1:05.4
19   56 Yves Junne/Elke Middledorp F/D Porsche 911 5 8:05.5 0:02.7 1:08.1
20   99 John Evans/Jeff Moyes GB/GB Porsche 911 6 8:07.1 0:01.6 1:09.7
21   62 Paul Howells/Neil Primrose GB/GB Porsche 911 6 8:07.4 0:00.3 1:10.0
22   34 Harvey Death/Elaine Macleod GB/GB Morris Mini Cooper S 5 8:07.6 0:00.2 1:10.2
23   63 David Betts/John Whitley GB/GB Shelby Mustang GT350 4 8:12.2 0:04.6 1:14.8
24   47 Oliver Harris/Bobby Bell GB/GB Austin Healey 100/4 2 8:12.5 0:00.3 1:15.1
25   51 Richard Jackson/Rob Pilcher GB/GB Porsche 911 3 8:19.2 0:06.7 1:21.8
26   29 Gareth Burnett/Maurice Hamilton GB/GB Talbot 105 1 8:19.9 0:00.7 1:22.5
27   41 Malcolm Ricketts/Robin Longdon GB/GB Lotus Elite 2 8:20.9 0:01.0 1:23.5
28   73 Callum Guy/Neil Dashfield GB/GB Porsche Carrera RSR 8 8:24.5 0:03.6 1:27.1
29   49 Tony Fall/Yvonne Mehta GB/GB Datsun 240Z 6 8:29.9 0:05.4 1:32.5
30   55 Mike Anderson/Alan Brown GB/GB Porsche 911S 5 8:34.4 0:04.5 1:37.0
31   52 Tim Lewis/Malcolm Scobie GB/GB Ferrari 250GT Lusso 4 8:44.7 0:10.3 1:47.3
32   36 Kim Taylor-Smith/David Cooke GB/GB Ferrari 250GT TdF 2 8:46.2 0:01.5 1:48.8
33   67 Kurt Engelhorn/Wil Arif CH/GB AC Cobra 289 5 8:54.5 0:08.3 1:57.1
34   72 David Wenman/Andrew Wenman GB/GB Aston Martin DB2/4 2 9:01.9 0:07.4 2:04.5
35   44 Derek Hood/Steve Riedling GB/GB Datsun 240Z 6 9:02.3 0:00.4 2:04.9
36   30 Patrick Blakeney-Edwards/Andrew Hall GB/GB Frazer Nash 1 9:09.5 0:07.2 2:12.1
37   59 Jonathan Turner/Rupert Bullock GB/GB AC Ace 2 9:11.7 0:02.2 2:14.3
38   57 Caroline Betts/Celia Drabble GB/GB MGB 3 9:13.0 0:01.3 2:15.6
39   33 Michael Strasoldo/Ed McDonough D/USA Talbot 105 1 9:22.5 0:09.5 2:25.1
40   37 Mark Midgley/Andrew Siddall GB/GB Aston Martin DB2 2 9:24.9 0:02.4 2:27.5
41   69 Dennis Singleton/Charlot Singleton USA/USA Ferrari 275 GTB 4 15:10.0 5:45.1 8:12.6
42= 39 Bryan Brophy/Robert Brophy IRL/IRL Alpine Renault A110 5 21:57.4 6:47.4 15:00.0
42= 84 Frederic Chambon/Dave Mountford F/GB Porsche 911 Turbo 8 21:57.4   15:00.0


Page Author: