THE KEITH KNOX STAGES RALLY

Final Times for stage 2 - High Shaw 1

Results final at 19:55 on 23 October 2005

Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 5:12. Stage Target: 13:00.

Position Number Crew Car Class Time Difference
From prev From 1st
1 32 Michael Glendinning/Andrew Roughead Subaru Impreza B5 6:04    
2 41 Barry Hogg/Paul Hogg Mitsubishi Evo 3 B5 6:11 0:07 0:07
3 35 Tim Finch/Don Whyatt Ford Escort Cosworth B5 6:16 0:05 0:12
4 30 Bob Grant/Simon Mills Subaru Impreza B5 6:23 0:07 0:19
5 43 Nathan O'Connor/Jessica Rogan Subaru Impreza B5 6:25 0:02 0:21
6 36 Glyn Jarman/Damien Rigden Subaru Impreza B5 6:28 0:03 0:24
7 33 Kevin Knox/James Knox Ford Sierra B5 6:30 0:02 0:26
8 46 Ryan Borthwick/Gary White Peugeot 206 B2 6:30   0:26
9 39 Greg Wilkinson/Chris Slater Ford Escort Cosworth B5 6:35 0:05 0:31
10 42 Duncan Waite/Ian Turner Subaru Impreza B5 6:36 0:01 0:32
11 40 Robert Dalziel/Ian Jarman Subaru Impreza STi B5 6:39 0:03 0:35
12 44 Alistair Hutchinson/St John Dykes Renault Clio LPG B3 6:43 0:04 0:39
13 73 Craig Smith/Mick Davison Vauxhall Astra B3 6:45 0:02 0:41
14 38 Mark Fowler/Chris Dewsnap Subaru Impreza STi B5 6:46 0:01 0:42
15 37 Harry Craig/Paula Armstrong Subaru WRX B5 6:51 0:05 0:47
16 45 Mark Thompson/Giles Dykes Peugeot 206 GTi B3 6:51   0:47
17 72 Alick Kerr/Ian Angell Peugeot 205 GTi B2 6:54 0:03 0:50
18 65 David McClelland/Brian McClelland Ford Escort RS B3 6:55 0:01 0:51
19 64 Bobby Mitchell/Mark Walker Peugeot 205 B2 6:56 0:01 0:52
20 31 Douglas Brydon/Euan Thorburn Peugeot 205 GTi B2 6:59 0:03 0:55
21 68 Robbie Pearson/Monty Pearson Peugeot 205 B2 6:59   0:55
22 48 Gerry McCafferty/Davie Hatrick Opel Corsa B1 7:01 0:02 0:57
23 51 David Conley/Robin Nicholson Talbot Sunbeam BRM 16v B2 7:02 0:01 0:58
24 54 Mick Davey/Martin Pullan Ford Escort Mk2 B3 7:02   0:58
25 62 Dale Robertson/Scott Hunter Peugeot 205 Gti B2 7:03 0:01 0:59
26 60 Ian Munro/Dave Retson Peugeot 205 Gti B2 7:06 0:03 1:02
27 47 David Thirlwell/Dean Grabham Ford Escort B3 7:11 0:05 1:07
28 58 Ken Allan/Michael Gray BMW 323i B4 7:12 0:01 1:08
29 53 Garry Johnson/Philip Bond Opel Corsa B1 7:15 0:03 1:11
30 55 Martin Murray/Peter Weall Peugeot 205 GTi B3 7:18 0:03 1:14
31 59 Simon Stewart/Doug Levee Vauxhall Corsa B1 7:18   1:14
32 66 Andrew Smith/Rowena Hay Peugeot 205 GTi B2 7:18   1:14
33 63 Stuart Wilson/Chris Purvis Vauxhall Nova B2 7:24 0:06 1:20
34 50 George Miller/Libby Miller Peugeot 106 Rallye B1 7:26 0:02 1:22
35 57 Ian Legge/Andrew Legge Ford Escort Mk1 B4 7:35 0:09 1:31
36 74 Kevin Campbell/Neil Thompson Peugeot 205 GTi B2 7:35   1:31
37 75 Paul May/Adam Bradford Ford Escort Mk1 B3 7:40 0:05 1:36
38 71 Martin Page/Alan Bennett BMW Mini Cooper B2 7:45 0:05 1:41
39 67 James Johns/John Thornton Skoda Felicia B1 7:58 0:13 1:54
40 70 Ross Hunter/Fenny Wesselink Peugeot 205 GTi B2 8:01 0:03 1:57
41 78 Jim Kirwin/Martyn Calkin Ford Sierra XR4x4 B5 8:02 0:01 1:58
42 49 Gregg Lithgow/Gordon Gray Talbot Sunbeam B2 8:29 0:27 2:25
43 61 Gordon Coxon/Steve Mcclarence Talbot Sunbeam B2 9:04 0:35 3:00


Page Author: North East Rally Services, info@nersresults.co.uk