THE KEITH KNOX STAGES RALLY

Final Overall Positions after stage 2 - High Shaw 1

Results final at 19:55 on 23 October 2005

Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 32 Michael Glendinning Andrew Roughead Subaru Impreza B5   0:06:04    
2 2 41 Barry Hogg Paul Hogg Mitsubishi Evo 3 B5   0:06:11 0:00:07 0:00:07
3 3 35 Tim Finch Don Whyatt Ford Escort Cosworth B5   0:06:16 0:00:05 0:00:12
4 4 30 Bob Grant Simon Mills Subaru Impreza B5   0:06:23 0:00:07 0:00:19
5 5 43 Nathan O'Connor Jessica Rogan Subaru Impreza B5   0:06:25 0:00:02 0:00:21
6 6 36 Glyn Jarman Damien Rigden Subaru Impreza B5   0:06:28 0:00:03 0:00:24
7 7 33 Kevin Knox James Knox Ford Sierra B5   0:06:30 0:00:02 0:00:26
8 1 46 Ryan Borthwick Gary White Peugeot 206 B2   0:06:30   0:00:26
9 8 39 Greg Wilkinson Chris Slater Ford Escort Cosworth B5   0:06:35 0:00:05 0:00:31
10 9 42 Duncan Waite Ian Turner Subaru Impreza B5   0:06:36 0:00:01 0:00:32
11 10 40 Robert Dalziel Ian Jarman Subaru Impreza STi B5   0:06:39 0:00:03 0:00:35
12 1 44 Alistair Hutchinson St John Dykes Renault Clio LPG B3   0:06:43 0:00:04 0:00:39
13 2 73 Craig Smith Mick Davison Vauxhall Astra B3   0:06:45 0:00:02 0:00:41
14 11 38 Mark Fowler Chris Dewsnap Subaru Impreza STi B5   0:06:46 0:00:01 0:00:42
15 12 37 Harry Craig Paula Armstrong Subaru WRX B5   0:06:51 0:00:05 0:00:47
16 3 45 Mark Thompson Giles Dykes Peugeot 206 GTi B3   0:06:51   0:00:47
17 2 72 Alick Kerr Ian Angell Peugeot 205 GTi B2   0:06:54 0:00:03 0:00:50
18 4 65 David McClelland Brian McClelland Ford Escort RS B3   0:06:55 0:00:01 0:00:51
19 3 64 Bobby Mitchell Mark Walker Peugeot 205 B2   0:06:56 0:00:01 0:00:52
20 4 31 Douglas Brydon Euan Thorburn Peugeot 205 GTi B2   0:06:59 0:00:03 0:00:55
21 5 68 Robbie Pearson Monty Pearson Peugeot 205 B2   0:06:59   0:00:55
22 1 48 Gerry McCafferty Davie Hatrick Opel Corsa B1   0:07:01 0:00:02 0:00:57
23 6 51 David Conley Robin Nicholson Talbot Sunbeam BRM 16v B2   0:07:02 0:00:01 0:00:58
24 5 54 Mick Davey Martin Pullan Ford Escort Mk2 B3   0:07:02   0:00:58
25 7 62 Dale Robertson Scott Hunter Peugeot 205 Gti B2   0:07:03 0:00:01 0:00:59
26 8 60 Ian Munro Dave Retson Peugeot 205 Gti B2   0:07:06 0:00:03 0:01:02
27 6 47 David Thirlwell Dean Grabham Ford Escort B3   0:07:11 0:00:05 0:01:07
28 1 58 Ken Allan Michael Gray BMW 323i B4   0:07:12 0:00:01 0:01:08
29 2 53 Garry Johnson Philip Bond Opel Corsa B1   0:07:15 0:00:03 0:01:11
30 7 55 Martin Murray Peter Weall Peugeot 205 GTi B3   0:07:18 0:00:03 0:01:14
31 3 59 Simon Stewart Doug Levee Vauxhall Corsa B1   0:07:18   0:01:14
32 9 66 Andrew Smith Rowena Hay Peugeot 205 GTi B2   0:07:18   0:01:14
33 10 63 Stuart Wilson Chris Purvis Vauxhall Nova B2   0:07:24 0:00:06 0:01:20
34 4 50 George Miller Libby Miller Peugeot 106 Rallye B1   0:07:26 0:00:02 0:01:22
35 2 57 Ian Legge Andrew Legge Ford Escort Mk1 B4   0:07:35 0:00:09 0:01:31
36 11 74 Kevin Campbell Neil Thompson Peugeot 205 GTi B2   0:07:35   0:01:31
37 8 75 Paul May Adam Bradford Ford Escort Mk1 B3   0:07:40 0:00:05 0:01:36
38 12 71 Martin Page Alan Bennett BMW Mini Cooper B2   0:07:45 0:00:05 0:01:41
39 5 67 James Johns John Thornton Skoda Felicia B1   0:07:58 0:00:13 0:01:54
40 13 70 Ross Hunter Fenny Wesselink Peugeot 205 GTi B2   0:08:01 0:00:03 0:01:57
41 13 78 Jim Kirwin Martyn Calkin Ford Sierra XR4x4 B5   0:08:02 0:00:01 0:01:58
42 14 49 Gregg Lithgow Gordon Gray Talbot Sunbeam B2   0:08:29 0:00:27 0:02:25
43 15 61 Gordon Coxon Steve Mcclarence Talbot Sunbeam B2   0:09:04 0:00:35 0:03:00


Page Author: North East Rally Services, info@nersresults.co.uk