CITY OF TRURO RALLY

Final Times for stage 4

Results final at 18:45 on 4 October 2003

Previous stage Next stage

Stage Bogey: 6:41 Stage Target: 16:49

Position Number Crew Car Class Time Difference
From prev From 1st
1 1 Steve Hendy/Aled Davies Ford Escort Cosworth A8 7:21    
2 2 Eian Pritchard/Martin Jones Subaru WRC A8 7:21    
3 6 Andrew Orchard/Carl Sorensen Ford Escort Cosworth B13 7:42 0:21 0:21
4 5 Mike Tregoning/Neil Gould Darrian GTR B12 7:43 0:01 0:22
5 3 Steve Furzeland/Andy Russell MG Metro 6R4 B13 7:44 0:01 0:23
6 7 Dave Wilkes/Matthew Wilkes Vauxhall Corsa B11 7:53 0:09 0:32
7 17 Adrian Christie/Guy Parkhouse Ford Escort B11 7:57 0:04 0:36
8 4 Mark Worley/David Gamblin Mitsubishi Evo VII N4 7:58 0:01 0:37
9 27 Martin Sharp/Chris Crocker Ford Escort B11 8:00 0:02 0:39
10 8 Graham Coffey/Howard Pridmore Mitsubishi Evo VII N4 8:02 0:02 0:41
11 14 Angus Manson/Dave Milkins MG Metro 6R4 B13 8:02   0:41
12 15 Duncan Harrison/Peggy Hillson Ford Escort MKII B11 8:04 0:02 0:43
13 16 Paul Richards/David Richards PRM Tigra B9 8:07 0:03 0:46
14 20 Ian James/Bob Stokoe BMW M3 B12 8:08 0:01 0:47
15 30 Daniel Taylor/Eli Sharp Ford Escort MKI Mexico B10 8:08   0:47
16 18 Ian Trebilcock/Susan Trebilcock Peugeot Cosworth RWD B11 8:14 0:06 0:53
17 36 Chris Bird/John Sullivan Ford Escort B12 8:15 0:01 0:54
18 10 Martin Newcombe/Peter Newcombe Mitsubishi Evo VI N4 8:17 0:02 0:56
19 11 Paul Harewood/Bob Jones Reanult Clio Williams N3 8:18 0:01 0:57
20 19 Richard Clews/Barry James Peugeot 106 B10 8:19 0:01 0:58
21 35 Dave Smith/Gary Embley Vauxhall Corsa B10 8:19   0:58
22 12 Rob Stone/Martin Prestage MG ZR160 N3 8:21 0:02 1:00
23 22 Colin Billings/Andy Kilby VW Golf GTi B11 8:23 0:02 1:02
24 23 Geoff Glover/Charlie Turner Vauxhall Astra B11 8:27 0:04 1:06
25 38 Mark Fisher/Phil Fisher Ford Escort B12 8:27   1:06
26 40 Derek Bligh/Steve Flaherty Mini Cooper B9 8:32 0:05 1:11
27 9 Nigel Mummery/Shane Bowen Ford Escort Cosworth B13 8:34 0:02 1:13
28 49 Andrew Hewitson/Peter Chapman Vauxhall Nova B10 8:36 0:02 1:15
29 24 Tim Seipel/Martin Haggett MG ZR 105 N1 8:39 0:03 1:18
30 44 Peter Donnachie/Mark Carrow Ford Sierra XR 4x4 B13 8:39   1:18
31 33 Ian Copping/Dave Rowley Ford Fiesta B11 8:40 0:01 1:19
32 41 Scott Smith/Calvin Leach Ford Escort Mk1 B11 8:41 0:01 1:20
33 46 Danny Gibson/Joss Gibson Vauxhall Nova B9 8:45 0:04 1:24
34 32 Craig Jose/Chris Howells Peugeot 205 GTi B10 8:47 0:02 1:26
35 51 Mark Clayton/Matthew Trevor Mini B9 8:48 0:01 1:27
36 42 Nikki Peskett/Graeme Bolt Peugeot 205 GTi B12 8:50 0:02 1:29
37 43 Jonathan Sparks/Tony Bassett Peugeot 206 XSi B10 8:57 0:07 1:36
38 55 Terry Truscott/Andrew Robson Ford Escort MKI B10 9:01 0:04 1:40
39 28 Martin Newson/Peter Morris Peugeot 106 XSi A5 9:03 0:02 1:42
40 54 Nigel Heale/Richard Fanson Ford Escort Mexico B10 9:04 0:01 1:43
41 39 Paul Davey/Andy Todd Subaru Legacy B13 9:05 0:01 1:44
42 45 Danielle Furzeland/Yvonne Furzeland Ford Escort MKI B10 9:08 0:03 1:47
43 50 Kate Sampson/Brett Drake Peugeot 205 GTi N2 9:26 0:18 2:05
44 47 Dave Boden/Andy Parkhurst Mazda 323 B13 9:28 0:02 2:07
45 52 Shaun Boyland/Joanna Boyland Metro GTi N1 9:29 0:01 2:08
46 56 Colin Pollard/Iain Pollard Ford Fiesta B9 10:19 0:50 2:58
47 53 Neil Bowden/Tom Jefferies Fiat Uno B9 12:20 2:01 4:59
48 29 Terry Rooke/Gary Bulley Suzuki Swift N1 12:31 0:11 5:10


Page Author: North East Rally Services, Results@nersresults.co.uk