CITY OF TRURO RALLY

Final Overall Positions after stage 8

Results final at 18:45 on 4 October 2003

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Steve Hendy Aled Davies Ford Escort Cosworth A8   1:01:03    
2 2 2 Eian Pritchard Martin Jones Subaru WRC A8   1:01:07 0:00:04 0:00:04
3 1 3 Steve Furzeland Andy Russell MG Metro 6R4 B13   1:03:04 0:01:57 0:02:01
4 2 6 Andrew Orchard Carl Sorensen Ford Escort Cosworth B13   1:03:37 0:00:33 0:02:34
5 1 7 Dave Wilkes Matthew Wilkes Vauxhall Corsa B11   1:04:59 0:01:22 0:03:56
6 2 17 Adrian Christie Guy Parkhouse Ford Escort B11   1:05:53 0:00:54 0:04:50
7 1 4 Mark Worley David Gamblin Mitsubishi Evo VII N4   1:06:05 0:00:12 0:05:02
8 3 15 Duncan Harrison Peggy Hillson Ford Escort MKII B11   1:06:13 0:00:08 0:05:10
9 3 14 Angus Manson Dave Milkins MG Metro 6R4 B13   1:07:11 0:00:58 0:06:08
10 1 16 Paul Richards David Richards PRM Tigra B9   1:07:18 0:00:07 0:06:15
11 2 8 Graham Coffey Howard Pridmore Mitsubishi Evo VII N4   1:07:25 0:00:07 0:06:22
12 1 30 Daniel Taylor Eli Sharp Ford Escort MKI Mexico B10   1:07:38 0:00:13 0:06:35
13 1 20 Ian James Bob Stokoe BMW M3 B12   1:08:03 0:00:25 0:07:00
14 1 12 Rob Stone Martin Prestage MG ZR160 N3   1:08:31 0:00:28 0:07:28
15 2 11 Paul Harewood Bob Jones Reanult Clio Williams N3   1:08:33 0:00:02 0:07:30
16 3 10 Martin Newcombe Peter Newcombe Mitsubishi Evo VI N4   1:08:33   0:07:30
17 2 36 Chris Bird John Sullivan Ford Escort B12   1:08:46 0:00:13 0:07:43
18 2 19 Richard Clews Barry James Peugeot 106 B10   1:09:43 0:00:57 0:08:40
19 4 9 Nigel Mummery Shane Bowen Ford Escort Cosworth B13   1:10:13 0:00:30 0:09:10
20 3 38 Mark Fisher Phil Fisher Ford Escort B12   1:11:00 0:00:47 0:09:57
21 2 40 Derek Bligh Steve Flaherty Mini Cooper B9   1:11:06 0:00:06 0:10:03
22 4 41 Scott Smith Calvin Leach Ford Escort Mk1 B11   1:12:03 0:00:57 0:11:00
23 5 33 Ian Copping Dave Rowley Ford Fiesta B11   1:12:04 0:00:01 0:11:01
24 3 32 Craig Jose Chris Howells Peugeot 205 GTi B10   1:12:15 0:00:11 0:11:12
25 5 44 Peter Donnachie Mark Carrow Ford Sierra XR 4x4 B13   1:12:16 0:00:01 0:11:13
26 3 51 Mark Clayton Matthew Trevor Mini B9   1:12:42 0:00:26 0:11:39
27 1 24 Tim Seipel Martin Haggett MG ZR 105 N1   1:12:44 0:00:02 0:11:41
28 4 46 Danny Gibson Joss Gibson Vauxhall Nova B9   1:12:46 0:00:02 0:11:43
29 4 43 Jonathan Sparks Tony Bassett Peugeot 206 XSi B10   1:13:27 0:00:41 0:12:24
30 6 23 Geoff Glover Charlie Turner Vauxhall Astra B11   1:13:43 0:00:16 0:12:40
31 6 39 Paul Davey Andy Todd Subaru Legacy B13   1:14:41 0:00:58 0:13:38
32 5 55 Terry Truscott Andrew Robson Ford Escort MKI B10   1:14:50 0:00:09 0:13:47
33 6 45 Danielle Furzeland Yvonne Furzeland Ford Escort MKI B10   1:14:56 0:00:06 0:13:53
34 1 28 Martin Newson Peter Morris Peugeot 106 XSi A5   1:15:00 0:00:04 0:13:57
35 7 54 Nigel Heale Richard Fanson Ford Escort Mexico B10   1:15:08 0:00:08 0:14:05
36 7 27 Martin Sharp Chris Crocker Ford Escort B11   1:15:53 0:00:45 0:14:50
37 2 29 Terry Rooke Gary Bulley Suzuki Swift N1   1:16:55 0:01:02 0:15:52
38 5 53 Neil Bowden Tom Jefferies Fiat Uno B9   1:17:05 0:00:10 0:16:02
39 1 50 Kate Sampson Brett Drake Peugeot 205 GTi N2   1:17:26 0:00:21 0:16:23
40 7 47 Dave Boden Andy Parkhurst Mazda 323 B13   1:17:36 0:00:10 0:16:33
41 6 56 Colin Pollard Iain Pollard Ford Fiesta B9   1:24:47 0:07:11 0:23:44
42 3 52 Shaun Boyland Joanna Boyland Metro GTi N1   1:25:48 0:01:01 0:24:45


Page Author: North East Rally Services, Results@nersresults.co.uk