CITY OF TRURO RALLY

Final Overall Positions after stage 7

Results final at 18:45 on 4 October 2003

Previous stage Next stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Steve Hendy Aled Davies Ford Escort Cosworth A8   0:53:19    
2 2 2 Eian Pritchard Martin Jones Subaru WRC A8   0:53:25 0:00:06 0:00:06
3 1 3 Steve Furzeland Andy Russell MG Metro 6R4 B13   0:55:00 0:01:35 0:01:41
4 2 6 Andrew Orchard Carl Sorensen Ford Escort Cosworth B13   0:55:32 0:00:32 0:02:13
5 1 7 Dave Wilkes Matthew Wilkes Vauxhall Corsa B11   0:56:44 0:01:12 0:03:25
6 2 17 Adrian Christie Guy Parkhouse Ford Escort B11   0:57:34 0:00:50 0:04:15
7 1 4 Mark Worley David Gamblin Mitsubishi Evo VII N4   0:57:49 0:00:15 0:04:30
8 3 15 Duncan Harrison Peggy Hillson Ford Escort MKII B11   0:57:51 0:00:02 0:04:32
9 3 14 Angus Manson Dave Milkins MG Metro 6R4 B13   0:58:45 0:00:54 0:05:26
10 2 8 Graham Coffey Howard Pridmore Mitsubishi Evo VII N4   0:58:56 0:00:11 0:05:37
11 1 16 Paul Richards David Richards PRM Tigra B9   0:58:56   0:05:37
12 1 30 Daniel Taylor Eli Sharp Ford Escort MKI Mexico B10   0:59:07 0:00:11 0:05:48
13 1 20 Ian James Bob Stokoe BMW M3 B12   0:59:33 0:00:26 0:06:14
14 1 12 Rob Stone Martin Prestage MG ZR160 N3   0:59:53 0:00:20 0:06:34
15 2 11 Paul Harewood Bob Jones Reanult Clio Williams N3   0:59:56 0:00:03 0:06:37
16 3 10 Martin Newcombe Peter Newcombe Mitsubishi Evo VI N4   1:00:00 0:00:04 0:06:41
17 2 36 Chris Bird John Sullivan Ford Escort B12   1:00:13 0:00:13 0:06:54
18 2 19 Richard Clews Barry James Peugeot 106 B10   1:00:47 0:00:34 0:07:28
19 4 9 Nigel Mummery Shane Bowen Ford Escort Cosworth B13   1:01:12 0:00:25 0:07:53
20 4 23 Geoff Glover Charlie Turner Vauxhall Astra B11   1:01:56 0:00:44 0:08:37
21 3 38 Mark Fisher Phil Fisher Ford Escort B12   1:02:00 0:00:04 0:08:41
22 2 40 Derek Bligh Steve Flaherty Mini Cooper B9   1:02:06 0:00:06 0:08:47
23 5 41 Scott Smith Calvin Leach Ford Escort Mk1 B11   1:02:46 0:00:40 0:09:27
24 6 33 Ian Copping Dave Rowley Ford Fiesta B11   1:02:54 0:00:08 0:09:35
25 3 32 Craig Jose Chris Howells Peugeot 205 GTi B10   1:03:05 0:00:11 0:09:46
26 5 44 Peter Donnachie Mark Carrow Ford Sierra XR 4x4 B13   1:03:05   0:09:46
27 3 46 Danny Gibson Joss Gibson Vauxhall Nova B9   1:03:32 0:00:27 0:10:13
28 1 24 Tim Seipel Martin Haggett MG ZR 105 N1   1:03:35 0:00:03 0:10:16
29 4 51 Mark Clayton Matthew Trevor Mini B9   1:03:37 0:00:02 0:10:18
30 4 43 Jonathan Sparks Tony Bassett Peugeot 206 XSi B10   1:04:09 0:00:32 0:10:50
31 6 39 Paul Davey Andy Todd Subaru Legacy B13   1:05:17 0:01:08 0:11:58
32 5 45 Danielle Furzeland Yvonne Furzeland Ford Escort MKI B10   1:05:22 0:00:05 0:12:03
33 1 28 Martin Newson Peter Morris Peugeot 106 XSi A5   1:05:26 0:00:04 0:12:07
34 6 55 Terry Truscott Andrew Robson Ford Escort MKI B10   1:05:28 0:00:02 0:12:09
35 7 54 Nigel Heale Richard Fanson Ford Escort Mexico B10   1:05:47 0:00:19 0:12:28
36 7 47 Dave Boden Andy Parkhurst Mazda 323 B13   1:06:44 0:00:57 0:13:25
37 7 27 Martin Sharp Chris Crocker Ford Escort B11   1:07:11 0:00:27 0:13:52
38 2 29 Terry Rooke Gary Bulley Suzuki Swift N1   1:07:38 0:00:27 0:14:19
39 5 53 Neil Bowden Tom Jefferies Fiat Uno B9   1:07:42 0:00:04 0:14:23
40 1 50 Kate Sampson Brett Drake Peugeot 205 GTi N2   1:07:43 0:00:01 0:14:24
41 3 52 Shaun Boyland Joanna Boyland Metro GTi N1   1:08:43 0:01:00 0:15:24
42 6 56 Colin Pollard Iain Pollard Ford Fiesta B9   1:13:50 0:05:07 0:20:31


Page Author: North East Rally Services, Results@nersresults.co.uk