JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Times for stage 8

Last Modified: 18:49 on 16 March 2003

Previous stage Next stage

Stage Bogey: 7:50 Stage Target: 19:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 2 Steve Hendy/Aled Davies Ford Escort Coswor A8 7:50    
2 4 David Kynaston/A Russell Audi A3 Quattro B13 7:50    
3 13 Eian Pritchard/Martin Jones Subaru Impreza WRC A8 7:50    
4 87 Peter Lloyd/Paul Cook MG Metro 6R4 B13 7:50    
5 6 Lyndon Barton/Johnny Vance Subaru Impreza 555 A8 8:09 0:19 0:19
6 10 Mark Worley/David Gamblin Mitsubishi Lancer N4 8:29 0:20 0:39
7 14 Howell Davies/Alan Jones Ford Escort Mk ll B11 8:29   0:39
8 84 Ian Evans/Shelley Rogerson Vauxhall Nova B10 8:29   0:39
9 8 Steve Simpson/Mike Lawson Subaru Impreza B13 8:33 0:04 0:43
10 24 Ian Caddy/Alan Thomas Ford Escort Mk II B12 8:33   0:43
11 85 Richard Gower/Mark Crisp Ford Escort MK1 RS C16 8:37 0:04 0:47
12 86 Geoffrey Bennett/Tim Chapman Mitsubishi Evo V N4 8:43 0:06 0:53
13 23 Iain Henderson/Paul Farley MG ZR N3 8:46 0:03 0:56
14 36 Huw Reed/Steve Boome Ford Escort B11 8:48 0:02 0:58
15 28 Darren Underwood/Sue Mee Ford Escort G3 B11 8:49 0:01 0:59
16 33 Mark Sheppard/Anne Watson Vauxhall Astra Spo N3 8:51 0:02 1:01
17 50 Paul Harewood/Bob Jones Renault Clio Willi N3 8:51   1:01
18 18 Ian Barclay/Pete Trace Mitsubishi Lancer A8 8:52 0:01 1:02
19 27 Richard Walsh/Lisa Pickard Vauxhall Astra A7 8:52   1:02
20 30 Wyn Jones/Alan Lloyd Ford Escort Mk II B12 8:52   1:02
21 34 Carl Fricker/Lyn Griffiths Vauxhall Nova B9 8:52   1:02
22 29 Robert Tout/Dan Holley Ford Escort 18 8:53 0:01 1:03
23 40 Ian James/Bob Stokoe BMW M3 B12 8:55 0:02 1:05
24 48 Geoff Glover/Charlie Turner Vauxhall Astra RWD B11 8:59 0:04 1:09
25 25 Chris Marshall/Dave Henshall Mitsubishi Lancer N4 9:01 0:02 1:11
26 39 Mike Morgan/Phil Thoams Ford Escort Mk II 18 9:01   1:11
27 20 John Thwaits/Peter James Ford Escort B12 9:04 0:03 1:14
28 67 Bryan Davies/Huw Mathias Vauxhall Astra B9 9:04   1:14
29 65 Oliver Marshall/Craig Parry Peugeot 206 XSi A6 9:05 0:01 1:15
30 66 Chris Jenkins/Wyn Jenkins Ford Escort RS B11 9:12 0:07 1:22
31 47 Mark Bonner/Vincent Jones Ford Escort Mk V R B11 9:15 0:03 1:25
32 52 Huw Beynon/Ken Gibbard Vauxhall Nova B9 9:17 0:02 1:27
33 63 Geraint Davies/Gareth Yelland Peugeot 309 GTi B11 9:19 0:02 1:29
34 57 Richard Egger/Pat Egger Vauxhall Nova B11 9:20 0:01 1:30
35 45 Tim Seipel/Dan Surridge MG ZR N1 9:25 0:05 1:35
36 88 Richard Johnson/Neil Proctor Vauxhall Nova B9 9:25   1:35
37 70 John Williams/Ian Cooke Rover 216 GTi B10 9:28 0:03 1:38
38 37 Neal James/Kevin Jones Vauxhall Astra B11 9:30 0:02 1:40
39 42 Nigel Killerby/Colin Watson Ford Escort Coswor B13 9:37 0:07 1:47
40 64 Mark Jukes/Jon Stobbs Toyota Corolla B10 9:40 0:03 1:50
41 62 Martin Newson/Peter Morris Peugeot 106 XSi A5 9:41 0:01 1:51
42 74 Alison Acreman/Byron Jones Honda Civic N2 9:42 0:01 1:52
43 60 Richard Butler/Teresa Butler Rover 220 GTi N3 9:51 0:09 2:01
44 77 Graham Watkins/Tim Bowen VW Golf Mk II GTi B11 9:53 0:02 2:03
45 72 David Goodliffe/Neil Griffiths Mazda 323 B11 9:59 0:06 2:09
46 53 Mark Lewis/Gavin Marsh Ford Escort Mk II B11 10:03 0:04 2:13
47 81 Peter Hancock/Mike Levett VW Golf MK II B10 10:04 0:01 2:14
48 83 Emyr Morgan/Wyn Lewis Daihatsu Luore B9 10:04   2:14
49 26 John Chamberlain/Nigel Harwood Subaru Impreza RA B13 10:11 0:07 2:21
50 71 Shaun Boyland/Simon Bawdon Rover Metro GTi N1 10:11   2:21
51 90 Steve Griggs/Chris Crocker Morris Mini B9 10:20 0:09 2:30
52 82 Adrian Drury/Phil Stone Peugeot 106 GTi A6 10:21 0:01 2:31
53 68 Craig Rowland/Mark Dawson Vauxhall Nova B9 10:53 0:32 3:03
54 78 Stephen Williams/Andy Lewis Ford Escort Mk I B10 11:17 0:24 3:27


Page Author: North East Rally Services, Results@NorthEastRallyServices.co.uk