JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Times for stage 10

Last Modified: 18:49 on 16 March 2003

Previous stage

Stage Bogey: 13:55 Stage Target: 32:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 2 Steve Hendy/Aled Davies Ford Escort Coswor A8 14:09    
2 87 Peter Lloyd/Paul Cook MG Metro 6R4 B13 14:09    
3 13 Eian Pritchard/Martin Jones Subaru Impreza WRC A8 14:13 0:04 0:04
4 4 David Kynaston/A Russell Audi A3 Quattro B13 14:17 0:04 0:08
5 6 Lyndon Barton/Johnny Vance Subaru Impreza 555 A8 15:11 0:54 1:02
6 10 Mark Worley/David Gamblin Mitsubishi Lancer N4 15:14 0:03 1:05
7 14 Howell Davies/Alan Jones Ford Escort Mk ll B11 15:30 0:16 1:21
8 8 Steve Simpson/Mike Lawson Subaru Impreza B13 15:34 0:04 1:25
9 84 Ian Evans/Shelley Rogerson Vauxhall Nova B10 15:41 0:07 1:32
10 85 Richard Gower/Mark Crisp Ford Escort MK1 RS C16 15:54 0:13 1:45
11 23 Iain Henderson/Paul Farley MG ZR N3 16:01 0:07 1:52
12 18 Ian Barclay/Pete Trace Mitsubishi Lancer A8 16:06 0:05 1:57
13 33 Mark Sheppard/Anne Watson Vauxhall Astra Spo N3 16:07 0:01 1:58
14 28 Darren Underwood/Sue Mee Ford Escort G3 B11 16:08 0:01 1:59
15 50 Paul Harewood/Bob Jones Renault Clio Willi N3 16:12 0:04 2:03
16 27 Richard Walsh/Lisa Pickard Vauxhall Astra A7 16:13 0:01 2:04
17 86 Geoffrey Bennett/Tim Chapman Mitsubishi Evo V N4 16:18 0:05 2:09
18 25 Chris Marshall/Dave Henshall Mitsubishi Lancer N4 16:21 0:03 2:12
19 24 Ian Caddy/Alan Thomas Ford Escort Mk II B12 16:24 0:03 2:15
20 29 Robert Tout/Dan Holley Ford Escort 18 16:24   2:15
21 36 Huw Reed/Steve Boome Ford Escort B11 16:26 0:02 2:17
22 48 Geoff Glover/Charlie Turner Vauxhall Astra RWD B11 16:31 0:05 2:22
23 65 Oliver Marshall/Craig Parry Peugeot 206 XSi A6 16:34 0:03 2:25
24 34 Carl Fricker/Lyn Griffiths Vauxhall Nova B9 16:38 0:04 2:29
25 39 Mike Morgan/Phil Thoams Ford Escort Mk II 18 16:38   2:29
26 30 Wyn Jones/Alan Lloyd Ford Escort Mk II B12 16:41 0:03 2:32
27 67 Bryan Davies/Huw Mathias Vauxhall Astra B9 16:42 0:01 2:33
28 57 Richard Egger/Pat Egger Vauxhall Nova B11 17:02 0:20 2:53
29 66 Chris Jenkins/Wyn Jenkins Ford Escort RS B11 17:03 0:01 2:54
30 20 John Thwaits/Peter James Ford Escort B12 17:05 0:02 2:56
31 47 Mark Bonner/Vincent Jones Ford Escort Mk V R B11 17:05   2:56
32 63 Geraint Davies/Gareth Yelland Peugeot 309 GTi B11 17:06 0:01 2:57
33 88 Richard Johnson/Neil Proctor Vauxhall Nova B9 17:07 0:01 2:58
34 40 Ian James/Bob Stokoe BMW M3 B12 17:13 0:06 3:04
35 45 Tim Seipel/Dan Surridge MG ZR N1 17:18 0:05 3:09
36 37 Neal James/Kevin Jones Vauxhall Astra B11 17:23 0:05 3:14
37 70 John Williams/Ian Cooke Rover 216 GTi B10 17:23   3:14
38 52 Huw Beynon/Ken Gibbard Vauxhall Nova B9 17:26 0:03 3:17
39 42 Nigel Killerby/Colin Watson Ford Escort Coswor B13 17:36 0:10 3:27
40 74 Alison Acreman/Byron Jones Honda Civic N2 17:39 0:03 3:30
41 53 Mark Lewis/Gavin Marsh Ford Escort Mk II B11 17:40 0:01 3:31
42 62 Martin Newson/Peter Morris Peugeot 106 XSi A5 17:42 0:02 3:33
43 83 Emyr Morgan/Wyn Lewis Daihatsu Luore B9 17:59 0:17 3:50
44 60 Richard Butler/Teresa Butler Rover 220 GTi N3 18:25 0:26 4:16
45 77 Graham Watkins/Tim Bowen VW Golf Mk II GTi B11 18:27 0:02 4:18
46 82 Adrian Drury/Phil Stone Peugeot 106 GTi A6 18:31 0:04 4:22
47 81 Peter Hancock/Mike Levett VW Golf MK II B10 18:46 0:15 4:37
48 71 Shaun Boyland/Simon Bawdon Rover Metro GTi N1 18:58 0:12 4:49
49 90 Steve Griggs/Chris Crocker Morris Mini B9 18:58   4:49
50 26 John Chamberlain/Nigel Harwood Subaru Impreza RA B13 19:04 0:06 4:55
51 64 Mark Jukes/Jon Stobbs Toyota Corolla B10 19:21 0:17 5:12
52 68 Craig Rowland/Mark Dawson Vauxhall Nova B9 20:19 0:58 6:10
53 72 David Goodliffe/Neil Griffiths Mazda 323 B11 20:37 0:18 6:28
54 78 Stephen Williams/Andy Lewis Ford Escort Mk I B10 21:22 0:45 7:13


Page Author: North East Rally Services, Results@NorthEastRallyServices.co.uk