MEWLA NATIONAL RALLY

Final Overall Positions after stage 3 - PEC Tyres

Results final at 20:02 on 24 August 2003

Previous stage Next stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 4 John Dalton Gwynfor Jones Darrian T90 GTR B12   0:23:01.4    
2 1 120 Melvyn Evans Mark Jones Subaru Impreza WRC A8   0:23:20.4 0:00:19.0 0:00:19.0
3 2 6 Steve Fleck Andrew Card Subaru Impreza '99 A8   0:23:34.5 0:00:14.1 0:00:33.1
4 3 5 Eian Pritchard Martin Jones Subaru Impreza WRC A8   0:23:35.7 0:00:01.2 0:00:34.3
5 1 2 David Kynaston Andy Russell Audi A3 Quattro B13   0:23:35.8 0:00:00.1 0:00:34.4
6 4 3 Steve Hendy Aled Davies Ford Escort Cosworth A8   0:23:37.6 0:00:01.8 0:00:36.2
7 5 1 Peter Lloyd Paul Cook Subaru Impreza WRC A8   0:23:55.5 0:00:17.9 0:00:54.1
8 2 9 Phil Collins Jayson Brown Ford Escort Mk II B12   0:24:07.7 0:00:12.2 0:01:06.3
9 6 17 Nigel Hicklin Sam McMullan Subaru Impreza WRC 99 A8   0:24:08.6 0:00:00.9 0:01:07.2
10 2 11 Tony Davies Wyn Thomas Subaru Impreza B13   0:24:10.3 0:00:01.7 0:01:08.9
11 7 7 Damian Cole Paul Morris Toyota Celica ST205 A8   0:24:21.2 0:00:10.9 0:01:19.8
12 1 14 Guy Woodcock Dave Williams Ford Escort Maxi A7   0:24:24.2 0:00:03.0 0:01:22.8
13 8 21 Cahal Arthurs Howard Davies Toyota Celica A8   0:24:28.1 0:00:03.9 0:01:26.7
14 9 10 John Morgan Llinos Jones-Edwards Mitsubishi Lancer Evo A8   0:24:31.3 0:00:03.2 0:01:29.9
15 1 20 Mark Morgan Tony Fisher Mitsubishi Lancer Evo 6 N4   0:24:53.0 0:00:21.7 0:01:51.6
16 3 22 Dewi Bowen David Jones Ford Escort MkII B12   0:24:57.0 0:00:04.0 0:01:55.6
17 3 16 Dave Turnbull Ken Bills Ford Escort Cosworth B13   0:24:57.6 0:00:00.6 0:01:56.2
18 4 24 Ian Caddy Alan Thomas Ford Escort MkII B12   0:24:59.8 0:00:02.2 0:01:58.4
19 1 13 Ian Evans Keith Hounslow Vauxhall Nova B10   0:25:15.3 0:00:15.5 0:02:13.9
20 1 27 Howell Davies Alan Jones Ford Escort B11   0:25:24.0 0:00:08.7 0:02:22.6
21 2 25 Andrew Williams Patrick Walsh Toyota Starlet B11   0:25:30.0 0:00:06.0 0:02:28.6
22 2 18 Mark Worley David Gamblin Mitsubishi Lancer Evo 7 N4   0:25:41.1 0:00:11.1 0:02:39.7
23 3 33 Roger Binyon Nick Bray Mitsubishi Evo 6 N4   0:25:45.4 0:00:04.3 0:02:44.0
24 3 55 Mark Bonner Vincent Jones Ford Escort Mk5 RWD B11   0:25:48.5 0:00:03.1 0:02:47.1
25 1 46 Barry Clark Clive Jenkins Ford Puma S1600 A6   0:25:58.2 0:00:09.7 0:02:56.8
26 4 19 Phil Morgan James Phillips Mitsubishi Evo 7 N4   0:26:01.4 0:00:03.2 0:03:00.0
27 4 39 Huw Reed Chris Short Ford Escort Mk II B11   0:26:03.7 0:00:02.3 0:03:02.3
28 4 23 Steve Simpson Mike Lawson Subaru Impreza B13   0:26:04.9 0:00:01.2 0:03:03.5
29 2 37 Richard Walsh Lisa Pickard Vauxhall Astra Kit Car A7   0:26:16.5 0:00:11.6 0:03:15.1
30 5 38 Graham Coffey Howard Pridmore Mitsubishi Evo 7 N4   0:26:17.8 0:00:01.3 0:03:16.4
31 6 43 Chris Marshall Dave Henshall Mitsubishi Evo 5 N4   0:26:22.0 0:00:04.2 0:03:20.6
32 1 40 Carl Fricker Wyn Griffiths Vauxhall Nova B9   0:26:29.6 0:00:07.6 0:03:28.2
33 5 51 Lee Perry Stuart Powell Ford Escort 4x4 B13   0:26:37.0 0:00:07.4 0:03:35.6
34 7 48 Lee Sharples Neil Harrison Subaru Impreza WRX Sti N4   0:26:46.6 0:00:09.6 0:03:45.2
35 5 59 Paul Boxall Teresa Butler Peugeot 205 GTi B11   0:26:49.0 0:00:02.4 0:03:47.6
36 5 53 Ian James Bob Stokoe BMW M3 B12   0:27:00.2 0:00:11.2 0:03:58.8
37 2 50 Brian Davies Hu Kent Toyota Corolla B10   0:27:03.6 0:00:03.4 0:04:02.2
38 6 56 Chris Tilly Terry Moore Metro 6R4 B13   0:27:05.5 0:00:01.9 0:04:04.1
39 1 41 Paul Harewood Bob Jones Renault Clio Willlams N3   0:27:07.2 0:00:01.7 0:04:05.8
40 6 65 Gus Morison Fergus Gray Peugeot Gt16 B11   0:27:10.7 0:00:03.5 0:04:09.3
41 2 30 Iain Henderson Paul Farley MG ZR 160 N3   0:27:11.6 0:00:00.9 0:04:10.2
42 3 105 Andrew Hewitson Peter Chapman Vauxhall Nova B10   0:27:16.3 0:00:04.7 0:04:14.9
43 4 107 Daniel Taylor Eli Sharpe Ford Mk I Escort B10   0:27:20.7 0:00:04.4 0:04:19.3
44 3 45 Rob Stone Martin Prestage MG ZR 160 N3   0:27:34.0 0:00:13.3 0:04:32.6
45 7 44 David Evans Avarina Connor Subaru WRX-RA B13   0:27:54.4 0:00:20.4 0:04:53.0
46 5 68 Howard Cartwright Hugh Austwick Talbot Sunbeam B10   0:28:11.9 0:00:17.5 0:05:10.5
47 6 63 Richard Clews Barry James Peugeot 106 B10   0:28:15.1 0:00:03.2 0:05:13.7
48 1 87 Jonathan Neal James Kevin Jones Ford Escort R14   0:28:15.4 0:00:00.3 0:05:14.0
49 2 106 Keith Power Fergal Talbot Peugeot 106 Cup Car A6   0:28:15.8 0:00:00.4 0:05:14.4
50 7 64 Eliot Dunmore Claire Scott Vauxhall Astra B11   0:28:16.9 0:00:01.1 0:05:15.5
51 2 77 Stephen Petch Michael Wilkinson Ford Ka B9   0:28:26.4 0:00:09.5 0:05:25.0
52 8 84 Richard Egger Pat Egger Vauxhall Nova B11   0:28:32.5 0:00:06.1 0:05:31.1
53 3 71 Jonnie Wigmore Robbie Durant Ford Ka B9   0:28:35.6 0:00:03.1 0:05:34.2
54 7 54 Mark Andrew Aled Richards Ford Escort Mk 1 B10   0:28:37.1 0:00:01.5 0:05:35.7
55 9 60 Ian Woodward Richard Power Ford Escort MkII B11   0:28:37.4 0:00:00.3 0:05:36.0
56 1 61 Tim Seipel Martin Haggett MG ZR 105 N1   0:28:38.1 0:00:00.7 0:05:36.7
57 4 73 John Moffatt Mike Hart Ford Ka B9   0:28:39.3 0:00:01.2 0:05:37.9
58 5 72 David Crossen Andrew Bushe Ford Ka B9   0:28:39.7 0:00:00.4 0:05:38.3
59 8 57 Nigel Killerby Colin Watson Ford Escort Cosworth B13   0:28:42.2 0:00:02.5 0:05:40.8
60 6 91 Donni Keating Hamish Campbell Ford Ka B9   0:28:45.7 0:00:03.5 0:05:44.3
61 8 121 Andrew Roelands Michael Green Peugeot 205 B10   0:28:47.5 0:00:01.8 0:05:46.1
62 7 81 Jonathan Brown James Lester Ford Ka B9   0:28:52.5 0:00:05.0 0:05:51.1
63 9 67 Nigel Mummery Shane Bowen Ford Escort Cosworth B13   0:28:54.9 0:00:02.4 0:05:53.5
64 8 74 Ian Forgan Paul Darlington Ford Ka B9   0:29:03.0 0:00:08.1 0:06:01.6
65 3 109 Neil Dodd Val Thompson Peugeot 205 GTi A7   0:29:06.8 0:00:03.8 0:06:05.4
66 10 100 Derek Carless Dave Stocking Peugeot 205 1.9GTi B11   0:29:13.9 0:00:07.1 0:06:12.5
67 6 66 Steve Titmuss Penny Norman Opel Manta B12   0:29:17.3 0:00:03.4 0:06:15.9
68 1 88 Martin Newson Peter Morris Peugeot 106Xsi A5   0:29:18.4 0:00:01.1 0:06:17.0
69 9 80 Niki Cleland Steven Clark Ford Ka B9   0:29:23.6 0:00:05.2 0:06:22.2
70 11 86 Bob Nash Lol Powell Seat Ibiza B11   0:29:24.1 0:00:00.5 0:06:22.7
71 10 76 Scott Vogl Justin Imber Ford Ka B9   0:29:25.6 0:00:01.5 0:06:24.2
72 11 93 Charlie Jackson Vicky Johnson Ford Ka B9   0:29:32.9 0:00:07.3 0:06:31.5
73 12 111 Michael Kinsey Mark Kinsey Talbot Sunbeam B11   0:29:33.1 0:00:00.2 0:06:31.7
74 9 113 Brian Vance Ciaran McNamara Toyota Corrola B10   0:29:43.3 0:00:10.2 0:06:41.9
75 12 90 Justin Griffiths Gwawr Hughes Ford Ka B9   0:29:50.6 0:00:07.3 0:06:49.2
76 10 69 Jon Chamberlain Nigel Harwood Subaru Impreza B13   0:29:56.4 0:00:05.8 0:06:55.0
77 13 99 Nathan O'Connor Neil Bevan Ford Ka B9   0:30:07.0 0:00:10.6 0:07:05.6
78 14 75 Lars Goran Anderson Mikael Johansson Ford Ka B9   0:30:21.3 0:00:14.3 0:07:19.9
79 13 89 Chris Mills Jeremy Swann Vauxhall Astra B11   0:30:28.8 0:00:07.5 0:07:27.4
80 1 117 Steve Brockington Rachel Brockington Peugeot 106GTi N2   0:30:32.6 0:00:03.8 0:07:31.2
81 11 115 Brian Harris Fiona Scarrell Ford Escort Cosworth B13   0:30:33.7 0:00:01.1 0:07:32.3
82 15 95 Chris Martin Simon Lassam Ford Ka B9   0:30:39.1 0:00:05.4 0:07:37.7
83 12 102 Dave Boden Deborah Miller Mazda 323 4x4(T) B13   0:30:47.2 0:00:08.1 0:07:45.8
84 16 98 Callum Bendall Kirsty Riddick Ford Ka B9   0:30:55.0 0:00:07.8 0:07:53.6
85 13 82 Peter Donnachie Mark Carrow Ford Sierra B13   0:30:58.5 0:00:03.5 0:07:57.1
86 3 110 Adrian Drury Phillip Stone Peugeot 10g GTi A6   0:31:11.1 0:00:12.6 0:08:09.7
87 2 104 Shaun Boyland Simon Bawdon Rover Metro N1   0:31:11.5 0:00:00.4 0:08:10.1
88 2 101 Malcom Thorne David Comley Ford Escort Mexico R14   0:31:12.6 0:00:01.1 0:08:11.2
89 10 85 Craig Jose Chris Howells Peugeot 205 GTi B10   0:31:13.2 0:00:00.6 0:08:11.8
90 14 103 Paul Davey Andy Todd Subaru Legacy Turbo B13   0:31:20.1 0:00:06.9 0:08:18.7
91 8 34 Martin England Ian England Mitsubishi Evo 6 N4   0:31:25.2 0:00:05.1 0:08:23.8
92 2 112 Andy Hardiman Andy Bull Vauxhall Nova N2   0:31:59.5 0:00:34.3 0:08:58.1
93 14 119 Laura Breeze Chris Ware Peugeot 205 GTi B11   0:33:37.7 0:01:38.2 0:10:36.3
94 17 79 Tom Lunn Graeme Howard Ford Ka B9   0:34:10.4 0:00:32.7 0:11:09.0
95 15 114 Martin Pearce Paul Jerome Peugeot 205 GTi B11   0:34:57.3 0:00:46.9 0:11:55.9
96 11 70 Evan Jones Kath Curzon Darrian T9 B10   0:35:06.8 0:00:09.5 0:12:05.4
97 16 118 David Brewer James Venning Peugeot 205 GTi B11   0:38:57.4 0:03:50.6 0:15:56.0


Page Author: North East Rally Services, Results@nersresults.co.uk