MEWLA NATIONAL RALLY

Final Overall Positions after stage 1 - Field Fare

Results final at 20:02 on 24 August 2003

Next stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 4 John Dalton Gwynfor Jones Darrian T90 GTR B12   0:06:57.3    
2 1 2 David Kynaston Andy Russell Audi A3 Quattro B13   0:07:09.2 0:00:11.9 0:00:11.9
3 1 6 Steve Fleck Andrew Card Subaru Impreza '99 A8   0:07:09.2   0:00:11.9
4 2 3 Steve Hendy Aled Davies Ford Escort Cosworth A8   0:07:09.4 0:00:00.2 0:00:12.1
5 3 120 Melvyn Evans Mark Jones Subaru Impreza WRC A8   0:07:12.4 0:00:03.0 0:00:15.1
6 4 5 Eian Pritchard Martin Jones Subaru Impreza WRC A8   0:07:12.8 0:00:00.4 0:00:15.5
7 2 9 Phil Collins Jayson Brown Ford Escort Mk II B12   0:07:15.6 0:00:02.8 0:00:18.3
8 5 17 Nigel Hicklin Sam McMullan Subaru Impreza WRC 99 A8   0:07:21.9 0:00:06.3 0:00:24.6
9 2 11 Tony Davies Wyn Thomas Subaru Impreza B13   0:07:22.4 0:00:00.5 0:00:25.1
10 1 14 Guy Woodcock Dave Williams Ford Escort Maxi A7   0:07:22.4   0:00:25.1
11 6 7 Damian Cole Paul Morris Toyota Celica ST205 A8   0:07:22.5 0:00:00.1 0:00:25.2
12 7 8 Tim Wilson Dorian Evans Subaru Impreza WRC A8   0:07:23.2 0:00:00.7 0:00:25.9
13 8 1 Peter Lloyd Paul Cook Subaru Impreza WRC A8   0:07:23.8 0:00:00.6 0:00:26.5
14 9 10 John Morgan Llinos Jones-Edwards Mitsubishi Lancer Evo A8   0:07:24.5 0:00:00.7 0:00:27.2
15 10 21 Cahal Arthurs Howard Davies Toyota Celica A8   0:07:24.6 0:00:00.1 0:00:27.3
16 1 20 Mark Morgan Tony Fisher Mitsubishi Lancer Evo 6 N4   0:07:33.0 0:00:08.4 0:00:35.7
17 3 24 Ian Caddy Alan Thomas Ford Escort MkII B12   0:07:33.7 0:00:00.7 0:00:36.4
18 4 22 Dewi Bowen David Jones Ford Escort MkII B12   0:07:36.8 0:00:03.1 0:00:39.5
19 3 16 Dave Turnbull Ken Bills Ford Escort Cosworth B13   0:07:41.0 0:00:04.2 0:00:43.7
20 2 18 Mark Worley David Gamblin Mitsubishi Lancer Evo 7 N4   0:07:42.4 0:00:01.4 0:00:45.1
21 1 13 Ian Evans Keith Hounslow Vauxhall Nova B10   0:07:42.7 0:00:00.3 0:00:45.4
22 1 27 Howell Davies Alan Jones Ford Escort B11   0:07:43.7 0:00:01.0 0:00:46.4
23 3 33 Roger Binyon Nick Bray Mitsubishi Evo 6 N4   0:07:49.6 0:00:05.9 0:00:52.3
24 2 55 Mark Bonner Vincent Jones Ford Escort Mk5 RWD B11   0:07:52.9 0:00:03.3 0:00:55.6
25 3 39 Huw Reed Chris Short Ford Escort Mk II B11   0:07:53.3 0:00:00.4 0:00:56.0
26 4 25 Andrew Williams Patrick Walsh Toyota Starlet B11   0:07:53.4 0:00:00.1 0:00:56.1
27 4 19 Phil Morgan James Phillips Mitsubishi Evo 7 N4   0:07:56.9 0:00:03.5 0:00:59.6
28 5 43 Chris Marshall Dave Henshall Mitsubishi Evo 5 N4   0:07:57.3 0:00:00.4 0:01:00.0
29 1 46 Barry Clark Clive Jenkins Ford Puma S1600 A6   0:07:59.7 0:00:02.4 0:01:02.4
30 6 38 Graham Coffey Howard Pridmore Mitsubishi Evo 7 N4   0:08:03.2 0:00:03.5 0:01:05.9
31 7 48 Lee Sharples Neil Harrison Subaru Impreza WRX Sti N4   0:08:03.9 0:00:00.7 0:01:06.6
32 4 51 Lee Perry Stuart Powell Ford Escort 4x4 B13   0:08:05.0 0:00:01.1 0:01:07.7
33 1 40 Carl Fricker Wyn Griffiths Vauxhall Nova B9   0:08:07.6 0:00:02.6 0:01:10.3
34 2 37 Richard Walsh Lisa Pickard Vauxhall Astra Kit Car A7   0:08:08.5 0:00:00.9 0:01:11.2
35 5 23 Steve Simpson Mike Lawson Subaru Impreza B13   0:08:09.3 0:00:00.8 0:01:12.0
36 2 50 Brian Davies Hu Kent Toyota Corolla B10   0:08:12.5 0:00:03.2 0:01:15.2
37 1 49 Mark Sheppard Ian Orford Vauxhall Astra Sport N3   0:08:13.0 0:00:00.5 0:01:15.7
38 8 34 Martin England Ian England Mitsubishi Evo 6 N4   0:08:13.2 0:00:00.2 0:01:15.9
39 5 59 Paul Boxall Teresa Butler Peugeot 205 GTi B11   0:08:14.7 0:00:01.5 0:01:17.4
40 3 107 Daniel Taylor Eli Sharpe Ford Mk I Escort B10   0:08:15.0 0:00:00.3 0:01:17.7
41 2 41 Paul Harewood Bob Jones Renault Clio Willlams N3   0:08:16.1 0:00:01.1 0:01:18.8
42 6 56 Chris Tilly Terry Moore Metro 6R4 B13   0:08:16.3 0:00:00.2 0:01:19.0
43 3 30 Iain Henderson Paul Farley MG ZR 160 N3   0:08:16.8 0:00:00.5 0:01:19.5
44 5 53 Ian James Bob Stokoe BMW M3 B12   0:08:17.0 0:00:00.2 0:01:19.7
45 4 45 Rob Stone Martin Prestage MG ZR 160 N3   0:08:17.3 0:00:00.3 0:01:20.0
46 6 65 Gus Morison Fergus Gray Peugeot Gt16 B11   0:08:17.3   0:01:20.0
47 4 105 Andrew Hewitson Peter Chapman Vauxhall Nova B10   0:08:21.3 0:00:04.0 0:01:24.0
48 7 36 Ian Barclay Nick Edmonds Mitsubishi Evo 6 B13   0:08:22.3 0:00:01.0 0:01:25.0
49 8 62 Brian Otridge Chris Aslett Ford Escort Cosworth B13   0:08:24.7 0:00:02.4 0:01:27.4
50 7 29 Washington James Geoff Forster Darrian T9 B11   0:08:25.3 0:00:00.6 0:01:28.0
51 9 44 David Evans Avarina Connor Subaru WRX-RA B13   0:08:25.8 0:00:00.5 0:01:28.5
52 5 68 Howard Cartwright Hugh Austwick Talbot Sunbeam B10   0:08:27.3 0:00:01.5 0:01:30.0
53 6 58 Eurwyn Davies Ian Harden Talbot Sunbeam B12   0:08:29.6 0:00:02.3 0:01:32.3
54 2 77 Stephen Petch Michael Wilkinson Ford Ka B9   0:08:34.5 0:00:04.9 0:01:37.2
55 1 87 Jonathan Neal James Kevin Jones Ford Escort R14   0:08:35.4 0:00:00.9 0:01:38.1
56 3 71 Jonnie Wigmore Robbie Durant Ford Ka B9   0:08:38.8 0:00:03.4 0:01:41.5
57 6 63 Richard Clews Barry James Peugeot 106 B10   0:08:39.3 0:00:00.5 0:01:42.0
58 2 106 Keith Power Fergal Talbot Peugeot 106 Cup Car A6   0:08:39.5 0:00:00.2 0:01:42.2
59 4 79 Tom Lunn Graeme Howard Ford Ka B9   0:08:40.3 0:00:00.8 0:01:43.0
60 8 52 Justin Fowler-Bishop Simon Edwards Peugeot 309 B11   0:08:40.5 0:00:00.2 0:01:43.2
61 9 64 Eliot Dunmore Claire Scott Vauxhall Astra B11   0:08:40.9 0:00:00.4 0:01:43.6
62 1 61 Tim Seipel Martin Haggett MG ZR 105 N1   0:08:41.1 0:00:00.2 0:01:43.8
63 7 54 Mark Andrew Aled Richards Ford Escort Mk 1 B10   0:08:41.8 0:00:00.7 0:01:44.5
64 5 91 Donni Keating Hamish Campbell Ford Ka B9   0:08:42.7 0:00:00.9 0:01:45.4
65 6 73 John Moffatt Mike Hart Ford Ka B9   0:08:44.7 0:00:02.0 0:01:47.4
66 10 60 Ian Woodward Richard Power Ford Escort MkII B11   0:08:45.2 0:00:00.5 0:01:47.9
67 7 80 Niki Cleland Steven Clark Ford Ka B9   0:08:45.4 0:00:00.2 0:01:48.1
68 11 84 Richard Egger Pat Egger Vauxhall Nova B11   0:08:45.6 0:00:00.2 0:01:48.3
69 10 57 Nigel Killerby Colin Watson Ford Escort Cosworth B13   0:08:46.4 0:00:00.8 0:01:49.1
70 3 110 Adrian Drury Phillip Stone Peugeot 10g GTi A6   0:08:47.2 0:00:00.8 0:01:49.9
71 8 121 Andrew Roelands Michael Green Peugeot 205 B10   0:08:48.4 0:00:01.2 0:01:51.1
72 8 72 David Crossen Andrew Bushe Ford Ka B9   0:08:49.4 0:00:01.0 0:01:52.1
73 12 111 Michael Kinsey Mark Kinsey Talbot Sunbeam B11   0:08:50.9 0:00:01.5 0:01:53.6
74 9 74 Ian Forgan Paul Darlington Ford Ka B9   0:08:52.0 0:00:01.1 0:01:54.7
75 3 109 Neil Dodd Val Thompson Peugeot 205 GTi A7   0:08:52.6 0:00:00.6 0:01:55.3
76 1 88 Martin Newson Peter Morris Peugeot 106Xsi A5   0:08:52.7 0:00:00.1 0:01:55.4
77 10 81 Jonathan Brown James Lester Ford Ka B9   0:08:53.8 0:00:01.1 0:01:56.5
78 11 93 Charlie Jackson Vicky Johnson Ford Ka B9   0:08:54.3 0:00:00.5 0:01:57.0
79 12 76 Scott Vogl Justin Imber Ford Ka B9   0:08:56.5 0:00:02.2 0:01:59.2
80 11 67 Nigel Mummery Shane Bowen Ford Escort Cosworth B13   0:08:56.7 0:00:00.2 0:01:59.4
81 13 99 Nathan O'Connor Neil Bevan Ford Ka B9   0:08:57.9 0:00:01.2 0:02:00.6
82 7 66 Steve Titmuss Penny Norman Opel Manta B12   0:08:58.2 0:00:00.3 0:02:00.9
83 9 113 Brian Vance Ciaran McNamara Toyota Corrola B10   0:08:59.1 0:00:00.9 0:02:01.8
84 13 100 Derek Carless Dave Stocking Peugeot 205 1.9GTi B11   0:08:59.6 0:00:00.5 0:02:02.3
85 14 90 Justin Griffiths Gwawr Hughes Ford Ka B9   0:09:01.3 0:00:01.7 0:02:04.0
86 14 86 Bob Nash Lol Powell Seat Ibiza B11   0:09:02.0 0:00:00.7 0:02:04.7
87 15 96 Andrew Wheatley Simon Hudspeth Ford Ka B9   0:09:04.4 0:00:02.4 0:02:07.1
88 16 97 Steve Green Paul Green Ford Ka B9   0:09:06.0 0:00:01.6 0:02:08.7
89 17 75 Lars Goran Anderson Mikael Johansson Ford Ka B9   0:09:07.3 0:00:01.3 0:02:10.0
90 10 85 Craig Jose Chris Howells Peugeot 205 GTi B10   0:09:10.0 0:00:02.7 0:02:12.7
91 15 89 Chris Mills Jeremy Swann Vauxhall Astra B11   0:09:13.3 0:00:03.3 0:02:16.0
92 12 102 Dave Boden Deborah Miller Mazda 323 4x4(T) B13   0:09:13.6 0:00:00.3 0:02:16.3
93 1 117 Steve Brockington Rachel Brockington Peugeot 106GTi N2   0:09:14.3 0:00:00.7 0:02:17.0
94 13 69 Jon Chamberlain Nigel Harwood Subaru Impreza B13   0:09:16.0 0:00:01.7 0:02:18.7
95 16 114 Martin Pearce Paul Jerome Peugeot 205 GTi B11   0:09:17.6 0:00:01.6 0:02:20.3
96 18 98 Callum Bendall Kirsty Riddick Ford Ka B9   0:09:18.3 0:00:00.7 0:02:21.0
97 14 115 Brian Harris Fiona Scarrell Ford Escort Cosworth B13   0:09:21.2 0:00:02.9 0:02:23.9
98 19 95 Chris Martin Simon Lassam Ford Ka B9   0:09:21.5 0:00:00.3 0:02:24.2
99 2 101 Malcom Thorne David Comley Ford Escort Mexico R14   0:09:24.4 0:00:02.9 0:02:27.1
100 2 104 Shaun Boyland Simon Bawdon Rover Metro N1   0:09:31.3 0:00:06.9 0:02:34.0
101 15 82 Peter Donnachie Mark Carrow Ford Sierra B13   0:09:31.6 0:00:00.3 0:02:34.3
102 16 103 Paul Davey Andy Todd Subaru Legacy Turbo B13   0:09:37.0 0:00:05.4 0:02:39.7
103 2 112 Andy Hardiman Andy Bull Vauxhall Nova N2   0:09:40.6 0:00:03.6 0:02:43.3
104 17 118 David Brewer James Venning Peugeot 205 GTi B11   0:10:20.9 0:00:40.3 0:03:23.6
105 18 119 Laura Breeze Chris Ware Peugeot 205 GTi B11   0:10:26.1 0:00:05.2 0:03:28.8
106 11 70 Evan Jones Kath Curzon Darrian T9 B10   0:12:31.1 0:02:05.0 0:05:33.8


Page Author: North East Rally Services, Results@nersresults.co.uk