FERRARI CHALLENGE RALLY OF THE SIERRA NEVADA

Final Times for stage 2 - Tahoe

Results final at 18:05 on 13 August 2003

Previous stage Next stage

Position Number Crew Car Class Time Difference
From prev From 1st
1 26 Richard Losee/Sean Harris Enzo 1 1:11.7    
2 45 Jon Ward/Alicia Barrett 360F1 1 1:15.8 0:04.1 0:04.1
3 7 Frank Adams.Jr/Frank Adams 360 1 1:16.1 0:00.3 0:04.4
4 30 John Pembroke/Linda Pembroke 355 F1 1 1:18.0 0:01.9 0:06.3
5 48 J.D. Williamson/Judy Williamson 360 Spyder 1 1:19.0 0:01.0 0:07.3
6 18 Michael Gross/Stephen Rauch Montial T. Cab 1 1:19.5 0:00.5 0:07.8
7 38 Harry Silverglide/David Silverglide F40 1 1:19.5   0:07.8
8 35 Steve Pruitt/Teresa Pruitt 360 1 1:19.6 0:00.1 0:07.9
9 51 Art Zafiropoulos/Lisa Zafiropoulos 575M 1 1:19.7 0:00.1 0:08.0
10 41 Blair Stover/Angela Snellenberger 360 1 1:20.6 0:00.9 0:08.9
11 34 Ron Profili/Bertty Profili 360 Spyder 1 1:20.8 0:00.2 0:09.1
12 9 Tom Bird/Jan Bird 550 1 1:21.0 0:00.2 0:09.3
13 21 Wesley Hatakeyama/Tracey Hatakeyama 348 Speciale 1 1:21.2 0:00.2 0:09.5
14 8 Ronald B. Adams/Tina Adams 360 Spider 1 1:21.6 0:00.4 0:09.9
15 15 Howard Dickstein/Jeannine English 360Spider 1 1:21.9 0:00.3 0:10.2
16 50 Bud Wright/Kathy Wright 360 Spyder 1 1:21.9   0:10.2
17 24 Robert B. Jafari/Amanda Jafari 360 Spider 1 1:22.1 0:00.2 0:10.4
18 27 Victor Micati/Elise Micati 456M 1 1:23.4 0:01.3 0:11.7
19 42 Peter Taylor/Marian Taylor 360 F1 Sp 1 1:23.6 0:00.2 0:11.9
20 17 Tom Fewell/Carol Fewell 360 1 1:24.1 0:00.5 0:12.4
21 37 Jerry Siemons/Mary Siemons 360 Spyder 1 1:24.3 0:00.2 0:12.6
22 31 Dianne Peterson-Glaser/Jeff Glaser 355 GTS 1 1:24.7 0:00.4 0:13.0
23 39 Tefft Smith/Nancy Smith F355 1 1:24.7   0:13.0
24 22 David Hayek/Susie Merritt 360 F1 Sp 1 1:25.1 0:00.4 0:13.4
25 12 Philip Burnett/Helen Brown 355F1 GTS 1 1:26.9 0:01.8 0:15.2
26 29 Terence John O'Reilly/Andrea Pierceall 456GTA 1 1:27.3 0:00.4 0:15.6
27 10 Chuck Bluth/Cindy Bluth 355F1 GTS 1 1:27.4 0:00.1 0:15.7
28 20 Uri Harkham/Johnny Cereda 456 1 1:28.3 0:00.9 0:16.6
29 11 Lawrence Bracket/Jim Dickson 550 Maranello 1 1:29.6 0:01.3 0:17.9
30 16 Ric Edelman/Jenny Edelman 360 1 1:31.0 0:01.4 0:19.3
31 19 John Hardesty/Clara Hardesty 360SP 1 1:31.3 0:00.3 0:19.6
32 28 Robert Mirvis/Larry Rafael 360 1 1:31.4 0:00.1 0:19.7
33 49 Harold Wong/Vernon Adams TR 1 1:32.7 0:01.3 0:21.0
34 43 Roger Upchurch/Mike Bell 355 Spyder 1 1:32.9 0:00.2 0:21.2
35 36 Kenneth Roath/Dayle Roath 575M 1 1:33.5 0:00.6 0:21.8
36 1 Steven Dudley/Lynn Dudley 250 2 1:34.6 0:01.1 0:22.9
37 5 John Queen/Patricia Queen 212 Euopa Cabr. 2 1:34.8 0:00.2 0:23.1
38 4 Lawrence Macks/Ellen Macks 250 PF 2 1:35.1 0:00.3 0:23.4
39 33 Doug Prestine/Joan Prestine 355 Spider 1 1:35.6 0:00.5 0:23.9
40 14 Michael Campbell/Elisa Campbell 512TR 1 1:36.6 0:01.0 0:24.9
41 2 Steve Bacen/Carolyn Bacen 250 PF Coupe 2 1:38.2 0:01.6 0:26.5
42 32 Michael Potapow/Kitty Potapow 550 1 1:39.2 0:01.0 0:27.5
43 25 Dallas Long/Barbara Long 456GTA 1 1:45.7 0:06.5 0:34.0
44 3 Richard Darling/Michael Driskoll 250 GT/2 2 1:49.2 0:03.5 0:37.5
45 47 Ed Wettach/Ron Jackson 360 1 2:11.7 0:22.5 1:00.0
46 44 James Walters/Debbie Walters 355 Spyder 1 2:12.7 0:01.0 1:01.0
47 46 Robert Weis/Susan Weis 360 Spyder 1 2:29.1 0:16.4 1:17.4
48 6 Jon Shirley/Mary Shirley 275 GTS/4 2 5:00.0 2:30.9 3:48.3
49 23 Ivan Inerfeld/Linda Inerfeld 550 Maranello 1 5:00.0   3:48.3


Page Author: North East Rally Services, Results@nersresults.co.uk