FERRARI CHALLENGE RALLY OF THE SIERRA NEVADA

Final Times for stage 1 - Oroville

Results final at 18:05 on 13 August 2003

Next stage

Position Number Crew Car Class Time Difference
From prev From 1st
1 26 Richard Losee/Sean Harris Enzo 1 0:44.1    
2 7 Frank Adams.Jr/Frank Adams 360 1 0:48.2 0:04.1 0:04.1
3 35 Steve Pruitt/Teresa Pruitt 360 1 0:50.5 0:02.3 0:06.4
4 38 Harry Silverglide/David Silverglide F40 1 0:50.5   0:06.4
5 11 Lawrence Bracket/Jim Dickson 550 Maranello 1 0:51.0 0:00.5 0:06.9
6 31 Dianne Peterson-Glaser/Jeff Glaser 355 GTS 1 0:51.0   0:06.9
7 30 John Pembroke/Linda Pembroke 355 F1 1 0:51.2 0:00.2 0:07.1
8 34 Ron Profili/Bertty Profili 360 Spyder 1 0:51.8 0:00.6 0:07.7
9 1 Steven Dudley/Lynn Dudley 250 2 0:52.5 0:00.7 0:08.4
10 27 Victor Micati/Elise Micati 456M 1 0:52.5   0:08.4
11 9 Tom Bird/Jan Bird 550 1 0:52.8 0:00.3 0:08.7
12 50 Bud Wright/Kathy Wright 360 Spyder 1 0:52.8   0:08.7
13 48 J.D. Williamson/Judy Williamson 360 Spyder 1 0:53.0 0:00.2 0:08.9
14 28 Robert Mirvis/Larry Rafael 360 1 0:53.1 0:00.1 0:09.0
15 45 Jon Ward/Alicia Barrett 360F1 1 0:53.1   0:09.0
16 46 Robert Weis/Susan Weis 360 Spyder 1 0:53.1   0:09.0
17 18 Michael Gross/Stephen Rauch Montial T. Cab 1 0:53.2 0:00.1 0:09.1
18 15 Howard Dickstein/Jeannine English 360Spider 1 0:53.4 0:00.2 0:09.3
19 39 Tefft Smith/Nancy Smith F355 1 0:54.0 0:00.6 0:09.9
20 8 Ronald B. Adams/Tina Adams 360 Spider 1 0:54.4 0:00.4 0:10.3
21 25 Dallas Long/Barbara Long 456GTA 1 0:54.4   0:10.3
22 41 Blair Stover/Angela Snellenberger 360 1 0:54.4   0:10.3
23 42 Peter Taylor/Marian Taylor 360 F1 Sp 1 0:54.4   0:10.3
24 29 Terence John O'Reilly/Andrea Pierceall 456GTA 1 0:54.8 0:00.4 0:10.7
25 23 Ivan Inerfeld/Linda Inerfeld 550 Maranello 1 0:54.9 0:00.1 0:10.8
26 22 David Hayek/Susie Merritt 360 F1 Sp 1 0:55.0 0:00.1 0:10.9
27 37 Jerry Siemons/Mary Siemons 360 Spyder 1 0:55.1 0:00.1 0:11.0
28 43 Roger Upchurch/Mike Bell 355 Spyder 1 0:55.2 0:00.1 0:11.1
29 12 Philip Burnett/Helen Brown 355F1 GTS 1 0:55.6 0:00.4 0:11.5
30 44 James Walters/Debbie Walters 355 Spyder 1 0:55.8 0:00.2 0:11.7
31 14 Michael Campbell/Elisa Campbell 512TR 1 0:55.9 0:00.1 0:11.8
32 47 Ed Wettach/Ron Jackson 360 1 0:56.0 0:00.1 0:11.9
33 17 Tom Fewell/Carol Fewell 360 1 0:56.3 0:00.3 0:12.2
34 24 Robert B. Jafari/Amanda Jafari 360 Spider 1 0:56.8 0:00.5 0:12.7
35 51 Art Zafiropoulos/Lisa Zafiropoulos 575M 1 0:56.8   0:12.7
36 33 Doug Prestine/Joan Prestine 355 Spider 1 0:57.6 0:00.8 0:13.5
37 10 Chuck Bluth/Cindy Bluth 355F1 GTS 1 0:58.0 0:00.4 0:13.9
38 49 Harold Wong/Vernon Adams TR 1 0:58.6 0:00.6 0:14.5
39 16 Ric Edelman/Jenny Edelman 360 1 1:01.3 0:02.7 0:17.2
40 6 Jon Shirley/Mary Shirley 275 GTS/4 2 1:02.1 0:00.8 0:18.0
41 5 John Queen/Patricia Queen 212 Euopa Cabr. 2 1:02.9 0:00.8 0:18.8
42 2 Steve Bacen/Carolyn Bacen 250 PF Coupe 2 1:03.7 0:00.8 0:19.6
43 36 Kenneth Roath/Dayle Roath 575M 1 1:04.9 0:01.2 0:20.8
44 4 Lawrence Macks/Ellen Macks 250 PF 2 1:07.0 0:02.1 0:22.9
45 32 Michael Potapow/Kitty Potapow 550 1 1:10.5 0:03.5 0:26.4
46 3 Richard Darling/Michael Driskoll 250 GT/2 2 1:10.7 0:00.2 0:26.6
47 19 John Hardesty/Clara Hardesty 360SP 1 1:16.7 0:06.0 0:32.6
48 20 Uri Harkham/Johnny Cereda 456 1 1:19.5 0:02.8 0:35.4
49 21 Wesley Hatakeyama/Tracey Hatakeyama 348 Speciale 1 1:19.5   0:35.4


Page Author: North East Rally Services, Results@nersresults.co.uk