CHEVIOT NATIONAL RALLY

Final Overall Positions after stage 2 - Cottonshope 2

Results final at 17:44 on 23 November 2003

Previous stage Next stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 4 Andy Fenwick Ken Bills Mitsubishi Evo 6 5   0:25:16    
2 2 1 John Price Caroline Price MG Metro 6R4 5   0:25:21 0:00:05 0:00:05
3 3 6 Mike Glendinning Dave Thompson Subaru Impreza 5   0:25:27 0:00:06 0:00:11
4 4 7 George Mackey Julian Russell Mitsubushi Lancer Evo 3 5   0:26:40 0:01:13 0:01:24
5 5 8 Tristan Pye Michael Wilkinson Subaru Impreza 5   0:27:11 0:00:31 0:01:55
6 6 11 Richard Welford Richard Ross Ford Escort Cosworth 5   0:27:23 0:00:12 0:02:07
7 7 10 Bob Dennis Paul Hughes Subaru Impreza 5   0:27:24 0:00:01 0:02:08
8 8 18 Robert Skeoch Shaun Skeoch Subaru Impreza 5   0:27:27 0:00:03 0:02:11
9 9 12 James Knox Alec Renwick Ford Sierra 5   0:27:46 0:00:19 0:02:30
10 10 5 John Cope Tony Cope Ford Escort 5   0:28:06 0:00:20 0:02:50
11 1 26 Gordon Winning Robin Laird Ford Escort Mk2 4   0:28:18 0:00:12 0:03:02
12 11 25 Geoffrey Lloyd John Buckley Subaru impreza 5   0:28:19 0:00:01 0:03:03
13 12 16 Kevin Charles Scott Martin Ford Saphire Cosworth 5   0:28:35 0:00:16 0:03:19
14 1 20 John Foster Tom Foster Ford Escort 3   0:30:17 0:01:42 0:05:01
15 1 37 Steve Alderdice Dean Grabham Talbot Sunbeam 2   0:32:12 0:01:55 0:06:56
16 13 19 Terry Clarke Philip Harrison Ford Escort G3 5   0:32:18 0:00:06 0:07:02
17 1 29 Garry Johnson Phill Bond Vauxhall Corsa 1   0:32:21 0:00:03 0:07:05
18 2 33 Simon Stewart Doug Levee Vauxhall Corsa 1   0:32:31 0:00:10 0:07:15
19 3 28 Andrew Davison Mike Scrimgour Talbot Samba 1   0:32:40 0:00:09 0:07:24
20 4 41 Mike Curry Lindsay Talbot Clan Crusader 1   0:33:09 0:00:29 0:07:53
21 2 43 David Palmer Eildon Hall Ford Escort RS1600 4   0:33:25 0:00:16 0:08:09
22 3 40 Gordon Coxon Steve McClarence Ford Escort 4   0:33:33 0:00:08 0:08:17
23 5 42 Pete Gibson Drew Gibson Peugeot 205 Rallye 1   0:33:43 0:00:10 0:08:27
24 2 39 Ken Allan Michael Gray Toyota Starlet 2   0:33:51 0:00:08 0:08:35
25 4 44 Peter Lawson Keith Fisher Ford Escort Mk2 4   0:34:22 0:00:31 0:09:06
26 6 32 Phil Morton Christopher Dodds Skoda Estelle 136 1   0:35:24 0:01:02 0:10:08
27 3 14 Carl Tuer Rob Tuer Ford Puma 2   0:37:30 0:02:06 0:12:14
28 14 13 Ian Peake Chris Thirling Mitsubishi Evo 6 5   0:42:34 0:05:04 0:17:18
29 4 38 Mike Kent Colin Stockil Daihatsu Charmant 2   0:43:56 0:01:22 0:18:40


Page Author: North East Rally Services, Results@nersresults.co.uk