CHEVIOT NATIONAL RALLY

Final Overall Positions after stage 3 - Bluestone

Results final at 17:44 on 23 November 2003

Previous stage Next stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 John Price Caroline Price MG Metro 6R4 5   0:35:48    
2 2 4 Andy Fenwick Ken Bills Mitsubishi Evo 6 5   0:35:50 0:00:02 0:00:02
3 3 6 Mike Glendinning Dave Thompson Subaru Impreza 5   0:36:08 0:00:18 0:00:20
4 4 7 George Mackey Julian Russell Mitsubushi Lancer Evo 3 5   0:37:39 0:01:31 0:01:51
5 5 8 Tristan Pye Michael Wilkinson Subaru Impreza 5   0:38:20 0:00:41 0:02:32
6 6 11 Richard Welford Richard Ross Ford Escort Cosworth 5   0:38:33 0:00:13 0:02:45
7 7 10 Bob Dennis Paul Hughes Subaru Impreza 5   0:38:45 0:00:12 0:02:57
8 8 18 Robert Skeoch Shaun Skeoch Subaru Impreza 5   0:38:51 0:00:06 0:03:03
9 9 5 John Cope Tony Cope Ford Escort 5   0:38:55 0:00:04 0:03:07
10 10 12 James Knox Alec Renwick Ford Sierra 5   0:39:16 0:00:21 0:03:28
11 1 26 Gordon Winning Robin Laird Ford Escort Mk2 4   0:40:03 0:00:47 0:04:15
12 11 25 Geoffrey Lloyd John Buckley Subaru impreza 5   0:40:12 0:00:09 0:04:24
13 12 16 Kevin Charles Scott Martin Ford Saphire Cosworth 5   0:40:29 0:00:17 0:04:41
14 1 20 John Foster Tom Foster Ford Escort 3   0:42:49 0:02:20 0:07:01
15 1 37 Steve Alderdice Dean Grabham Talbot Sunbeam 2   0:44:50 0:02:01 0:09:02
16 1 33 Simon Stewart Doug Levee Vauxhall Corsa 1   0:45:19 0:00:29 0:09:31
17 13 19 Terry Clarke Philip Harrison Ford Escort G3 5   0:45:36 0:00:17 0:09:48
18 2 29 Garry Johnson Phill Bond Vauxhall Corsa 1   0:45:37 0:00:01 0:09:49
19 3 28 Andrew Davison Mike Scrimgour Talbot Samba 1   0:45:54 0:00:17 0:10:06
20 4 41 Mike Curry Lindsay Talbot Clan Crusader 1   0:46:43 0:00:49 0:10:55
21 2 40 Gordon Coxon Steve McClarence Ford Escort 4   0:46:56 0:00:13 0:11:08
22 3 43 David Palmer Eildon Hall Ford Escort RS1600 4   0:46:58 0:00:02 0:11:10
23 2 39 Ken Allan Michael Gray Toyota Starlet 2   0:47:11 0:00:13 0:11:23
24 5 42 Pete Gibson Drew Gibson Peugeot 205 Rallye 1   0:47:21 0:00:10 0:11:33
25 4 44 Peter Lawson Keith Fisher Ford Escort Mk2 4   0:48:08 0:00:47 0:12:20
26 6 32 Phil Morton Christopher Dodds Skoda Estelle 136 1   0:48:53 0:00:45 0:13:05
27 3 14 Carl Tuer Rob Tuer Ford Puma 2   0:49:21 0:00:28 0:13:33
28 14 13 Ian Peake Chris Thirling Mitsubishi Evo 6 5   0:53:40 0:04:19 0:17:52
29 4 38 Mike Kent Colin Stockil Daihatsu Charmant 2   0:58:26 0:04:46 0:22:38


Page Author: North East Rally Services, Results@nersresults.co.uk