| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 17:40 on 19 June 2010
Stage Bogey: 1:45. Stage Target: 5:00.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 4 | John Stone/Lee Carter | Skoda Fabia WRC | 5 | 2:17 | ||
| 2= | 3 | Damian Cole/Craig Drew | Ford Focus WRC 05 | 5 | 2:19 | 0:02 | 0:02 |
| 2= | 5 | Simon Mauger/Chris Butcher | Ford Escort Mk II | 4 | 2:19 | 0:02 | |
| 4= | 1 | Mark Welch/Helen Thompson | Ford Escort Cosworth | 5 | 2:21 | 0:02 | 0:04 |
| 4= | 103 | Michael O'Brien/Patrick Walsh | Ford Focus WRC | 5 | 2:21 | 0:04 | |
| 6 | 7 | Gary Nuttall/Paul Whittaker | Hyundai Accent WRC | 5 | 2:24 | 0:03 | 0:07 |
| 7 | 26 | Andrew Graham/Peter Brennan | Ford Escort | 4 | 2:26 | 0:02 | 0:09 |
| 8 | 10 | David West/Keith Hounslow | Peugeot 306 | 3 | 2:27 | 0:01 | 0:10 |
| 9= | 6 | Ian Joel/Graeme Wood | Ford Escort Cosworth | 5 | 2:28 | 0:01 | 0:11 |
| 9= | 25 | Andy Corner/Ade Camp | Peugeot 205 | 3 | 2:28 | 0:11 | |
| 11= | 15 | Gawaine Clark/Paul Heath | Subaru Impreza | 5 | 2:30 | 0:02 | 0:13 |
| 11= | 22 | Barry Wheeler/John Pickavance | Ford Escort RS | 3 | 2:30 | 0:13 | |
| 13= | 39 | James Martin/Dylan James | Vauxhall Astra | 3 | 2:31 | 0:01 | 0:14 |
| 13= | 48 | Nigel Killerby/Colin Watson | Mitsubishi Evo 5 | 5 | 2:31 | 0:14 | |
| 15= | 21 | Steve Leonard/Sion Humphreys | Ford Escort Mk II | 3 | 2:32 | 0:01 | 0:15 |
| 15= | 30 | Mark Gamble/Steve Link | Citroen C2 | 2 | 2:32 | 0:15 | |
| 17= | 33 | Dan Corner/Mark Regan | Peugeot 205 | 2 | 2:33 | 0:01 | 0:16 |
| 17= | 43 | Stuart Bliss/Richard Marsh | Honda Civic | 2 | 2:33 | 0:16 | |
| 17= | 67 | Jamie Hales/Joe Abernethy | Vauxhall Nova | 1 | 2:33 | 0:16 | |
| 20= | 17 | Jim Sharp/Amy MacKinnon | Mitsubishi Evo 9 | 5 | 2:34 | 0:01 | 0:17 |
| 20= | 47 | Gareth Hooper/Michael Calvert | Opel Manta | 3 | 2:34 | 0:17 | |
| 22= | 27 | Andy Baker/Cath Woodman | Peugeot 205 | 3 | 2:35 | 0:01 | 0:18 |
| 22= | 66 | Craig Jose/Nigel Hewett | Peugeot 205 | 2 | 2:35 | 0:18 | |
| 24= | 32 | Matt Beebe/Martin Dee | MG ZR 160 | 3 | 2:36 | 0:01 | 0:19 |
| 24= | 41 | Graham Muter/Stephen Hallmark | Ford Escort Mk II | 1 | 2:36 | 0:19 | |
| 24= | 75 | Chris Gravestock/Mark Harmer | Peugeot 106 | 2 | 2:36 | 0:19 | |
| 24= | 87 | Tim Bridge/Frank McAlister | Peugeot 206 | 3 | 2:36 | 0:19 | |
| 28 | 49 | Ray Read/Stuart Anderson-Peters | Audi Quattro | 5 | 2:37 | 0:01 | 0:20 |
| 29= | 19 | Ken Sturdy/Richard Wood | Vauxhall Novacer Evo 6 | 1 | 2:38 | 0:01 | 0:21 |
| 29= | 70 | Roger Kennedy/Wendy Blackledge | Peugeot 306 | 3 | 2:38 | 0:21 | |
| 31 | 20 | Roger Donnan/Chris Davies | Ford Puma | 2 | 2:39 | 0:01 | 0:22 |
| 32= | 61 | Steve Webb/Steve Tott | Ford Fiesta ST | 3 | 2:40 | 0:01 | 0:23 |
| 32= | 64 | Ian Copping/Dave Rowley | Ford Fiesta RWD | 3 | 2:40 | 0:23 | |
| 32= | 73 | Arthur Woodfield/Russell Churchill | Peugeot 306 | 3 | 2:40 | 0:23 | |
| 32= | 74 | Emerson Kent/Ben Morse | Peugeot 205 | 3 | 2:40 | 0:23 | |
| 32= | 78 | Jamie Brown/Craig Burgess | Ford Fiesta ST | 3 | 2:40 | 0:23 | |
| 32= | 80 | Mike Axford/Dave Thomason | Ford Fiesta RS | 2 | 2:40 | 0:23 | |
| 32= | 84 | Colin Chiles/Mark Woodcock | Ford Escort RS | 3 | 2:40 | 0:23 | |
| 32= | 102 | Daniel O'Brien/Matt Thompson | Ford Fiesta ST | 3 | 2:40 | 0:23 | |
| 40= | 51 | Tim Daltry/Paul Ohren-Bird | Peugeot 205 | 3 | 2:41 | 0:01 | 0:24 |
| 40= | 57 | Geoff Glover/Bob Brown | Vauxhall Astra RWD | 3 | 2:41 | 0:24 | |
| 40= | 68 | Tim Cains/Richard May | Peugeot 309 | 3 | 2:41 | 0:24 | |
| 43= | 62 | James Dixon/Damian Whittle | Subaru Impreza | 5 | 2:44 | 0:03 | 0:27 |
| 43= | 79 | Andy Faulconbridge/Steve Churchill | Audi Quattro | 5 | 2:44 | 0:27 | |
| 45 | 82 | Tony Bilham/Paul Wild | Nissan Micra | 1 | 2:45 | 0:01 | 0:28 |
| 46= | 54 | Duncan Edwards/Colin Stevens | Ford Escort RS | 3 | 2:46 | 0:01 | 0:29 |
| 46= | 100 | Paul Ashmore/Thomas Ward | Rover 214 | 1 | 2:46 | 0:29 | |
| 48= | 69 | Martin Payton/Darren Parsons | MG ZR | 1 | 2:47 | 0:01 | 0:30 |
| 48= | 83 | Jim Ward/Nick Farmer | MG ZR | 1 | 2:47 | 0:30 | |
| 48= | 90 | Lewis Roper/Joe Cruttenden | Nissan Micra | 1 | 2:47 | 0:30 | |
| 48= | 99 | Simon Wing/Ian Jones | Ford Fiesta ST | 3 | 2:47 | 0:30 | |
| 52 | 81 | Rob Walter/Sheila Harvey | Peugeot 309 | 3 | 2:51 | 0:04 | 0:34 |
| 53 | 95 | John Brooks/Phill Harvey | Austin Mini | B2 | 3:02 | 0:11 | 0:45 |
| 54 | 98 | Nigel Allcock/Timothy Curran | Triumph TR4 | B5 | 3:03 | 0:01 | 0:46 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |