| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | National | ||||||||||||
Results final at 20:00 on 4 April 2010
Totals for Super Rally competitors are shown like this - 0:23:45
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | 3 | Tim McNulty | Paul Kiely | IRL/IRL | Subaru Impreza S12B | A8 | 0:15:04.6 | |||
| 2 | 2 | 2 | Derek McGarrity | James McKee | GB/GB | Subaru Impreza S12B | A8 | 0:15:20.5 | 0:00:15.9 | 0:00:15.9 | |
| 3 | 3 | 15 | Daragh O'Riordan | Tony McDaid | IRL/IRL | Subaru Impreza WRC | A8 | 0:15:31.8 | 0:00:11.3 | 0:00:27.2 | |
| 4 | 1 | 7 | Alastair Fisher | Marshall Clarke | GB/GB | Mitsubishi Lancer Evo 9 | N4 | 0:15:32.4 | 0:00:00.6 | 0:00:27.8 | |
| 5 | 4 | 1 | Gareth MacHale | Brian Murphy | IRL/IRL | Ford Focus WRC | A8 | 0:15:38.7 | 0:00:06.3 | 0:00:34.1 | |
| 6 | 2 | 6 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta S2000 | N4 | 0:15:38.9 | 0:00:00.2 | 0:00:34.3 | |
| 7 | 3 | 9 | Richard Cathcart | Martin Brady | GB/IRL | Subaru Impreza N12B | N4 | 0:15:59.3 | 0:00:20.4 | 0:00:54.7 | |
| 8 | 4 | 11 | Neil McCance | Sean Ferris | GB/GB | Mitsubishi Lancer Evo 9 | N4 | 0:16:03.6 | 0:00:04.3 | 0:00:59.0 | |
| 9 | 5 | 8 | Garry Jennings | David Moynihan | GB/IRL | Mitsubishi Lancer Evo 9 | N4 | 0:16:04.0 | 0:00:00.4 | 0:00:59.4 | |
| 10 | 6 | 10 | Alan Ring | Adrian Deasy | IRL/IRL | Mitsubishi Lancer Evo 9 | N4 | 0:16:18.8 | 0:00:14.8 | 0:01:14.2 | |
| 11 | 1 | 25 | Andrew Bushe | Emmett Sherry | GB/IRL | Citroen C2 S1600 | A6 | 0:16:28.8 | 0:00:10.0 | 0:01:24.2 | |
| 12 | 7 | 12 | John McGlaughlin | Crawford Henderson | GB/GB | Mitsubishi Lancer Evo 9 | N4 | 0:16:34.4 | 0:00:05.6 | 0:01:29.8 | |
| 13 | 2 | 20 | Robert Barrable | Damien Connolly | IRL/IRL | Citroen C2 R2 Max | A6 | 0:16:34.5 | 0:00:00.1 | 0:01:29.9 | |
| 14 | 3 | 19 | Martin McCormack | Dai Roberts | GB/GB | Citroen C2 R2 Max | A6 | 0:16:41.3 | 0:00:06.8 | 0:01:36.7 | |
| 15 | 1 | 28 | Tommy Doyle | Liam Moynihan | IRL/IRL | Renault Clio R3 | A7 | 0:16:42.7 | 0:00:01.4 | 0:01:38.1 | |
| 16 | 8 | 17 | Sam Moffett | James O'Reilly | IRL/IRL | Mitsubishi Lancer Evo 9 | N4 | 0:16:43.8 | 0:00:01.1 | 0:01:39.2 | |
| 17 | 4 | 24 | Andrew Hockridge | Darron Garrond | GB/GB | Citroen C2 R2 Max | A6 | 0:16:44.3 | 0:00:00.5 | 0:01:39.7 | |
| 18 | 9 | 29 | Stanley Ballantine | Donnacha O'Callaghan | GB/IRL | Mitsubishi Lancer Evo 9 | N4 | 0:16:47.8 | 0:00:03.5 | 0:01:43.2 | |
| 19 | 5 | 23 | Mark Donnelly | Paddy Robinson | GB/GB | Citroen C2 R2 Max | A6 | 0:16:51.4 | 0:00:03.6 | 0:01:46.8 | |
| 20 | 6 | 22 | Shane Buckley | Thomas Maguire | IRL/IRL | Citroen C2 R2 Max | A6 | 0:16:53.6 | 0:00:02.2 | 0:01:49.0 | |
| 21 | 10 | 14 | Brendan Cumiskey | Conor Foley | IRL/IRL | Mitsubishi Lancer Evo 9 | N4 | 0:16:58.3 | 0:00:04.7 | 0:01:53.7 | |
| 22 | 11 | 32 | Willie Mavitty | Brian Daniels | GB/GB | Mitsubishi Lancer Evo 6 | N4 | 0:17:08.6 | 0:00:10.3 | 0:02:04.0 | |
| 23 | 7 | 21 | Adrian McElhinney | Shane Buckley | IRL/IRL | Citroen C2 R2 Max | A6 | 0:17:13.1 | 0:00:04.5 | 0:02:08.5 | |
| 24 | 1 | 45 | Stephen Wright | Paul McGee | IRL/IRL | Ford Fiesta ST | N3 | 0:17:19.4 | 0:00:06.3 | 0:02:14.8 | |
| 25 | 12 | 36 | Liam Egan | Peter Ward | IRL/IRL | Mitsubishi Lancer Evo 9 | N4 | 0:17:20.1 | 0:00:00.7 | 0:02:15.5 | |
| 26 | 5 | 4 | Aaron MacHale | Eugene O'Donnell | IRL/IRL | Ford Focus WRC | A8 | 0:17:20.8 | 0:00:00.7 | 0:02:16.2 | |
| 27 | 13 | 34 | Rory Byrne | Jeremy Patterson | GB/GB | Mitsubishi Lancer Evo 9 | N4 | 0:17:33.1 | 0:00:12.3 | 0:02:28.5 | |
| 28 | 8 | 40 | Kieron Daly | Frank Curtin | IRL/IRL | Citroen C2 R2 Max | A6 | 0:17:40.1 | 0:00:07.0 | 0:02:35.5 | |
| 29 | 14 | 30 | Geoff McMahon | Rob Graham | GB/GB | Mitsubishi Lancer Evo 9 | N4 | 0:17:40.7 | 0:00:00.6 | 0:02:36.1 | |
| 30 | 9 | 37 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | A6 | 0:17:40.7 | 0:02:36.1 | ||
| 31 | 2 | 44 | Desmond Henry | John Rowan | GB/GB | Ford Fiesta ST | N3 | 0:17:48.3 | 0:00:07.6 | 0:02:43.7 | |
| 32 | 1 | 47 | John Paul Quigley | Emmett Kelly | IRL/IRL | Honda Civic | N2 | 0:18:15.0 | 0:00:26.7 | 0:03:10.4 | |
| 33 | 3 | 49 | Glenda Boyle | Kylie Boyle | IRL/IRL | Honda Civic | N3 | 0:18:19.0 | 0:00:04.0 | 0:03:14.4 | |
| 34 | 10 | 41 | David Carney | Ray Fitzpatrick | IRL/IRL | Citroen C2 R2 Max | A6 | 0:18:20.5 | 0:00:01.5 | 0:03:15.9 | |
| 35 | 11 | 46 | Andrew Fanning | Alan McCormack | IRL/IRL | Ford Puma | A6 | 0:18:29.2 | 0:00:08.7 | 0:03:24.6 | |
| 36 | 12 | 38 | Declan Leonard | Domhnall Lennon | GB/GB | Citroen C2 R2 Max | A6 | 0:18:57.8 | 0:00:28.6 | 0:03:53.2 | |
| 37 | 13 | 43 | Barry Greer | Suzanne Wright | GB/IRL | Ford Fiesta R2 | A6 | 0:20:00.2 | 0:01:02.4 | 0:04:55.6 | |
| 38 | 1 | 48 | Otto Gropler | Chrystal Culkeen | IRL/IRL | Ford KA | A5 | 0:25:04.6 | 0:05:04.4 | 0:10:00.0 | |
Totals for Super Rally competitors are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | National | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements National | Change Event |