| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 17:02 on 20 March 2010
Stage Bogey: 8:16. Stage Target: 18:00.
Maximum times are shown as M 12:34
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 4 | Dave Weston_Jnr/Ieuan Thomas | Subaru Impreza 2010 | 10 | 9:29 | ||
| 2 | 9 | Shaun Sinclair/Chris Hamill | Mitsubishi Lancer Evo 9 | 10 | 9:40 | 0:11 | 0:11 |
| 3 | 1 | David Bogie/Kevin Rae | Mitsubishi Evo 9 | 10 | 9:45 | 0:05 | 0:16 |
| 4= | 14 | David Wilson/Drew Sturrock | Mitsubishi Lancer Evo 9 | 10 | 9:47 | 0:02 | 0:18 |
| 4= | 66 | Jonathan Greer/Suzanne Wright | Mitsubishi Evo 9 | 10 | 9:47 | 0:18 | |
| 6 | 11 | Stephen Petch/John Richardson | Hyundai Accent W.R.Car | 12 | 9:49 | 0:02 | 0:20 |
| 7 | 3 | Mike Faulkner/Peter Foy | Mitsubishi Lancer Evo 6 | 12 | 9:53 | 0:04 | 0:24 |
| 8= | 5 | Wayne Sisson/David Macfadyen | Mitsibushi Evo 9 | 12 | 9:54 | 0:01 | 0:25 |
| 8= | 10 | Andy Horne/Jim Howie | DAM 4100 GTi | 12 | 9:54 | 0:25 | |
| 10 | 7 | Alick Kerr/Neil Shanks | Subaru Impreza | 12 | 10:02 | 0:08 | 0:33 |
| 11 | 20 | Dale Robertson/Paul McGuire | Mitsubishi Evo 9 | 10 | 10:03 | 0:01 | 0:34 |
| 12 | 6 | Barry Groundwater/Daniel Paterson | Mitsubishi Evo 9 | 12 | 10:05 | 0:02 | 0:36 |
| 13 | 12 | Jim Carty/Ian Fraser | Subaru Impreza WRC | 11 | 10:13 | 0:08 | 0:44 |
| 14 | 22 | Craig McMiken/Christine Sanderson | Mitsibushi Evo 9 | 10 | 10:15 | 0:02 | 0:46 |
| 15 | 21 | Steve Bannister/Louise Sutherland | Ford Escort | 8 | 10:21 | 0:06 | 0:52 |
| 16 | 16 | John Morrison/Peter Carstairs | Mitsubushi Evo 9 | 10 | 10:24 | 0:03 | 0:55 |
| 17= | 17 | Donnie MacDonald/Ian McIvor | Mitsubishi Evo 9 | 10 | 10:27 | 0:03 | 0:58 |
| 17= | 23 | Malloch Nicoll/Graham Law | Mitsubishi Evo 9 | 10 | 10:27 | 0:58 | |
| 19 | 19 | David Hughes/Bruce Harper | Mitsubishi Lancer Evo 9 | 12 | 10:31 | 0:04 | 1:02 |
| 20 | 18 | Frank Kelly/Jason Harron | Ford Escort Mk 2 | 8 | 10:33 | 0:02 | 1:04 |
| 21 | 33 | Dougal Brown/Allan Matheson | Subaru Impreza | 12 | 10:34 | 0:01 | 1:05 |
| 22 | 41 | Fraser MacNicol/Keith Boa | Mitsubishi Lancer Evo 2 | 12 | 10:38 | 0:04 | 1:09 |
| 23 | 101 | Richard Hill/Patrick Cooper | Ford Escort Mk II | 6 | 10:40 | 0:02 | 1:11 |
| 24 | 30 | Gordon Murray/Danny Small | Subaru Impreza | 12 | 10:43 | 0:03 | 1:14 |
| 25 | 24 | Richard Cook/Edwin Cook | Subaru Impreza | 10 | 10:47 | 0:04 | 1:18 |
| 26 | 102 | Carl Tuer/Robin Tuer | MG ZR S1600 | 4 | 10:50 | 0:03 | 1:21 |
| 27 | 34 | Mark McCulloch/Craig Wallace | Subaru Impreza V5 | 10 | 10:56 | 0:06 | 1:27 |
| 28 | 36 | Stephen Lockhart/Kevin Lockhart | Mitsibushi Evo 7 | 10 | 10:57 | 0:01 | 1:28 |
| 29 | 105 | Alasdair S Graham/Kenny McGuire | Vauxhall Corsa | 4 | 11:02 | 0:05 | 1:33 |
| 30 | 49 | Lee Hastings/Brian Findon | Subaru Impreza | 12 | 11:03 | 0:01 | 1:34 |
| 31 | 103 | Malcolm Robertson/Sarah Robertson | Talbot Sunbeam Ti | 3 | 11:07 | 0:04 | 1:38 |
| 32 | 37 | Alasdair Graham/Laura A Stuart | Subaru Impreza | 11 | 11:08 | 0:01 | 1:39 |
| 33 | 58 | Matthew Robinson/Darren Brown | Ford Escort Mk2 | 9 | 11:12 | 0:04 | 1:43 |
| 34 | 106 | Euan Duncan/Peter McInnes | Honda Civic | 4 | 11:13 | 0:01 | 1:44 |
| 35 | 132 | Andy Stretton/Ian Harden | Peugeot 205 Gti | 3 | 11:16 | 0:03 | 1:47 |
| 36= | 38 | Douglas Gilbert/David Anderson | Mitsubishi Evo 8 | 12 | 11:17 | 0:01 | 1:48 |
| 36= | 50 | Colin Gemmell/Stuart Cant | Subaru Impreza N11 | 10 | 11:17 | 1:48 | |
| 38 | 32 | John Rintoul/Jim Rintoul | Mitsubishi Evo 9 | 12 | 11:21 | 0:04 | 1:52 |
| 39 | 60 | Donald Campbell/Ruth Campbell | Subaru Impreza gc8 | 12 | 11:25 | 0:04 | 1:56 |
| 40 | 56 | Peter Mayland/Stephen Marshall | Honda Civic | 7 | 11:27 | 0:02 | 1:58 |
| 41 | 46 | Simon Moore/Emma Morrison | Renault Clio | 7 | 11:29 | 0:02 | 2:00 |
| 42 | 63 | Peter Stewart/Phil Shortt | Ford Fiesta ST | 7 | 11:31 | 0:02 | 2:02 |
| 43 | 45 | Sam Orr/Peter Weall | Ford Escort | 8 | 11:32 | 0:01 | 2:03 |
| 44= | 122 | Sean Will/Neil Buchan | Vauxhall Corsa | 4 | 11:33 | 0:01 | 2:04 |
| 44= | 134 | Brian Middlemis/Martin Woodcock | Hillman Avenger | 6 | 11:33 | 2:04 | |
| 46 | 52 | Nigel Feeney/Roger Haxton | Subaru Impreza | 10 | 11:34 | 0:01 | 2:05 |
| 47 | 51 | Colin S. Hay/Arlene Reid | Ford Escort MK2 | 8 | 11:38 | 0:04 | 2:09 |
| 48 | 108 | Graeme Schoneville/Phillip Coulby | Honda Civic | 4 | 11:41 | 0:03 | 2:12 |
| 49 | 116 | Euan Mackay/Michelle Falconer | Peugeot 106 | 4 | 11:43 | 0:02 | 2:14 |
| 50= | 8 | Rory Young/Allan Cathers | Mitsubishi Lancer 5 | 10 | 11:47 | 0:04 | 2:18 |
| 50= | 126 | Ross McLeish/Neil Thomson | Peugeot 205 | 3 | 11:47 | 2:18 | |
| 50= | 130 | Colin Wilkinson/John Straughan | Hillman Avenger | 6 | 11:47 | 2:18 | |
| 53= | 117 | Sean Robson/Iain Robson | Peugeot 205 GTi | 3 | 11:50 | 0:03 | 2:21 |
| 53= | 139 | Ruary MacLeod/Ali Campbell | Honda Civic | 4 | 11:50 | 2:21 | |
| 55= | 42 | Sandy Arbuthnott/Ian Arbuthnott | MG Metro 6R4 | 12 | 11:51 | 0:01 | 2:22 |
| 55= | 111 | Garry Pearson/Kirstie Marshall | Peugeot 205 GTi | 3 | 11:51 | 2:22 | |
| 57 | 104 | Stewart Davidson/Breagha Dobney | Proton Satria | 4 | 11:52 | 0:01 | 2:23 |
| 58= | 44 | Brian Watson/Graham Bruce | Mitsubishi Evo 8 | 12 | 11:53 | 0:01 | 2:24 |
| 58= | 149 | Peter Smith/Graham Wild | Opel Kadett GTE | 6 | 11:53 | 2:24 | |
| 60 | 57 | Jim McDowall/Jamie McDowall | Mazda 323 | 12 | 11:55 | 0:02 | 2:26 |
| 61 | 55 | Roland Wessel/Malcolm Vie | Lancia Delta Integrale | 12 | 11:56 | 0:01 | 2:27 |
| 62 | 124 | Blair McCulloch/Alex McCulloch | Vauxhall Nova | 3 | 12:05 | 0:09 | 2:36 |
| 63 | 65 | Mike Dowson/Nigel Boston | Ford Escort MK2 | 8 | 12:07 | 0:02 | 2:38 |
| 64= | 114 | Jamie Watson/Stephen Williamson | Peugeot 205 GTi 1.6 | 3 | 12:08 | 0:01 | 2:39 |
| 64= | 120 | Grant Duncan Inglis/Robert Gray | Honda CIivic | 4 | 12:08 | 2:39 | |
| 66 | 107 | Ross Hunter/Eildon Hall | Honda Civic | 4 | 12:09 | 0:01 | 2:40 |
| 67 | 141 | Lachlan Cowan/Stuart Bell | Peugeot 106 GTi | 4 | 12:13 | 0:04 | 2:44 |
| 68 | 59 | Joanna Wickham/Paul Banks | Subaru Impreza | 12 | 12:14 | 0:01 | 2:45 |
| 69 | 61 | Scott Grant/Lewis Rochford | Ford Fiesta ST | 7 | 12:20 | 0:06 | 2:51 |
| 70 | 133 | Jordan Black/Stuart Loudon | Peugeot 205 GTi | 3 | 12:21 | 0:01 | 2:52 |
| 71 | 119 | Charlie Munro/Michael Baird | Ford Escort Mk 2 | 3 | 12:22 | 0:01 | 2:53 |
| 72 | 62 | Lewis Roper/Joe Cruttenden | Subaru Impreza | 12 | 12:23 | 0:01 | 2:54 |
| 73 | 112 | Steven Smith/Russell Fair | Peugeot 205 GTi | 3 | 12:27 | 0:04 | 2:58 |
| 74= | 129 | Tony Thompson/Paul Hudson | Vauxhall Chevette HSR | 6 | 12:28 | 0:01 | 2:59 |
| 74= | 138 | Billy Davidson/Martin MacCabe | Honda Civic | 4 | 12:28 | 2:59 | |
| 76 | 127 | David Joseph Crozier/Alison Crozier | Peugeot 205 GTI | 3 | 12:39 | 0:11 | 3:10 |
| 77 | 109 | Peter Taylor/Andy Richardson | Ford Fiesta R2 | 4 | 12:40 | 0:01 | 3:11 |
| 78 | 115 | Fraser Wilson/Steven Broll | Vauxhall Nova | 2 | 12:42 | 0:02 | 3:13 |
| 79 | 131 | Graeme Smith/Martin Glendinning | Peugeot 205 GTi | 3 | 12:44 | 0:02 | 3:15 |
| 80 | 140 | Rob Ashwell/Richard Crozier | Vauxhall Nova | 2 | 12:54 | 0:10 | 3:25 |
| 81 | 123 | Mike Rae/Chris Macaulay | MG ZR | 2 | 12:59 | 0:05 | 3:30 |
| 82 | 147 | David Cameron/Douglas Cameron | Ford Escort | 5 | 13:22 | 0:23 | 3:53 |
| 83 | 146 | Amanda Cornforth/Derek Cornforth | Ford KA | 2 | 13:24 | 0:02 | 3:55 |
| 84 | 136 | Alex Pirie/Paul Cummins | Peugeot 205 GTi | 3 | 13:26 | 0:02 | 3:57 |
| 85 | 150 | Darren Martin/Martin Steele | Peugeot 205XS | 2 | 13:34 | 0:08 | 4:05 |
| 86 | 47 | Donald Lewis Murray/Andrew Philip | Subaru Impreza WRX | 12 | 13:43 | 0:09 | 4:14 |
| 87 | 137 | James Aitken/Alistair Dodd | Nissan Micra | 1 | 13:55 | 0:12 | 4:26 |
| 88 | 145 | Sarah Hunter/Gary White | Peugeot 205 Gti | 3 | 14:41 | 0:46 | 5:12 |
| 89 | 148 | Kirsty Ann Jarrett/Susan Shanks | Honda Civic | 2 | 16:12 | 1:31 | 6:43 |
| 90= | 29 | Michael Horne/Robbie Mitchell | Ford Escort Mk2 | 8 | M 18:00 | 1:48 | 8:31 |
| 90= | 142 | Ralph Barclay/John Balfour | Ford Escort Mk2 | 3 | M 18:00 | 8:31 | |
| 90= | 144 | David Richard Brown/Tom Hynd | Peugeot 205 GTi | 3 | M 18:00 | 8:31 | |
Maximum times are shown as M 12:34
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |