| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in Acrobat PDF format | ||||||||||
Results final at 21:40 on 24 March 2007
Overall positions for this stage Stage times for this stage
N1 N4 A5 A7 S23 S24 S25 S26 S27 H15 H34
No results available for class N1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 7 | James Harvey | Peter Creamer | Subaru Impreza | 0:15:29 | |||
| 2 | 18 | Martin Newcombe | Peter Newcombe | Mitsubishi Evo 6 | 0:15:37 | 0:00:08 | 0:00:08 | |
| 3 | 11 | Stephen Taylor | Charlie Chatburn | Mitsubishi Evo 8 | 0:16:03 | 0:00:26 | 0:00:34 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 31 | Kevin Wills | Lorna Hill | Nissan Micra Kitcar | 0:17:30 | |||
| 2 | 45 | Matt Cotton | Anthony Godden | MG ZR | 0:17:38 | 0:00:08 | 0:00:08 | |
| 3 | 39 | Tim Jones | Steve Jones | Ford KA | 0:17:42 | 0:00:04 | 0:00:12 | |
| 4 | 61 | Becky Kirvan | Julie Murphy | MG ZR | 0:21:23 | 0:03:41 | 0:03:53 | |
No results available for class A7
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 47 | Mark Carrow | Phil Melson | Peugeot 106 | 0:17:28 | |||
| 2 | 48 | Scott Webster | Mark Willcocks | Mini Clubman | 0:20 | 0:18:01 | 0:00:33 | 0:00:33 |
| 3 | 34 | Mark Crowle | Kylie Allen | Vauxhall Nova | 0:18:11 | 0:00:10 | 0:00:43 | |
| 4 | 38 | Derek Bligh | Nigel Manhire | Morris Cooper | 1:00 | 0:18:26 | 0:00:15 | 0:00:58 |
| 5 | 43 | Pete Matta | Chris Crocker | Peugeot 106 | 0:18:53 | 0:00:27 | 0:01:25 | |
| 6 | 56 | Phil Banwell | Tony Perks | Ford KA | 0:20:20 | 0:01:27 | 0:02:52 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 50 | Craig Jose | Chris Howells | Peugeot 205 Mi16 | 0:16:42 | |||
| 2 | 25 | Paul Kendrick | Anton Bird | Chrysler Sunbeam | 0:17:00 | 0:00:18 | 0:00:18 | |
| 3 | 46 | Mark Clayton | Nickie Clayton | Austin Mini | 0:20 | 0:17:13 | 0:00:13 | 0:00:31 |
| 4 | 42 | Thomas Bye | Peter Howes | Peugeot 205 GTi | 0:10 | 0:17:20 | 0:00:07 | 0:00:38 |
| 5 | 40 | Steve Rogers | Jared Knight | Peugeot 206 | 0:17:31 | 0:00:11 | 0:00:49 | |
| 6 | 55 | Paul Davey | Andy Todd | MG ZR | 0:17:32 | 0:00:01 | 0:00:50 | |
| 7 | 52 | Jamie Harris | Tim Babbage | Peugeot 205 | 0:17:35 | 0:00:03 | 0:00:53 | |
| 8 | 59 | Gavin Teague | Daniel Watson | Peugeot 205 | 0:10 | 0:18:05 | 0:00:30 | 0:01:23 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 16 | Dave Parnell | Pete Bold | Ford Escort MKI | 0:15:43 | |||
| 2 | 12 | David Harris | Tom Bretherton | Ford Escort MKII | 0:16:09 | 0:00:26 | 0:00:26 | |
| 3 | 20 | Paul Boxall | Teresa Butler | Peugeot 205 Gti | 0:16:13 | 0:00:04 | 0:00:30 | |
| 4 | 15 | David Wilkes | Julian Wilkes | Vauxhall Corsa | 0:16:15 | 0:00:02 | 0:00:32 | |
| 5 | 29 | Matt Speed | Paul Cook | Nissan Micra Evolution | 0:16:21 | 0:00:06 | 0:00:38 | |
| 6 | 30 | Ian Copping | Dave Rowley | Ford Fiesta RWD | 0:16:56 | 0:00:35 | 0:01:13 | |
| 7 | 57 | Stuart Bliss | Michael Hague | Peugeot 205 Gti | 1:00 | 0:18:07 | 0:01:11 | 0:02:24 |
| 8 | 51 | Jamie Napthine | Shaun O'Neill | Ford Escort | 2:00 | 0:20:24 | 0:02:17 | 0:04:41 |
| 9 | 54 | Graham Watkins | Mark Powell | Volkswagen Golf | 3:00 | 0:20:45 | 0:00:21 | 0:05:02 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 3 | Chris Davis | Brandon Parker | Darrian T90 | 0:14:38 | |||
| 2 | 13 | Adrian Brown | Chris Jarman | Ford Escort Mk1 | 0:14:57 | 0:00:19 | 0:00:19 | |
| 3 | 10 | Dave Price | H Mathias | Ford Escort MK6 RWD | 0:15:07 | 0:00:10 | 0:00:29 | |
| 4 | 2 | Mike Tregoning | Neil Gould | Darrian T90 GTR | 0:15:50 | 0:00:43 | 0:01:12 | |
| 5 | 17 | Chris O'Connor | Mark Mason | Darrian GTR | 0:16:08 | 0:00:18 | 0:01:30 | |
| 6 | 28 | Chris Bird | John Sullivan | Ford Escort | 0:16:48 | 0:00:40 | 0:02:10 | |
| 7 | 22 | Mark Cooper | Steve Griffith | Renault Clio V6 | 0:17:25 | 0:00:37 | 0:02:47 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 6 | Chris Dillow | Duncan Langford | Metro 6R4 | 0:14:45 | |||
| 2 | 8 | Andy Barker | Steve Mort | Ford Focus Sti | 0:14:59 | 0:00:14 | 0:00:14 | |
| 3 | 4 | Mike Reed | Carl Sorensen | Ford Escort Cosworth WRC | 0:15:22 | 0:00:23 | 0:00:37 | |
| 4 | 60 | Sam Quinn | Tony Parnell | Subaru Impreza | 0:15:38 | 0:00:16 | 0:00:53 | |
| 5 | 1 | Steve Furzeland | Yvonne Furzeland | Subaru Impreza WRC | 0:16:13 | 0:00:35 | 0:01:28 | |
| 6 | 35 | Lloyd Furse | Rob Short | Subaru Impreza | 0:16:14 | 0:00:01 | 0:01:29 | |
| 7 | 19 | Gary Le Coadou | Paul Hollingham | Toyota Celica GT4 | 0:40 | 0:16:44 | 0:00:30 | 0:01:59 |
| 8 | 26 | David Boden | Sarah Wills | Ford Sapphire Cosworth | 0:16:46 | 0:00:02 | 0:02:01 | |
| 9 | 27 | Neil Cloughley | Robert Pike | Ford Escort Cosworth | 0:16:55 | 0:00:09 | 0:02:10 | |
| 10 | 41 | Richard Connolly | Andy Hardiman | Ford Sierra Cosworth 4x4 | 0:17:37 | 0:00:42 | 0:02:52 | |
| 11 | 36 | Richard Fishleigh | Tim Young | Subaru Impreza | 0:17:45 | 0:00:08 | 0:03:00 | |
| 12 | 53 | Michael Woodward | Stephen Coomber | Ford Escort Cosworth | 0:18:04 | 0:00:19 | 0:03:19 | |
| 13 | 24 | Karam Dhala | Angelica Fuentes | Subaru Impreza WRX | 1:00 | 0:18:53 | 0:00:49 | 0:04:08 |
| 14 | 37 | Darren Williams | James Maclean | Subaru Impreza | 4:40 | 0:21:02 | 0:02:09 | 0:06:17 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 44 | Alison Lock | Barbara Alexander | Austin Mini Cooper | 0:21:09 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 49 | Edward Baker | Nigel Barnett | Vauxhall Chevette HSR | 0:16:10 | |||
| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in Acrobat PDF format | ||||||||||