| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 13:00 on 8 September 2005
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 1 | John Ruston | Jeremy Haylock | GB/GB | Talbot 105 | 0:20.4 | |||
| 2 | 4 | Michael Campbell | Robin Widdows | GB/GB | Bentley Derby Special | 10:19.4 | 9:59.0 | 9:59.0 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 7 | Martin Emmison | Edwin Emmison | GB/GB | AC Cobra | 0:32.2 | |||
| 2 | 2 | Marc Vandendijk | Stefan Vandendijk | B/B | Triumph TR2 | 3:15.4 | 2:43.2 | 2:43.2 | |
| 3 | 3 | Kurt Engelhorn | Raul Contreras | CH/E | Jaguar XK150S | 3:42.3 | 0:26.9 | 3:10.1 | |
| 4 | 43 | Philippe Olczyk | Raja Mamhoudy | CDN/MA | Bizzarini P538 | 5:00.0 | 20:34.0 | 16:51.7 | 20:01.8 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 6 | Martin Sharp | Jerry Williams | GB/GB | Porsche 356B Super 90 | 45:00.0 | 82:00.0 | ||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 8 | Christian Chiaravita | Jean-Marie Lurquin | F/B | BMW 3.0 CSI | 0:13.9 | |||
No results available for class 10
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||