| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 13:00 on 8 September 2005
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 1 | John Ruston | Jeremy Haylock | GB/GB | Talbot 105 | 0:10.6 | |||
| 2 | 4 | Michael Campbell | Robin Widdows | GB/GB | Bentley Derby Special | 4:29.8 | 4:19.2 | 4:19.2 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 7 | Martin Emmison | Edwin Emmison | GB/GB | AC Cobra | 0:17.6 | |||
| 2 | 2 | Marc Vandendijk | Stefan Vandendijk | B/B | Triumph TR2 | 3:08.8 | 2:51.2 | 2:51.2 | |
| 3 | 3 | Kurt Engelhorn | Raul Contreras | CH/E | Jaguar XK150S | 3:19.4 | 0:10.6 | 3:01.8 | |
| 4 | 43 | Philippe Olczyk | Raja Mamhoudy | CDN/MA | Bizzarini P538 | 5:42.2 | 2:22.8 | 5:24.6 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 6 | Martin Sharp | Jerry Williams | GB/GB | Porsche 356B Super 90 | 35:00.0 | 47:00.0 | ||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 8 | Christian Chiaravita | Jean-Marie Lurquin | F/B | BMW 3.0 CSI | 0:08.1 | |||
No results available for class 10
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||