| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 13:00 on 8 September 2005
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 1 | John Ruston | Jeremy Haylock | GB/GB | Talbot 105 | 0:26.7 | |||
| 2 | 4 | Michael Campbell | Robin Widdows | GB/GB | Bentley Derby Special | 14:41.6 | 14:14.9 | 14:14.9 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 7 | Martin Emmison | Edwin Emmison | GB/GB | AC Cobra | 0:43.8 | |||
| 2 | 2 | Marc Vandendijk | Stefan Vandendijk | B/B | Triumph TR2 | 3:21.6 | 2:37.8 | 2:37.8 | |
| 3 | 3 | Kurt Engelhorn | Raul Contreras | CH/E | Jaguar XK150S | 5:12.6 | 1:51.0 | 4:28.8 | |
| 4 | 43 | Philippe Olczyk | Raja Mamhoudy | CDN/MA | Bizzarini P538 | 30:00.0 | 70:36.4 | 65:23.8 | 69:52.6 |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 6 | Martin Sharp | Jerry Williams | GB/GB | Porsche 356B Super 90 | 45:00.0 | 89:49.6 | ||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 8 | Christian Chiaravita | Jean-Marie Lurquin | F/B | BMW 3.0 CSI | 1:33.9 | |||
No results available for class 10
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||