FERRARI CHALLENGE RALLY OF THE SIERRA NEVADA

Final Class Positions after stage 1 - Oroville

Results final at 18:05 on 13 August 2003

Next stage

1 2

Class 1

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 26 Richard Losee Sean Harris Enzo   0:44.1    
2 7 Frank Adams.Jr Frank Adams 360   0:48.2 0:04.1 0:04.1
3 38 Harry Silverglide David Silverglide F40   0:50.5 0:02.3 0:06.4
4 50 Bud Wright Kathy Wright 360 Spyder   0:52.8 0:02.3 0:08.7
5 45 Jon Ward Alicia Barrett 360F1   0:53.1 0:00.3 0:09.0
6 18 Michael Gross Stephen Rauch Montial T. Cab   0:53.2 0:00.1 0:09.1
7 44 James Walters Debbie Walters 355 Spyder   0:55.8 0:02.6 0:11.7
8 17 Tom Fewell Carol Fewell 360   0:56.3 0:00.5 0:12.2
9 33 Doug Prestine Joan Prestine 355 Spider   0:57.6 0:01.3 0:13.5
10 37 Jerry Siemons Mary Siemons 360 Spyder 0:20.0 1:15.1 0:17.5 0:31.0
11 9 Tom Bird Jan Bird 550 0:50.0 1:42.8 0:27.7 0:58.7
12 11 Lawrence Bracket Jim Dickson 550 Maranello 1:00.0 1:51.0 0:08.2 1:06.9
13 27 Victor Micati Elise Micati 456M 1:00.0 1:52.5 0:01.5 1:08.4
14 15 Howard Dickstein Jeannine English 360Spider 1:00.0 1:53.4 0:00.9 1:09.3
15 41 Blair Stover Angela Snellenberger 360 1:00.0 1:54.4 0:01.0 1:10.3
16 43 Roger Upchurch Mike Bell 355 Spyder 1:00.0 1:55.2 0:00.8 1:11.1
17 14 Michael Campbell Elisa Campbell 512TR 1:00.0 1:55.9 0:00.7 1:11.8
18 10 Chuck Bluth Cindy Bluth 355F1 GTS 1:00.0 1:58.0 0:02.1 1:13.9
19 31 Dianne Peterson-Glaser Jeff Glaser 355 GTS 1:20.0 2:11.0 0:13.0 1:26.9
20 46 Robert Weis Susan Weis 360 Spyder 1:50.0 2:43.1 0:32.1 1:59.0
21 35 Steve Pruitt Teresa Pruitt 360 2:00.0 2:50.5 0:07.4 2:06.4
22 32 Michael Potapow Kitty Potapow 550 1:40.0 2:50.5   2:06.4
23 29 Terence John O'Reilly Andrea Pierceall 456GTA 2:00.0 2:54.8 0:04.3 2:10.7
24 30 John Pembroke Linda Pembroke 355 F1 2:10.0 3:01.2 0:06.4 2:17.1
25 39 Tefft Smith Nancy Smith F355 2:10.0 3:04.0 0:02.8 2:19.9
26 36 Kenneth Roath Dayle Roath 575M 2:00.0 3:04.9 0:00.9 2:20.8
27 22 David Hayek Susie Merritt 360 F1 Sp 2:10.0 3:05.0 0:00.1 2:20.9
28 21 Wesley Hatakeyama Tracey Hatakeyama 348 Speciale 2:00.0 3:19.5 0:14.5 2:35.4
29 42 Peter Taylor Marian Taylor 360 F1 Sp 2:40.0 3:34.4 0:14.9 2:50.3
30 48 J.D. Williamson Judy Williamson 360 Spyder 3:00.0 3:53.0 0:18.6 3:08.9
31 49 Harold Wong Vernon Adams TR 3:00.0 3:58.6 0:05.6 3:14.5
32 51 Art Zafiropoulos Lisa Zafiropoulos 575M 3:20.0 4:16.8 0:18.2 3:32.7
33 28 Robert Mirvis Larry Rafael 360 3:30.0 4:23.1 0:06.3 3:39.0
34 8 Ronald B. Adams Tina Adams 360 Spider 3:30.0 4:24.4 0:01.3 3:40.3
35 19 John Hardesty Clara Hardesty 360SP 3:10.0 4:26.7 0:02.3 3:42.6
36 23 Ivan Inerfeld Linda Inerfeld 550 Maranello 3:40.0 4:34.9 0:08.2 3:50.8
37 20 Uri Harkham Johnny Cereda 456 3:20.0 4:39.5 0:04.6 3:55.4
38 12 Philip Burnett Helen Brown 355F1 GTS 4:00.0 4:55.6 0:16.1 4:11.5
39 47 Ed Wettach Ron Jackson 360 4:30.0 5:26.0 0:30.4 4:41.9
40 24 Robert B. Jafari Amanda Jafari 360 Spider 4:30.0 5:26.8 0:00.8 4:42.7
41 25 Dallas Long Barbara Long 456GTA 5:00.0 5:54.4 0:27.6 5:10.3
42 16 Ric Edelman Jenny Edelman 360 5:20.0 6:21.3 0:26.9 5:37.2
43 34 Ron Profili Bertty Profili 360 Spyder 12:00.0 12:51.8 6:30.5 12:07.7

Return to top

Class 2

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 1 Steven Dudley Lynn Dudley 250   0:52.5    
2 2 Steve Bacen Carolyn Bacen 250 PF Coupe 0:10.0 1:13.7 0:21.2 0:21.2
3 6 Jon Shirley Mary Shirley 275 GTS/4 1:00.0 2:02.1 0:48.4 1:09.6
4 4 Lawrence Macks Ellen Macks 250 PF 1:00.0 2:07.0 0:04.9 1:14.5
5 3 Richard Darling Michael Driskoll 250 GT/2 4:00.0 5:10.7 3:03.7 4:18.2
6 5 John Queen Patricia Queen 212 Euopa Cabr. 6:50.0 7:52.9 2:42.2 7:00.4

Return to top



Page Author: North East Rally Services, Results@nersresults.co.uk