THE UTS CHEVIOT KEITH KNOX RALLY 2011

                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions   Championships Fastest Times
Other results at nersresults.co.uk Final Results in Acrobat PDF format

Final Overall Positions after stage 11 - Yardhope 2

Results final at 17:13 on 23 October 2011

Pos.
O/A
Pos.
Class
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
1   1   1 Damian Cole James Morgan Ford Focus WRC A8   1:16:37    
2   2   66 Stephen Simpson Patrick Walsh Subaru WRC S12 Impreza A8   1:16:58 0:00:21 0:00:21
3   1   3 John Indri Dave Engwell Darrian T90 Gtr B12   1:18:05 0:01:07 0:01:28
4   2   6 Andy Davison Mike Curry BMW M3 B12   1:20:59 0:02:54 0:04:22
5   1   14 Jim Sharp Amy Mackinnon Subaru Impreza B13   1:21:41 0:00:42 0:05:04
6   2   12 Adrian Spencer Mark Hewitt Subaru Impreza B13   1:22:05 0:00:24 0:05:28
7   1   25 Richard John Clews Hamish Campbell Subaru Impreza STI N4   1:22:14 0:00:09 0:05:37
8   3   9 Paul Swift Ken Bills Ford Escort Mk2 B12   1:22:22 0:00:08 0:05:45
9   3   7 David Hardie John McCulloch Subaru Impreza B13   1:22:48 0:00:26 0:06:11
10   4   19 Mark I'Anson Ron Roughead Mitsubishi Evo 8 B13   1:22:56 0:00:08 0:06:19
11   4   16 Pete Rayner Lee Carter Ford Escort Mk 2 B12   1:23:17 0:00:21 0:06:40
12   5   29 William Jarman Mark Fisher Ford Escort Cosworth B13   1:23:24 0:00:07 0:06:47
13   1   65 David Conley Mike Scrimgour Hillman Avenger BRM 16v B10   1:23:38 0:00:14 0:07:01
14   6   15 Chris Marshall Steve Hallmark Mitsubishi Evo 5 B13   1:24:04 0:00:26 0:07:27
15   2   10 Barry Lindsay Michael Lindsay Peugeot 106 Gti B10   1:24:13 0:00:09 0:07:36
16   1   22 Chris Anderson Chris Thirling Ford Fiesta B11   1:24:55 0:00:42 0:08:18
17   7   50 Andy Plunkett Paul Firth Subaru Impreza B13   1:25:26 0:00:31 0:08:49
18   3   23 Darren Underwood Sue Underwood Vauxhall Nova B10   1:25:40 0:00:14 0:09:03
19   2   57 Ray Cummings Geoff Fletcher Vauxhall Astra B11   1:26:54 0:01:14 0:10:17
20   3   24 Dave Seed Colin Tombs Ford Escort G4 B11   1:27:30 0:00:36 0:10:53
21   4   30 Des Campbell Alex Orr Peugeot 206 Cup Car B10   1:27:31 0:00:01 0:10:54
22   5   26 Christopher Singer Katherine Singer Citroen Saxo S1600 B10   1:28:16 0:00:45 0:11:39
23   4   34 Tim Daltry Emma Morrison Peugeot 205 GTI B11   1:28:52 0:00:36 0:12:15
24   6   38 Sean Robson David Robson Peugeot 205 GTI B10   1:29:10 0:00:18 0:12:33
25   7   39 Tom Hynd Sue Hynd Peugeot 205 GTI B10   1:29:46 0:00:36 0:13:09
26   5   33 David Thirlwell Dean Grabham Ford Escort Mk2 B12   1:30:26 0:00:40 0:13:49
27   8   68 William Midgley Jonathan Driver Toyota Corolla B10   1:30:32 0:00:06 0:13:55
28   5   31 Kevin Knox Jimmy Knox Ford Sierra B11   1:30:34 0:00:02 0:13:57
29   6   32 Alex McClelland Brian McClelland Vauxhall Chevette HSR B11   1:31:15 0:00:41 0:14:38
30   9   36 Craig Jose Nigel Hewett Peugeot 205 B10   1:31:27 0:00:12 0:14:50
31   10   51 Chris Pedley Chris Pedley Snr Peugeot 106 Gti B10   1:31:28 0:00:01 0:14:51
32   1   64 Alex Laffey Chris Williams Ford Fiesta R2 A6   1:31:44 0:00:16 0:15:07
33   11   44 David Crozier Graeme Rumney Peugeot 205 B10   1:32:00 0:00:16 0:15:23
34   2   37 Rod Bennett Henry Richardson FIAT Punto S1600 A6   1:32:07 0:00:07 0:15:30
35   2   40 Christopher Daykin Robert Cook Subaru Impreza N4   1:32:20 0:00:13 0:15:43
36   7   53 Derek Belbin John Stanger-Leathes Ford Escort mk2 B11   1:33:26 0:01:06 0:16:49
37   12   42 Michael Davison Josh Davison Proton Satria Compact B10   1:34:21 0:00:55 0:17:44
38   13   47 Micheal Davidson John Coates Peugeot 205 Gti B10   1:34:24 0:00:03 0:17:47
39   1   54 Patrick Messer Natalie Messer Peugeot 205 XS B9   1:34:40 0:00:16 0:18:03
40   2   46 Phil Morton Jo-Emma Hind Fiat X19 B9   1:34:51 0:00:11 0:18:14
41   8   49 Joanna Wickham Guy Wickham Subaru Impreza B13   1:37:46 0:02:55 0:21:09
42   14   45 Barney Pilgrim Andy Wooller Peugeot 106 Rallye B10   1:37:50 0:00:04 0:21:13
43   3   56 Andrew Irving Ann Forster Peugeot 205 B9   1:38:40 0:00:50 0:22:03
44   1   59 Paul Banks Rachael Taylor Peugeot 106 N1   1:40:03 0:01:23 0:23:26
45   1   60 Nick Jarvis Baz Cannon Suzuki Swift N2   1:40:29 0:00:26 0:23:52
46   4   58 Sian Beaty David Antrobus Ford Ka B9   1:41:13 0:00:44 0:24:36
47   15   43 Keith Fisher Philip Kenny Peugeot 205 Gti B10   1:43:14 0:02:01 0:26:37
                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions   Championships Fastest Times
Other results at nersresults.co.uk Final Results in Acrobat PDF format

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Software by Tynemouth Computer Services - Results by North East Rally Services