THE UTV DRIVE CIRCUIT OF IRELAND RALLY 2010

                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions   Championships Fastest Times
Other results at nersresults.co.uk Final Results in Acrobat PDF format National

Final Category Positions after stage 5 - Doughary 2

Results final at 20:00 on 4 April 2010

Totals for Super Rally competitors are shown like this - 0:23:45

Group N

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   7 Alastair Fisher Marshall Clarke GB/GB Mitsubishi Lancer Evo 9 N4   0:41:19.9    
2   2   8 Garry Jennings David Moynihan GB/IRL Mitsubishi Lancer Evo 9 N4   0:42:06.4 0:00:46.5 0:00:46.5
3   3   9 Richard Cathcart Martin Brady GB/IRL Subaru Impreza N12B N4   0:42:33.1 0:00:26.7 0:01:13.2
4   4   12 John McGlaughlin Crawford Henderson GB/GB Mitsubishi Lancer Evo 9 N4   0:43:44.4 0:01:11.3 0:02:24.5
5   5   10 Alan Ring Adrian Deasy IRL/IRL Mitsubishi Lancer Evo 9 N4   0:43:51.3 0:00:06.9 0:02:31.4
6   6   14 Brendan Cumiskey Conor Foley IRL/IRL Mitsubishi Lancer Evo 9 N4   0:44:45.6 0:00:54.3 0:03:25.7
7   7   11 Neil McCance Sean Ferris GB/GB Mitsubishi Lancer Evo 9 N4   0:44:46.3 0:00:00.7 0:03:26.4
8   8   17 Sam Moffett James O'Reilly IRL/IRL Mitsubishi Lancer Evo 9 N4   0:44:54.1 0:00:07.8 0:03:34.2
9   9   30 Geoff McMahon Rob Graham GB/GB Mitsubishi Lancer Evo 9 N4   0:45:12.3 0:00:18.2 0:03:52.4
10   10   32 Willie Mavitty Brian Daniels GB/GB Mitsubishi Lancer Evo 6 N4   0:45:29.1 0:00:16.8 0:04:09.2
11   1   45 Stephen Wright Paul McGee IRL/IRL Ford Fiesta ST N3   0:45:45.5 0:00:16.4 0:04:25.6
12   11   34 Rory Byrne Jeremy Patterson GB/GB Mitsubishi Lancer Evo 9 N4 0:50.0 0:46:36.3 0:00:50.8 0:05:16.4
13   1   47 John Paul Quigley Emmett Kelly IRL/IRL Honda Civic N2   0:48:28.9 0:01:52.6 0:07:09.0
14   12   29 Stanley Ballantine Donnacha O'Callaghan GB/IRL Mitsubishi Lancer Evo 9 N4   0:48:40.3 0:00:11.4 0:07:20.4
15   2   44 Desmond Henry John Rowan GB/GB Ford Fiesta ST N3   0:48:55.4 0:00:15.1 0:07:35.5
16   3   49 Glenda Boyle Kylie Boyle IRL/IRL Honda Civic N3   0:55:38.8 0:06:43.4 0:14:18.9
17   13   36 Liam Egan Peter Ward IRL/IRL Mitsubishi Lancer Evo 9 N4   0:58:02.7 0:02:23.9 0:16:42.8

Group A

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   2 Derek McGarrity James McKee GB/GB Subaru Impreza S12B A8   0:41:28.1    
2   2   15 Daragh O'Riordan Tony McDaid IRL/IRL Subaru Impreza WRC A8   0:42:02.6 0:00:34.5 0:00:34.5
3   3   3 Tim McNulty Paul Kiely IRL/IRL Subaru Impreza S12B A8   0:42:10.7 0:00:08.1 0:00:42.6
4   4   1 Gareth MacHale Brian Murphy IRL/IRL Ford Focus WRC A8   0:42:42.8 0:00:32.1 0:01:14.7
5   1   25 Andrew Bushe Emmett Sherry GB/IRL Citroen C2 S1600 A6   0:43:40.9 0:00:58.1 0:02:12.8
6   2   19 Martin McCormack Dai Roberts GB/GB Citroen C2 R2 Max A6   0:43:55.9 0:00:15.0 0:02:27.8
7   5   4 Aaron MacHale Eugene O'Donnell IRL/IRL Ford Focus WRC A8   0:44:06.8 0:00:10.9 0:02:38.7
8   1   28 Tommy Doyle Liam Moynihan IRL/IRL Renault Clio R3 A7   0:44:07.9 0:00:01.1 0:02:39.8
9   3   20 Robert Barrable Damien Connolly IRL/IRL Citroen C2 R2 Max A6   0:44:21.9 0:00:14.0 0:02:53.8
10   4   23 Mark Donnelly Paddy Robinson GB/GB Citroen C2 R2 Max A6   0:44:24.2 0:00:02.3 0:02:56.1
11   5   22 Shane Buckley Thomas Maguire IRL/IRL Citroen C2 R2 Max A6   0:44:35.5 0:00:11.3 0:03:07.4
12   6   21 Adrian McElhinney Shane Buckley IRL/IRL Citroen C2 R2 Max A6   0:46:53.0 0:02:17.5 0:05:24.9
13   7   40 Kieron Daly Frank Curtin IRL/IRL Citroen C2 R2 Max A6   0:47:33.2 0:00:40.2 0:06:05.1
14   8   24 Andrew Hockridge Darron Garrond GB/GB Citroen C2 R2 Max A6   0:48:53.7 0:01:20.5 0:07:25.6
15   9   46 Andrew Fanning Alan McCormack IRL/IRL Ford Puma A6   0:49:01.3 0:00:07.6 0:07:33.2
16   10   41 David Carney Ray Fitzpatrick IRL/IRL Citroen C2 R2 Max A6   0:55:28.6 0:06:27.3 0:14:00.5
17   11   43 Barry Greer Suzanne Wright GB/IRL Ford Fiesta R2 A6 1:10.0 0:57:37.0 0:02:08.4 0:16:08.9
18   12   37 Joseph McGonigle Niall Burns IRL/IRL Citroen C2 R2 Max A6   0:58:23.3 0:00:46.3 0:16:55.2
19   1   48 Otto Gropler Chrystal Culkeen IRL/IRL Ford KA A5   1:05:47.2 0:07:23.9 0:24:19.1

The Citroen Irish Tarmac Rally Championship

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   7 Alastair Fisher Marshall Clarke GB/GB Mitsubishi Lancer Evo 9 N4   0:41:19.9    
2   2   15 Daragh O'Riordan Tony McDaid IRL/IRL Subaru Impreza WRC A8   0:42:02.6 0:00:42.7 0:00:42.7
3   2   8 Garry Jennings David Moynihan GB/IRL Mitsubishi Lancer Evo 9 N4   0:42:06.4 0:00:03.8 0:00:46.5
4   3   3 Tim McNulty Paul Kiely IRL/IRL Subaru Impreza S12B A8   0:42:10.7 0:00:04.3 0:00:50.8
5   3   9 Richard Cathcart Martin Brady GB/IRL Subaru Impreza N12B N4   0:42:33.1 0:00:22.4 0:01:13.2
6   4   1 Gareth MacHale Brian Murphy IRL/IRL Ford Focus WRC A8   0:42:42.8 0:00:09.7 0:01:22.9
7   5   10 Alan Ring Adrian Deasy IRL/IRL Mitsubishi Lancer Evo 9 N4   0:43:51.3 0:01:08.5 0:02:31.4
8   2   19 Martin McCormack Dai Roberts GB/GB Citroen C2 R2 Max A6   0:43:55.9 0:00:04.6 0:02:36.0
9   5   4 Aaron MacHale Eugene O'Donnell IRL/IRL Ford Focus WRC A8   0:44:06.8 0:00:10.9 0:02:46.9
10   1   28 Tommy Doyle Liam Moynihan IRL/IRL Renault Clio R3 A7   0:44:07.9 0:00:01.1 0:02:48.0
11   3   20 Robert Barrable Damien Connolly IRL/IRL Citroen C2 R2 Max A6   0:44:21.9 0:00:14.0 0:03:02.0
12   4   23 Mark Donnelly Paddy Robinson GB/GB Citroen C2 R2 Max A6   0:44:24.2 0:00:02.3 0:03:04.3
13   5   22 Shane Buckley Thomas Maguire IRL/IRL Citroen C2 R2 Max A6   0:44:35.5 0:00:11.3 0:03:15.6
14   8   17 Sam Moffett James O'Reilly IRL/IRL Mitsubishi Lancer Evo 9 N4   0:44:54.1 0:00:18.6 0:03:34.2
15   1   45 Stephen Wright Paul McGee IRL/IRL Ford Fiesta ST N3   0:45:45.5 0:00:51.4 0:04:25.6
16   6   21 Adrian McElhinney Shane Buckley IRL/IRL Citroen C2 R2 Max A6   0:46:53.0 0:01:07.5 0:05:33.1
17   7   40 Kieron Daly Frank Curtin IRL/IRL Citroen C2 R2 Max A6   0:47:33.2 0:00:40.2 0:06:13.3
18   8   24 Andrew Hockridge Darron Garrond GB/GB Citroen C2 R2 Max A6   0:48:53.7 0:01:20.5 0:07:33.8
19   13   36 Liam Egan Peter Ward IRL/IRL Mitsubishi Lancer Evo 9 N4   0:58:02.7 0:09:09.0 0:16:42.8

Mitsubishi Ralliart Evolution Challenge

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   4   12 John McGlaughlin Crawford Henderson GB/GB Mitsubishi Lancer Evo 9 N4   0:43:44.4    
2   6   14 Brendan Cumiskey Conor Foley IRL/IRL Mitsubishi Lancer Evo 9 N4   0:44:45.6 0:01:01.2 0:01:01.2
3   7   11 Neil McCance Sean Ferris GB/GB Mitsubishi Lancer Evo 9 N4   0:44:46.3 0:00:00.7 0:01:01.9
4   8   17 Sam Moffett James O'Reilly IRL/IRL Mitsubishi Lancer Evo 9 N4   0:44:54.1 0:00:07.8 0:01:09.7
5   9   30 Geoff McMahon Rob Graham GB/GB Mitsubishi Lancer Evo 9 N4   0:45:12.3 0:00:18.2 0:01:27.9
6   10   32 Willie Mavitty Brian Daniels GB/GB Mitsubishi Lancer Evo 6 N4   0:45:29.1 0:00:16.8 0:01:44.7
7   12   29 Stanley Ballantine Donnacha O'Callaghan GB/IRL Mitsubishi Lancer Evo 9 N4   0:48:40.3 0:03:11.2 0:04:55.9

Totals for Super Rally competitors are shown like this - 0:23:45

                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions   Championships Fastest Times
Other results at nersresults.co.uk Final Results in Acrobat PDF format National

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
National | Change Event


Page Author: Software by Tynemouth Computer Services - Results by North East Rally Services