LARSEN CIRCUIT OF IRELAND INTERNATIONAL RALLY 2009

                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions Groups   Fastest Times
National A Modern & Historic
Other results at nersresults.co.uk Final Results in Acrobat PDF format

Final Overall Positions after stage 7 - The Hard Hill 2

Results final at 18:30 on 12 April 2009

Pos.
O/A
Pos.
Group
Pos.
Class
No. Driver Co-driver Nat Car Group Road
Penalty
Total Diff. from
Class Prev. First
1   1   1   5 Eugene Donnelly Paddy Toner GB/GB Skoda Fabia WRC A8   1:01:28.4    
2   2   2   6 Peadar Hurson Damien Connolly GB/IRL Subaru Impreza A8   1:01:54.6 0:00:26.2 0:00:26.2
3   3   3   3 Derek McGarrity James McKee GB/GB Subaru Impreza S12B A8   1:01:59.0 0:00:04.4 0:00:30.6
4   4   4   2 Eamonn Boland Michael Joe Morrissey IRL/IRL Subaru Impreza S12C A8   1:02:18.3 0:00:19.3 0:00:49.9
5   5   5   1 Gareth MacHale Brian Murphy IRL/IRL Ford Focus A8   1:02:44.4 0:00:26.1 0:01:16.0
6   6   6   4 Tim McNulty David Moynihan IRL/IRL Subaru Impreza S12B A8   1:03:07.8 0:00:23.4 0:01:39.4
7   7   7   31 Darren Gass Dairmuid Falvey GB/IRL Subaru Impreza S11 WRC A8   1:03:34.5 0:00:26.7 0:02:06.1
8   8   8   8 Kevin Barrett Barry Goodman IRL/IRL Subaru Impreza S11 WRC A8   1:05:48.0 0:02:13.5 0:04:19.6
9   9   1   20 Daragh O'Riordan Sean McCarthy IRL/IRL Renault Clio S1600 A6A   1:09:53.6 0:04:05.6 0:08:25.2
10   1   1   11 Alan Carmichael Ivor Lamont GB/GB Mitsubishi Lancer EVO 9 N4   1:10:17.9 0:00:24.3 0:08:49.5
11   10   9   9 Paddy White Graeme Stewart GB/GB Ford Focus A8   1:10:34.7 0:00:16.8 0:09:06.3
12   11   1   21 Eugene Meegan Donal Lennon IRL/IRL Honda Civic A7   1:10:55.6 0:00:20.9 0:09:27.2
13   2   2   14 Rory Byrne Jeremy Patterson GB/GB Mitsubishi Lancer EVO 9 N4   1:10:56.9 0:00:01.3 0:09:28.5
14   3   1   26 Craig Breen Gareth Roberts IRL/GB Ford Fiesta ST N3   1:10:58.4 0:00:01.5 0:09:30.0
15   4   3   16 Stanley Ballentine Donnacha O'Callaghan GB/IRL Mitsubishi Lancer EVO 9 N4   1:10:58.8 0:00:00.4 0:09:30.4
16   5   2   30 Mark Donnelly Paddy Robinson GB/IRL Ford Fiesta ST N3   1:11:00.4 0:00:01.6 0:09:32.0
17   6   4   15 William Mavitty Keefe Kilcoyne GB/IRL Mitsubishi Lancer EVO 6 N4   1:11:33.6 0:00:33.2 0:10:05.2
18   7   5   27 Liam Egan Mary O'Kane IRL/GB Mitsubishi Lancer EVO 9 N4   1:14:53.0 0:03:19.4 0:13:24.6
19   12   2   22 Christopher Boyce Sean Walsh GB/IRL Honda Civic A7   1:16:44.9 0:01:51.9 0:15:16.5
20   13   1   24 Peter Gallagher Keith Murray IRL/IRL Peugeot 206 A6   1:18:44.1 0:01:59.2 0:17:15.7
21   14   2   23 Andrew Stewart Tony Gallagher IRL/IRL MG ZR A6   1:19:08.2 0:00:24.1 0:17:39.8
                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions Groups   Fastest Times
National A Modern & Historic
Other results at nersresults.co.uk Final Results in Acrobat PDF format

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
National A | Modern & Historic | Change Event


Page Author: Software by Tynemouth Computer Services - Results by North East Rally Services