LARSEN CIRCUIT OF IRELAND INTERNATIONAL RALLY 2009

                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions Groups   Fastest Times
National A Modern & Historic
Other results at nersresults.co.uk Final Results in Acrobat PDF format

Final Overall Positions after stage 13 - Carrickrovaddy2

Results final at 18:30 on 12 April 2009

Pos.
O/A
Pos.
Group
Pos.
Class
No. Driver Co-driver Nat Car Group Road
Penalty
Total Diff. from
Class Prev. First
1   1   1   5 Eugene Donnelly Paddy Toner GB/GB Skoda Fabia WRC A8   1:45:47.2    
2   2   2   2 Eamonn Boland Michael Joe Morrissey IRL/IRL Subaru Impreza S12C A8   1:46:41.9 0:00:54.7 0:00:54.7
3   3   3   1 Gareth MacHale Brian Murphy IRL/IRL Ford Focus A8 0:10.0 1:47:05.4 0:00:23.5 0:01:18.2
4   4   4   4 Tim McNulty David Moynihan IRL/IRL Subaru Impreza S12B A8   1:47:58.5 0:00:53.1 0:02:11.3
5   5   5   31 Darren Gass Dairmuid Falvey GB/IRL Subaru Impreza S11 WRC A8   1:49:01.7 0:01:03.2 0:03:14.5
6   6   6   8 Kevin Barrett Barry Goodman IRL/IRL Subaru Impreza S11 WRC A8   1:53:03.3 0:04:01.6 0:07:16.1
7   1   1   11 Alan Carmichael Ivor Lamont GB/GB Mitsubishi Lancer EVO 9 N4   1:59:58.9 0:06:55.6 0:14:11.7
8   2   2   14 Rory Byrne Jeremy Patterson GB/GB Mitsubishi Lancer EVO 9 N4   2:00:05.8 0:00:06.9 0:14:18.6
9   7   1   20 Daragh O'Riordan Sean McCarthy IRL/IRL Renault Clio S1600 A6A 1:00.0 2:00:45.2 0:00:39.4 0:14:58.0
10   8   7   9 Paddy White Graeme Stewart GB/GB Ford Focus A8   2:02:06.2 0:01:21.0 0:16:19.0
11   3   3   15 William Mavitty Keefe Kilcoyne GB/IRL Mitsubishi Lancer EVO 6 N4   2:02:12.6 0:00:06.4 0:16:25.4
12   9   1   21 Eugene Meegan Donal Lennon IRL/IRL Honda Civic A7   2:09:26.1 0:07:13.5 0:23:38.9
13   4   4   27 Liam Egan Mary O'Kane IRL/GB Mitsubishi Lancer EVO 9 N4   2:11:59.1 0:02:33.0 0:26:11.9
14   10   2   22 Christopher Boyce Sean Walsh GB/IRL Honda Civic A7 3:00.0 2:14:24.4 0:02:25.3 0:28:37.2
15   11   1   24 Peter Gallagher Keith Murray IRL/IRL Peugeot 206 A6   2:15:52.1 0:01:27.7 0:30:04.9
16   12   2   23 Andrew Stewart Tony Gallagher IRL/IRL MG ZR A6   2:17:48.5 0:01:56.4 0:32:01.3
                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions Groups   Fastest Times
National A Modern & Historic
Other results at nersresults.co.uk Final Results in Acrobat PDF format

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
National A | Modern & Historic | Change Event


Page Author: Software by Tynemouth Computer Services - Results by North East Rally Services