THE 2008 TAMDOWN MILLBROOK NATIONAL RALLY

                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions     Fastest Times
Other results at nersresults.co.uk Final Results in Acrobat PDF format Clubmans Rally

Final Times for stage 7 - Millbrook 7

Results final at 18:53 on 26 May 2008

Previous stage    Next stage

Overall positions for this stage   Class positions for this stage  

Stage Bogey: 4:52.0. Stage Target: 14:00.0.

Posn. No. Crew Car Class Time Diff. from
Prev. First
1   2 John Indri/Dave Engwell MG Metro 6R4 E 5:38.2    
2   3 Steve Hendy/Aled Davies Ford Focus WRC E 5:48.4 0:10.2 0:10.2
3   21 Simon Gudgeon/Terry Moore Metro 6R4 E 5:49.7 0:01.3 0:11.5
4   5 Mark Welch/Hollie Roberton Ford Escort Cosworth E 6:02.6 0:12.9 0:24.4
5   10 Gary Le Coadou/Paul Hollingham Toyota Celica GT4 E 6:03.8 0:01.2 0:25.6
6   45 Christopher Jones/Richard Williams Ford Focus (Subaru) E 6:07.3 0:03.5 0:29.1
7   16 Tim Wilson/Martin Jones Ford Escort RS D 6:07.5 0:00.2 0:29.3
8   24 Lee Perry/Peter Williams Ford Escort Cosworth E 6:14.6 0:07.1 0:36.4
9   35 Eliot Dunmore/Susanna Kenniston Subaru Impreza STI E 6:16.5 0:01.9 0:38.3
10   38 Tim Seipel/Martin Haggett MG ZR B 6:18.6 0:02.1 0:40.4
11   49 Stuart Bliss/Richard Marsh Mitsubishi Evo 9 E 6:19.0 0:00.4 0:40.8
12   30 Justin Oliver/Claire Abrey Subaru E 6:21.4 0:02.4 0:43.2
13   31 Barry Wheeler/John Pickavance Ford Escort C 6:22.3 0:00.9 0:44.1
14   75 Gary Barlow/Nick Chapman Vauxhall Nova A 6:27.7 0:05.4 0:49.5
15   27 Paul Boxall/Teresa Butler Peugeot 205 C 6:28.9 0:01.2 0:50.7
16   9 James Hoseason/Mark Straker Darrian T40 GTR D 6:29.0 0:00.1 0:50.8
17   41 Paul Kendrick/Anton Bird Talbot Sunbeam B 6:30.9 0:01.9 0:52.7
18   13 Graham Muter/Stephen Prince Escort MK2 A 6:31.3 0:00.4 0:53.1
19   47 Simon Selby/Mick Edelston Austin Seven A 6:32.1 0:00.8 0:53.9
20   39 Tim Mewett/Liz Jordan Vauxhall Astra C 6:35.0 0:02.9 0:56.8
21   52 Martin Page/Hugh Holdaway Ford Escort MK2 C 6:38.6 0:03.6 1:00.4
22   87 Craig Jose/Chris Howells Peugeot 205 C 6:40.1 0:01.5 1:01.9
23   55 Nigel Killerby/Colin Watson Mitsubishi EV0 5 E 6:41.0 0:00.9 1:02.8
24   46 Ray Read/Stuart Anderson-Peters Audi Quattro E 6:42.3 0:01.3 1:04.1
25   25 Peter Donnachie/Phil Rowley Subaru E 6:54.1 0:11.8 1:15.9
26   89 George Cooke/Alex Woodley Citroen Saxo VTS B 7:06.1 0:12.0 1:27.9
27   54 Sara Williams/Tom Ward Honda Civic Type R C 7:12.5 0:06.4 1:34.3
                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions     Fastest Times
Other results at nersresults.co.uk Final Results in Acrobat PDF format Clubmans Rally

Leader Board | Overall Positions | Stage Times
Penalties | Entry List | Retirements
Clubmans RallyChange Event


Page Author: