THE KEITH KNOX STAGES RALLY 2008

                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions     Fastest Times
Other results at nersresults.co.uk Final Results in Acrobat PDF format Cheviot

Final Class Positions after stage 1 - Daveyshiel 1

Results final at 18:17 on 19 October 2008

Class B1

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   42 Graham Muter Stephen Prince Ford Escort   0:03:50    
2   57 Simon Selby Hayley Henderson Austin Seven   0:03:54 0:00:04 0:00:04
3   65 George Miller Libby Miller Peugeot 106 Rallye   0:04:00 0:00:06 0:00:10
4   79 James Johns John Thornton Skoda Felicia   0:04:18 0:00:18 0:00:28
5   91 Mark Davidson John Coates Vauxhall Nova   0:04:23 0:00:05 0:00:33
6   81 Sian Beaty Dave Antrobus Ford Ka   0:04:34 0:00:11 0:00:44

Class B2

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   26 Barry Lindsay Michael Lindsay Peugeot 106 Gti   0:03:39    
2   75 Jamie Stewart Dave Finlay Peugeot 205 Gti   0:03:42 0:00:03 0:00:03
3   51 Geoff Harkness Caroline Lodge Vauxhall Corsa   0:03:43 0:00:01 0:00:04
4   54 David Conley Mike Scrimgour Hillman Avenger BRM   0:03:46 0:00:03 0:00:07
5   40 Christopher Singer George Harrison Peugeot 106   0:03:47 0:00:01 0:00:08
6   73 Mark Mcculloch Craig Wallace Peugeot 205 Gti   0:03:50 0:00:03 0:00:11
7   53 Des Campbell James Braithewaite Peugeot 206   0:03:51 0:00:01 0:00:12
8   68 Wes Jacklin Gareth Edwards Peugeot 106   0:03:52 0:00:01 0:00:13
9   87 Garry Pearson Ross Hynd Peugeot 205   0:03:53 0:00:01 0:00:14
10   74 Euan Duncan Craig Chapman Peugeot 205 Gti   0:04:01 0:00:08 0:00:22
11= 88 Scott Hunter Arlene McGawn Peugeot 205 Gti   0:04:06 0:00:05 0:00:27
11= 92 Kevin Storie Adam Culverwell Vauxhall Corsa   0:04:06   0:00:27
13= 64 Ali Kendal Paul Banks Toyota Corolla   0:04:08 0:00:02 0:00:29
13= 86 Graeme Schoneville Stuart Loudan Peugeot 205 Gti   0:04:08   0:00:29
15   83 Luke McLaren Anca Baltac Peugeot 205 Gti   0:04:11 0:00:03 0:00:32
16   89 William Harley Stuart Cant Peugeot 205   0:04:13 0:00:02 0:00:34
17   84 Colin R Smith Daniel Christie Peugeot 205 Gti   0:04:16 0:00:03 0:00:37
18   82 Malcolm Holdsworth Richard Holdsworth Honda Civic   0:04:20 0:00:04 0:00:41
19   93 David Phillips Antony Kornas Peugeot 205   0:04:29 0:00:09 0:00:50
20   78 Steven Smith Russell Fair Peugeot 205 Gti 1:00 0:05:02 0:00:33 0:01:23

Class B3

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   22 Richard Cook Edwin Cook Vauxhall Astra   0:03:27    
2   44 Mark Thompson Alistair Hutchinson Peugeot 206   0:03:46 0:00:19 0:00:19
3   24 Brett Mitton Derek Blyth Ford Escort   0:03:47 0:00:01 0:00:20
4   34 David Seed Mick Morpeth Ford Escort G3   0:03:50 0:00:03 0:00:23
5   59 Ryan Hedley Eildon Hall Peugeot 205   0:03:56 0:00:06 0:00:29
6   60 Colin Smith Josef Stuchlak Peugeot 205 Gti   0:04:02 0:00:06 0:00:35
7   70 Andrew Tait Carin Logan Vauxhall Chevette   0:04:12 0:00:10 0:00:45
8   63 Jon Olds Stu Simpson VW Golf   0:04:26 0:00:14 0:00:59
9   61 Tim Daltry Paul Ohren-Bird Peugeot 205 Gti   0:04:29 0:00:03 0:01:02

Class B4

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   55 Bill Lymburn Stuart Hastings Ford Escort Mk 2   0:03:45    
2   62 David Thirlwell Dean Grabham Ford Escort Mk 2   0:03:49 0:00:04 0:00:04

Class B5

Class
Pos.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   6 Michael Glendinning Fiona Douglas Subaru Impreza   0:03:23    
2   15 John Rintoul Jim Rintoul Mitsubishi Evo 6   0:03:24 0:00:01 0:00:01
3   20 Christopher Jones Richard Williams Ford Focus Sti   0:03:29 0:00:05 0:00:06
4= 25 Ross Hunter Martin Woodcock Mitsubishi Evo 4   0:03:38 0:00:09 0:00:15
4= 35 Jimmy Knox Kevin Knox BMW M3   0:03:38   0:00:15
6   28 Peter Hunter Iain Robson Subaru Impreza   0:03:41 0:00:03 0:00:18
7   46 Andrew Timpson Lee Kerr Subaru Impreza   0:03:43 0:00:02 0:00:20
8   38 Steve Alderdice Daniel May Subaru Impreza   0:03:44 0:00:01 0:00:21
9   37 Fred Davidson Plug Pulleyn Mitsubishi Evo 6   0:03:45 0:00:01 0:00:22
10   77 Scott Murray Dave O'Brien Subaru Impreza   0:03:46 0:00:01 0:00:23
11   32 Willie Jarman Mark Fisher Ford Escort Cosworth   0:03:48 0:00:02 0:00:25
12   41 Simon Moss Emma Morrison Subaru Impreza   0:03:50 0:00:02 0:00:27
13   69 John Mark Hardy Graham Reader Subaru Impreza   0:03:52 0:00:02 0:00:29
14   76 Jonathan Smith Ian Angell Subaru Impreza   0:05:14 0:01:22 0:01:51
                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions     Fastest Times
Other results at nersresults.co.uk Final Results in Acrobat PDF format Cheviot

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Cheviot | Change Event


Page Author: Software by Tynemouth Computer Services - Results by North East Rally Services