JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Times for stage 2 - Epynt 2

Results final at 18:05 on 2 March 2008

Previous stage    Next stage

Overall positions for this stage   Class positions for this stage  

Stage Bogey: 8:58.0. Stage Target: 22:00.0.

Posn. No. Crew Car Class Time Diff. from
Prev. First
1   2 John Dalton/Gwynfor Jones Darrian T90 GTR B12 9:18.7    
2   3 David Kynaston/Andy Russell Audi A3 Quattro B13 9:24.7 0:06.0 0:06.0
3   4 Peter Lloyd/Graham Handley Subaru WRC S9 A8 9:25.9 0:01.2 0:07.2
4   7 John Price/Caroline Price MG 6R4 B13 9:31.9 0:06.0 0:13.2
5   6 Bob Fowden/Kevin Lewis Subaru Impreza A8 9:37.1 0:05.2 0:18.4
6   8 David Mann/Alun Cook Subaru Impreza WRC A8 9:37.9 0:00.8 0:19.2
7   1 Stephen Simpson/Patrick Walsh Hyundai Accent WRC A8 9:39.3 0:01.4 0:20.6
8   21 Nigel Gibbard/David Jones Darrian T90 B11 9:39.4 0:00.1 0:20.7
9   9 John Indri/Dave Engwell MG Metro 6R4 B13 9:42.1 0:02.7 0:23.4
10   10 John Stone/Lee Carter MG Metro 6R4 B13 9:44.7 0:02.6 0:26.0
11   14 Andy Fenwick/Lee Tindall Skoda Octavia WRC A8 9:49.3 0:04.6 0:30.6
12   57 Gareth James/Steffan Evans Ford Escort B11 9:49.7 0:00.4 0:31.0
13   16 Simon Mauger/Brian Cammack Ford Escort MKII B12 9:49.9 0:00.2 0:31.2
14   5 Eian Pritchard/Martin Jones Subaru Impreza WRC A8 9:53.4 0:03.5 0:34.7
15   32 Roger Hicks/Llinos Jones Ford Escort B12 9:54.4 0:01.0 0:35.7
16   22 Chris Tooze/Jo Tooze Mitsubishi EVO 9 N4 9:54.6 0:00.2 0:35.9
17   15 Mark Solloway/Den Golding Ford Escort RS1800 B11 9:59.7 0:05.1 0:41.0
18   41 Washington James/Aled Jones Darrian T90 GTR B12 10:04.3 0:04.6 0:45.6
19= 20 Chris Marshall/Simon Hunter Mitsubishi EVO 5 B13 10:04.9 0:00.6 0:46.2
19= 25 Dewi Bowen/Mark Crisp Ford Escort MK I B11 10:04.9   0:46.2
21   95 Graham Hollis/Ashley Trimble Ford Escort MK II B11 10:07.8 0:02.9 0:49.1
22   18 Ashley Field/Janice Hooley Darrian T90 B12 10:09.4 0:01.6 0:50.7
23= 17 Chris Davis/Brandon Parker Darrian T90 B12 10:11.6 0:02.2 0:52.9
23= 89 Pete Hughes/Christopher Evans Ford Escort B11 10:11.6   0:52.9
25   50 Adrian Spencer/Mark Hewitt Subaru Impreza B13 10:13.1 0:01.5 0:54.4
26   19 Rob Tout/Dan Holley Mitsubishi EVO 9 N4 10:14.2 0:01.1 0:55.5
27   30 Simon Gudgeon/Marc Jones MG Metro 6R4 B13 10:15.1 0:00.9 0:56.4
28   28 Geoff Kitney/Ken Gibbard Mitsubishi EVO VI N3 10:15.6 0:00.5 0:56.9
29   27 Phil Rogers/Steve Weston Ford Escort MKII B11 10:17.1 0:01.5 0:58.4
30   77 Lee Perry/Mike Jones Ford Escort B13 10:19.3 0:02.2 1:00.6
31   51 Andrew Williams/Rhydian George Toyota Starlet B11 10:23.1 0:03.8 1:04.4
32   55 Mark Morgan/Ian Morgan Ford Escort MKII B11 10:23.3 0:00.2 1:04.6
33   31 Gary Le Coadou/Paul Hollingham Toyota Celica GT4 B13 10:24.8 0:01.5 1:06.1
34   66 Stuart Fossey/Theresa Fossey Ford Escort B11 10:24.9 0:00.1 1:06.2
35   91 Gary Nuttall/Paul Whittaker Mitsubishi EVO 9 N4 10:25.5 0:00.6 1:06.8
36   29 Kevin Davies/Dylan Jenkins Mitsubishi Lancer EVO VIII N4 10:26.4 0:00.9 1:07.7
37   58 Pat Jerome/Lee Vincent Mitsubishi Lancer EVO 3 B13 10:27.7 0:01.3 1:09.0
38   24 David West/Tracey Giddings Peugeot 306 Maxi kit car B11 10:28.1 0:00.4 1:09.4
39   78 Christopher Jones/Richard Williams Ford Focus Sti B13 10:29.7 0:01.6 1:11.0
40   43 John Harland/Paul Price Darrian T90 GTR B11 10:40.1 0:10.4 1:21.4
41   26 James Belton/Eurig Evans Ford Escort RS MKII B12 10:42.9 0:02.8 1:24.2
42   99 John Bray/Steve Pugh Darrian T9 B9 10:43.6 0:00.7 1:24.9
43   85 James Martin/Dylan James Vauxhall Astra B11 10:43.8 0:00.2 1:25.1
44   96 Richard Merriman/Mark Perryman Darrian T90 B11 10:44.9 0:01.1 1:26.2
45   80 Graham Muter/Stephen Prince Ford Escort B9 10:51.5 0:06.6 1:32.8
46   39 Mike Williams/Paul Seabourne Ford Escort RS B11 10:55.6 0:04.1 1:36.9
47   40 Geoff Glover/Charlie Turner Vauxhall Astra B11 10:58.0 0:02.4 1:39.3
48   48 Gary Morgan/Tony Derrick Subaru Impreza B13 11:00.3 0:02.3 1:41.6
49= 37 Brian Davies/Hu Kent Toyota Corolla B10 11:01.5 0:01.2 1:42.8
49= 73 Paul Clapham/Gavin Haycock Peugeot 106 Gti A6 11:01.5   1:42.8
51   47 Simon Tysoe/Cliffy Simmons Ford Escort B11 11:05.4 0:03.9 1:46.7
52   62 Karl Davies/Chris Davies Subaru Impreza B13 11:06.2 0:00.8 1:47.5
53   71 Richard Butler/Matt Dubber Honda Civic N3 11:09.0 0:02.8 1:50.3
54   44 Christopher Mosley/Vince Mosley Davrian Dragon MK8 B9 11:10.4 0:01.4 1:51.7
55   86 Sara Williams/Tony Fisher Honda Civic Type R B11 11:10.7 0:00.3 1:52.0
56   76 Ryan Borthwick/Gary White Peugeot 206 A6 11:12.3 0:01.6 1:53.6
57   54 Jonathan Vamplew/Glenn Latham Subaru Impreza N4 11:13.4 0:01.1 1:54.7
58   79 Paul Boxall/Teresa Butler Peugeot 205 B11 11:16.7 0:03.3 1:58.0
59   103 Ian Copping/David Rowley Ford Fiesta B11 11:18.4 0:01.7 1:59.7
60   12 Tommi Graham/Mike Bailey Mitsubishi Lancer B13 11:19.4 0:01.0 2:00.7
61   110 Brian Davies/Alun Lewis Vauxhall Nova B10 11:20.9 0:01.5 2:02.2
62   81 Craig Jose/Chris Howells Peugeot 205 B11 11:21.8 0:00.9 2:03.1
63   70 Simon Bevan/Katie Martin Vauxhall Astra B10 11:25.6 0:03.8 2:06.9
64   92 Martin Harries/Arwel Jenkins Peugeot 205 Gti 14 11:26.5 0:00.9 2:07.8
65   102 Marc Ellis/Chris Short Ford Escort MK II B12 11:27.8 0:01.3 2:09.1
66   90 Andy Gwynne/Holly Robinson Citroen Saxo B10 11:29.7 0:01.9 2:11.0
67   68 Phil Spurge/Hannah Spurge Ford Escort Mexico B10 11:31.0 0:01.3 2:12.3
68   34 Nigel Killerby/Colin Watson Mitsubishi EVO 5 N4 11:33.5 0:02.5 2:14.8
69   75 David Jones/Glyn Price BMW E30 B12 11:38.7 0:05.2 2:20.0
70   64 Richard Egger/Pat Egger Ford Escort MK I B11 11:52.8 0:14.1 2:34.1
71   100 Wayne Palmer/Gareth Ralph Rover 216 B10 12:09.0 0:16.2 2:50.3
72   61 Martin Newson/Peter Morris MG ZR A5 12:09.7 0:00.7 2:51.0
73   87 Tracey Louise Muir/Garry Muir Citroen AX : cite B9 12:11.7 0:02.0 2:53.0
74   98 Daniel Boardman/Dean Qualyn Peugeot 206 A5 12:13.1 0:01.4 2:54.4
75   69 Tom Bye/Peter Howes Peugeot 205 Gti B10 12:14.9 0:01.8 2:56.2
76   97 Chris Garner/Neil Myatt Peugeot 205 GTI B11 12:21.2 0:06.3 3:02.5
77   74 Dave Bennett/Lorraine Chappell Ford Escort 14 12:24.6 0:03.4 3:05.9
78   104 Dylan Evans/Paul Roberts MG ZR N1 12:51.2 0:26.6 3:32.5
79   83 Simon Selby/Hayley Henderson Austin Seven B9 13:06.7 0:15.5 3:48.0
80   60 Roland Jones/Andy Wynn MG ZR A5 13:07.6 0:00.9 3:48.9
81   84 Niki Hartley/Peter Grant MG ZR 105 N1 13:14.6 0:07.0 3:55.9
82   88 Alison Lock/Barbara Alexander Austin Mini Cooper B9 13:46.6 0:32.0 4:27.9
83   82 Tim Morris/Keith Fellowes Peugeot 205 Gti B11 14:36.3 0:49.7 5:17.6

Page Author: