TOPAZ DONEGAL INTERNATIONAL RALLY 2008

                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions Groups   Fastest Times
  National Rally Historic Rally Junior Rally Fiesta FST Rally
Other event results at nersresults.co.uk Download Final Results in Acrobat PDF format

Final Overall Positions after stage 6 - Mongory 2

Results final at 22:35 on 14 June 2008

Previous stage    Next stage

Class positions for this stage   Overall positions for this stage   Stage times for this stage  

Posn. No. Driver Co-driver Car Group Road
Penalty
Total Diff. from
O/A Group Class Class Prev. First
1   1   1   7 Eugene Donnelly Paul Kiely Skoda Fabia WRC A/8   0:40:19.1    
2   2   2   1 Gareth MacHale Brian Murphy Ford Focus A/8   0:40:31.5 0:00:12.4 0:00:12.4
3   3   3   3 Eamon Boland Damien Morrissey Subaru Impreza A/8   0:40:32.9 0:00:01.4 0:00:13.8
4   4   4   8 Kevin Lynch Francis Regan Ford Focus WRC A/8   0:40:42.6 0:00:09.7 0:00:23.5
5   5   5   14 Patrick Joseph McDermott Killian Duffy Subaru ImprezaS11WRC A/8   0:41:10.4 0:00:27.8 0:00:51.3
6   6   1   10 Kris Meeke David Moynahan Renault Clio A/6   0:41:57.0 0:00:46.6 0:01:37.9
7   7   6   12 Niall Maguire Enda Sherry Subaru Impreza WRC A/8   0:42:02.1 0:00:05.1 0:01:43.0
8   8   7   21 Daniel Doherty Michael Doherty Subaru Impreza WRC A/8   0:42:03.9 0:00:01.8 0:01:44.8
9   9   8   17 Glenn Allen Damien Connolly Toyota Corolla WRC A/8   0:42:07.8 0:00:03.9 0:01:48.7
10   1   1   45 Damien Tourish Domhnall McAlaney Mitsubishi Evo 9 N/4   0:42:50.5 0:00:42.7 0:02:31.4
11   2   2   11 Niall McShea Marshall Clarke Mitsubishi Evo 9 N/4   0:43:06.6 0:00:16.1 0:02:47.5
12   3   3   19 Gary Jennings Rory Kennedy Mitsubishi Evo9 N/4   0:43:08.2 0:00:01.6 0:02:49.1
13   4   4   18 Seamus Leonard Gerry McVeigh Mitsubishi Evo9 N/4   0:43:42.6 0:00:34.4 0:03:23.5
14   5   5   24 Kevin Kelleher Martin Kelleher Mitsubishi Evo9 N/4   0:43:46.1 0:00:03.5 0:03:27.0
15   10   9   30 Stuart Darcy Stephan Furey Subaru Impreza A/8   0:43:48.2 0:00:02.1 0:03:29.1
16   11   10   61 Seamus Devine Liam McLaughlin Subaru Impreza WRC S9 A/8   0:43:50.1 0:00:01.9 0:03:31.0
17   12   11   25 Denis Biggerstaff Paddy Robinson Subaru Impreza A/8   0:43:53.7 0:00:03.6 0:03:34.6
18   6   6   9 Paul Harris John McElhinney Mitsubishi Evo 9 N/4   0:43:59.1 0:00:05.4 0:03:40.0
19   13   12   47 Frank Wray Joe McNulty Mitsibushi Evo A/8 0:45.0 0:44:18.3 0:00:19.2 0:03:59.2
20   7   7   29 Danny McBride Rory McBride Mitsubishi Evo8 N/4   0:44:26.8 0:00:08.5 0:04:07.7
21   8   8   49 Gavin Harris Shaun Lafferty Subaru Impreza N/4   0:44:28.5 0:00:01.7 0:04:09.4
22   9   9   31 Cathal Rogers Eoighan Rogers Mitsubishi Lancer Evo9 N/4   0:44:29.1 0:00:00.6 0:04:10.0
23   10   10   23 John McGlaughlin Crawford Henderson Mitsubishi Evo 9 N/4   0:44:31.7 0:00:02.6 0:04:12.6
24   11   11   27 Roy White Stephen McAuley MG S2000 N/4 0:30.0 0:44:50.9 0:00:19.2 0:04:31.8
25   12   12   60 John Gallagher Thomas McGuire Mitsubishi Evo6 N/4   0:44:56.9 0:00:06.0 0:04:37.8
26   13   13   98 Pat Kirk Noreen McShea Mitsubishi Evo 9 N/4   0:45:17.9 0:00:21.0 0:04:58.8
27   14   14   104 Colin Britton Arthur Kierans Mitsubishi Evo9 N/4   0:45:30.3 0:00:12.4 0:05:11.2
28   14   1   90 Guy Woodcock Patrick Walsh Ford Escort Maxi A/7   0:45:36.2 0:00:05.9 0:05:17.1
29   15   2   92 Seamus Gallagher Ray Fitzpatrick Citroen Saxo A/6   0:45:39.9 0:00:03.7 0:05:20.8
30   15   15   77 Trevor Bustard Kenny Bustard Mitsubishi Evo 7 N/4   0:45:40.7 0:00:00.8 0:05:21.6
31   16   16   46 Mark Nangle Michael Clyne Subaru Impreza N12 N/4   0:45:49.2 0:00:08.5 0:05:30.1
32   16   2   91 Tommy Doyle Tony McDaid Renault Clio R3 A/7   0:45:50.6 0:00:01.4 0:05:31.5
33   17   17   99 Andy Connor Kevin Keearny Mitsubishi Evo9 N/4   0:46:08.0 0:00:17.4 0:05:48.9
34   17   3   94 Toni Kelly Joe Hunter Honda Civic R A/7   0:46:38.6 0:00:30.6 0:06:19.5
35   18   13   50 Tony Jardine Maurice Hamilton Skoda Octavia WRC A/8   0:47:01.6 0:00:23.0 0:06:42.5
36   19   3   93 Adrian McElhinney Paddy Gorman Citroen C2R2 A/6   0:47:53.0 0:00:51.4 0:07:33.9
37   20   14   126 Kevin Connor Barry McBride Mitsubishi Evo A/8   0:48:03.2 0:00:10.2 0:07:44.1
38   18   1   112 Martin O'Donnell Leona O'Donnell Honda Civic N/2   0:48:05.7 0:00:02.5 0:07:46.6
39   19   18   107 Paul Callaghan Barry Callaghan Subaru Impreza N/4   0:48:09.8 0:00:04.1 0:07:50.7
40   20   2   117 Danny Gillespie Eamon Gillespie Honda Civic N/2   0:48:33.9 0:00:24.1 0:08:14.8
41   21   1   96 Brian Pat Doherty Keith Bovaird Honda Civic N/3   0:49:05.7 0:00:31.8 0:08:46.6
42   21   4   118 Paddy Walker James Logue Peugeot 206XSI A/6   0:49:05.8 0:00:00.1 0:08:46.7
43   22   3   114 Joseph McGonagle Chris Crowe Honda Civic VTI N/2   0:49:07.9 0:00:02.1 0:08:48.8
44   22   1   143 Andy Gamble Mark Vaughan Nissan Micra A/5   0:49:29.0 0:00:21.1 0:09:09.9
45   23   4   129 Garrett McMonagle Mark Maguire Honda Integra A/7   0:49:38.0 0:00:09.0 0:09:18.9
46   23   19   44 Brendan Cumiskey Conor Foley Mitsubishi Lancer N/4 3:45.0 0:50:15.4 0:00:37.4 0:09:56.3
47   24   5   149 Colin McMonagle Conor McMonagle Honda Entegra A/7   0:50:15.9 0:00:00.5 0:09:56.8
48   24   4   140 Martin Devine Francis Devine Honda Civic N/2   0:50:27.8 0:00:11.9 0:10:08.7
49   25   2   131 Keith Spain Alan Spain Honda Civic N/3   0:50:51.1 0:00:23.3 0:10:32.0
50   26   5   128 John Paul Quigley Darren Doherty Honda Civic N/2   0:50:59.6 0:00:08.5 0:10:40.5
51   25   5   95 Ian Roche Paul Roche Citroen C2 A/6   0:51:38.9 0:00:39.3 0:11:19.8
52   27   20   76 Stanley Ballantine Richard Highland Mitsubishi Lancer Evo9 N/4   0:51:52.9 0:00:14.0 0:11:33.8
53   26   15   144 John Mulholland Eamoon Gorman Skoda Fabia VRSTDI A/8   0:52:12.5 0:00:19.6 0:11:53.4
54   27   2   145 Andrew Stewart Tony Gallagher MG ZR A/5   0:52:51.1 0:00:38.6 0:12:32.0
55   28   6   148 John McKeow Michael Ward Honda Civic A/6   0:53:12.6 0:00:21.5 0:12:53.5
56   28   21   125 John Crumlish Gerard Mullan Subaru Impreza N/4   0:53:36.0 0:00:23.4 0:13:16.9
57   29   3   133 Gerard Sharkey Neil Foulks Honda Civic N/3   0:55:00.0 0:01:24.0 0:14:40.9
58   29   7   163 Alistair Glenn Martin Sharkey Peugeot 206 A/6   0:55:41.9 0:00:41.9 0:15:22.8
59   30   4   132 Ian Hynes Des Sherlock Honda Civic N/3   0:57:24.0 0:01:42.1 0:17:04.9
60   30   6   119 Timothy Dougan Enda Carr Seat Ibiza A/7   1:06:00.6 0:08:36.6 0:25:41.5
                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions Groups   Fastest Times
  National Rally Historic Rally Junior Rally Fiesta FST Rally
Other event results at nersresults.co.uk Download Final Results in Acrobat PDF format

Leader Board | Overall Positions | Stage Times
Penalties | Entry List | Retirements
National RallyHistoric RallyJunior Rally
Fiesta FST RallyChange Event


Page Author: