TOPAZ DONEGAL INTERNATIONAL RALLY 2008

                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions Groups   Fastest Times
  National Rally Historic Rally Junior Rally Fiesta FST Rally
Other event results at nersresults.co.uk Download Final Results in Acrobat PDF format

Final Overall Positions after stage 1 - Breenagh1

Results final at 22:35 on 14 June 2008

Next stage

Class positions for this stage   Overall positions for this stage   Stage times for this stage  

Posn. No. Driver Co-driver Car Group Road
Penalty
Total Diff. from
O/A Group Class Class Prev. First
1   1   1   6 Derek McGarrity Diarmuid Falvey Subaru Impreza A/8   0:04:21.1    
2   2   2   7 Eugene Donnelly Paul Kiely Skoda Fabia WRC A/8   0:04:21.6 0:00:00.5 0:00:00.5
3   3   3   3 Eamon Boland Damien Morrissey Subaru Impreza A/8   0:04:21.8 0:00:00.2 0:00:00.7
4   4   4   8 Kevin Lynch Francis Regan Ford Focus WRC A/8   0:04:22.2 0:00:00.4 0:00:01.1
5   5   5   4 Tim McNulty Eugene O'Donnell Subaru Impreza A/8   0:04:22.5 0:00:00.3 0:00:01.4
6   6   6   15 Patrick Elliott Paul Goodman Suburu S12B A/8   0:04:25.4 0:00:02.9 0:00:04.3
7   7   1   10 Kris Meeke David Moynahan Renault Clio A/6   0:04:27.0 0:00:01.6 0:00:05.9
8   8   7   1 Gareth MacHale Brian Murphy Ford Focus A/8   0:04:28.1 0:00:01.1 0:00:07.0
9   9   8   14 Patrick Joseph McDermott Killian Duffy Subaru ImprezaS11WRC A/8   0:04:29.5 0:00:01.4 0:00:08.4
10   10   9   17 Glenn Allen Damien Connolly Toyota Corolla WRC A/8   0:04:33.8 0:00:04.3 0:00:12.7
11   1   1   45 Damien Tourish Domhnall McAlaney Mitsubishi Evo 9 N/4   0:04:33.9 0:00:00.1 0:00:12.8
12   11   10   12 Niall Maguire Enda Sherry Subaru Impreza WRC A/8   0:04:34.8 0:00:00.9 0:00:13.7
13   12   11   21 Daniel Doherty Michael Doherty Subaru Impreza WRC A/8   0:04:34.9 0:00:00.1 0:00:13.8
14   13   12   47 Frank Wray Joe McNulty Mitsibushi Evo A/8   0:04:38.0 0:00:03.1 0:00:16.9
15   2   2   11 Niall McShea Marshall Clarke Mitsubishi Evo 9 N/4   0:04:39.3 0:00:01.3 0:00:18.2
16   3   3   19 Gary Jennings Rory Kennedy Mitsubishi Evo9 N/4   0:04:43.5 0:00:04.2 0:00:22.4
17   4   4   9 Paul Harris John McElhinney Mitsubishi Evo 9 N/4   0:04:43.7 0:00:00.2 0:00:22.6
18   14   13   25 Denis Biggerstaff Paddy Robinson Subaru Impreza A/8   0:04:44.9 0:00:01.2 0:00:23.8
19   15   14   61 Seamus Devine Liam McLaughlin Subaru Impreza WRC S9 A/8   0:04:45.0 0:00:00.1 0:00:23.9
20   5   5   23 John McGlaughlin Crawford Henderson Mitsubishi Evo 9 N/4   0:04:45.9 0:00:00.9 0:00:24.8
21   6   6   49 Gavin Harris Shaun Lafferty Subaru Impreza N/4   0:04:48.8 0:00:02.9 0:00:27.7
22   16   15   30 Stuart Darcy Stephan Furey Subaru Impreza A/8   0:04:50.0 0:00:01.2 0:00:28.9
23   7   7   24 Kevin Kelleher Martin Kelleher Mitsubishi Evo9 N/4   0:04:51.6 0:00:01.6 0:00:30.5
24   8   8   27 Roy White Stephen McAuley MG S2000 N/4   0:04:51.9 0:00:00.3 0:00:30.8
25   9   9   29 Danny McBride Rory McBride Mitsubishi Evo8 N/4   0:04:52.8 0:00:00.9 0:00:31.7
26   10   10   98 Pat Kirk Noreen McShea Mitsubishi Evo 9 N/4   0:04:54.6 0:00:01.8 0:00:33.5
27   17   1   90 Guy Woodcock Patrick Walsh Ford Escort Maxi A/7   0:04:54.7 0:00:00.1 0:00:33.6
28   11   11   44 Brendan Cumiskey Conor Foley Mitsubishi Lancer N/4   0:04:57.9 0:00:03.2 0:00:36.8
29   12   12   76 Stanley Ballantine Richard Highland Mitsubishi Lancer Evo9 N/4   0:04:58.2 0:00:00.3 0:00:37.1
30   13   13   18 Seamus Leonard Gerry McVeigh Mitsubishi Evo9 N/4   0:04:58.7 0:00:00.5 0:00:37.6
31   14   14   77 Trevor Bustard Kenny Bustard Mitsubishi Evo 7 N/4   0:04:59.9 0:00:01.2 0:00:38.8
32   15   15   106 Gary Cooney Martin Costello Mitsubishi Evo N/4   0:05:00.0 0:00:00.1 0:00:38.9
33   16   16   60 John Gallagher Thomas McGuire Mitsubishi Evo6 N/4   0:05:00.4 0:00:00.4 0:00:39.3
34   17   17   46 Mark Nangle Michael Clyne Subaru Impreza N12 N/4   0:05:01.1 0:00:00.7 0:00:40.0
35   18   1   113 Connor Harvey Ambros Given Honda Civic N/3   0:05:01.7 0:00:00.6 0:00:40.6
36   19   18   99 Andy Connor Kevin Keearny Mitsubishi Evo9 N/4   0:05:03.6 0:00:01.9 0:00:42.5
37   18   2   91 Tommy Doyle Tony McDaid Renault Clio R3 A/7   0:05:06.2 0:00:02.6 0:00:45.1
38   19   2   92 Seamus Gallagher Ray Fitzpatrick Citroen Saxo A/6   0:05:07.5 0:00:01.3 0:00:46.4
39   20   1   112 Martin O'Donnell Leona O'Donnell Honda Civic N/2   0:05:13.8 0:00:06.3 0:00:52.7
40   20   3   94 Toni Kelly Joe Hunter Honda Civic R A/7   0:05:14.5 0:00:00.7 0:00:53.4
41   21   2   114 Joseph McGonagle Chris Crowe Honda Civic VTI N/2   0:05:15.3 0:00:00.8 0:00:54.2
42   22   19   105 P J Gillespie Mary O'Kane Mitsubishi Evo N/4   0:05:16.6 0:00:01.3 0:00:55.5
43   23   2   96 Brian Pat Doherty Keith Bovaird Honda Civic N/3   0:05:17.9 0:00:01.3 0:00:56.8
44   21   16   50 Tony Jardine Maurice Hamilton Skoda Octavia WRC A/8   0:05:19.8 0:00:01.9 0:00:58.7
45   22   3   93 Adrian McElhinney Paddy Gorman Citroen C2R2 A/6   0:05:20.0 0:00:00.2 0:00:58.9
46   24   20   108 Peter McCullagh David Doherty Mitsubishi Evo9 N/4   0:05:20.6 0:00:00.6 0:00:59.5
47   23   4   118 Paddy Walker James Logue Peugeot 206XSI A/6   0:05:21.4 0:00:00.8 0:01:00.3
48   25   3   130 Billy Hayes Pierce Doheny Honda Civic R N/3   0:05:22.5 0:00:01.1 0:01:01.4
49   24   17   126 Kevin Connor Barry McBride Mitsubishi Evo A/8   0:05:23.0 0:00:00.5 0:01:01.9
50   26   21   104 Colin Britton Arthur Kierans Mitsubishi Evo9 N/4   0:05:26.1 0:00:03.1 0:01:05.0
51   27   3   117 Danny Gillespie Eamon Gillespie Honda Civic N/2   0:05:26.8 0:00:00.7 0:01:05.7
52   25   1   143 Andy Gamble Mark Vaughan Nissan Micra A/5   0:05:27.7 0:00:00.9 0:01:06.6
53   28   4   133 Gerard Sharkey Neil Foulks Honda Civic N/3   0:05:28.3 0:00:00.6 0:01:07.2
54   29   22   107 Paul Callaghan Barry Callaghan Subaru Impreza N/4   0:05:29.6 0:00:01.3 0:01:08.5
55   30   23   31 Cathal Rogers Eoighan Rogers Mitsubishi Lancer Evo9 N/4   0:05:30.6 0:00:01.0 0:01:09.5
56   26   4   129 Garrett McMonagle Mark Maguire Honda Integra A/7   0:05:31.7 0:00:01.1 0:01:10.6
57   31   5   131 Keith Spain Alan Spain Honda Civic N/3   0:05:36.7 0:00:05.0 0:01:15.6
58   32   4   128 John Paul Quigley Darren Doherty Honda Civic N/2   0:05:38.5 0:00:01.8 0:01:17.4
59   33   5   140 Martin Devine Francis Devine Honda Civic N/2   0:05:42.3 0:00:03.8 0:01:21.2
60   27   5   149 Colin McMonagle Conor McMonagle Honda Entegra A/7   0:05:44.0 0:00:01.7 0:01:22.9
61   28   2   145 Andrew Stewart Tony Gallagher MG ZR A/5   0:05:47.4 0:00:03.4 0:01:26.3
62   29   18   144 John Mulholland Eamoon Gorman Skoda Fabia VRSTDI A/8   0:05:48.0 0:00:00.6 0:01:26.9
63   30   5   95 Ian Roche Paul Roche Citroen C2 A/6   0:05:49.7 0:00:01.7 0:01:28.6
64   31   6   148 John McKeow Michael Ward Honda Civic A/6   0:05:53.2 0:00:03.5 0:01:32.1
65   34   24   125 John Crumlish Gerard Mullan Subaru Impreza N/4   0:05:57.5 0:00:04.3 0:01:36.4
66   32   7   163 Alistair Glenn Martin Sharkey Peugeot 206 A/6   0:06:19.3 0:00:21.8 0:01:58.2
67   35   6   132 Ian Hynes Des Sherlock Honda Civic N/3   0:11:42.3 0:05:23.0 0:07:21.2
68   33   6   119 Timothy Dougan Enda Carr Seat Ibiza A/7   0:19:58.0 0:08:15.7 0:15:36.9
                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions Groups   Fastest Times
  National Rally Historic Rally Junior Rally Fiesta FST Rally
Other event results at nersresults.co.uk Download Final Results in Acrobat PDF format

Leader Board | Overall Positions | Stage Times
Penalties | Entry List | Retirements
National RallyHistoric RallyJunior Rally
Fiesta FST RallyChange Event


Page Author: