THE UAC EASTER INTERNATIONAL RALLY

Final Group Positions after stage 8 - Rousky 1

Results final at 20:38 on 8 April 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage Stage times for this stage

Group N Group A

Group N

Position Number Driver Co-driver Car Group Road
Penalties
Total Difference
Group Class Class from prev from 1st
1 1 20 Seamus Leonard Gerry McVeigh Mitsubishi Lancer EVO 9 N4   1:21:48.3    
2 2 18 Colm Murphy Ger Loughrey Subaru Impreza N12 N4   1:22:49.7 0:01:01.4 0:01:01.4
3 3 21 Roy White Stephen McAuley Mitsubishi Lancer EVO 9 N4   1:23:33.3 0:00:43.6 0:01:45.0
4 4 32 Connor McCloskey Robbie Durrant Mitsubishi Lancer EVO 9 N4   1:23:58.7 0:00:25.4 0:02:10.4
5 5 23 John McGlaughlin David McElroy Mitsubishi Lancer EVO 9 N4   1:25:22.5 0:01:23.8 0:03:34.2
6 6 25 Kevin O'Donoghue Joe O'Leary Mitsubishi Lancer EVO 9 N4   1:25:43.7 0:00:21.2 0:03:55.4
7 7 39 Gary Cairns Peter O'Toole Mitsubishi Lancer EVO 6 N4   1:26:31.3 0:00:47.6 0:04:43.0
8 8 33 Connor Byrne Niall Byrne Mitsubishi Lancer EVO 9 N4 1:00.0 1:27:47.2 0:01:15.9 0:05:58.9
9 9 42 John Gallagher Brendan McElhinney Mitsubishi Lancer EVO 6 N4   1:29:06.3 0:01:19.1 0:07:18.0
10 10 30 James Cullen Allan Harryman Mitsubishi Lancer EVO 9 N4 0:40.0 1:29:11.2 0:00:04.9 0:07:22.9
11 11 45 Stephen Cullen Edward Roche Subaru Impreza N4   1:29:35.6 0:00:24.4 0:07:47.3
12 12 38 Danny MacBride Rory MacBride Mitsubishi Lancer EVO 6 N4   1:29:36.1 0:00:00.5 0:07:47.8
13 13 46 William John Dolan Brian Doherty Subaru Impreza N12 N4   1:29:50.0 0:00:13.9 0:08:01.7
14 14 34 Cathal Rogers John McCaffrey Mitsubishi Lancer EVO 9 N4   1:30:02.4 0:00:12.4 0:08:14.1
15 15 50 Padraig Neville Amy Ryan Subaru Impreza N12B N4   1:31:12.9 0:01:10.5 0:09:24.6
16 16 56 Gary Cooney Alistair Wyllie Mitsubishi Lancer EVO 8 N4   1:33:15.7 0:02:02.8 0:11:27.4
17 17 43 Colin Britton Arthur Kierans Mitsubishi Lancer N4   1:33:49.8 0:00:34.1 0:12:01.5
18 1 63 Tom Gormally Ross Forde Honda Civic N3   1:34:14.3 0:00:24.5 0:12:26.0
19 18 48 Pat Kirk Martin Hanna Mitsubishi Lancer EVO 7 N4 0:10.0 1:34:43.2 0:00:28.9 0:12:54.9
20 19 27 Damien Tourish Domhnall McAlaney Mitsubishi Lancer EVO 6 N4   1:38:37.2 0:03:54.0 0:16:48.9
21 20 55 John Crumlish Tim Duggan Subaru Impreza N4 1:10.0 1:42:09.1 0:03:31.9 0:20:20.8
22 2 53 Ian Hynes Des Sherlock Honda Civic Type R N3 1:20.0 1:43:52.2 0:01:43.1 0:22:03.9
23 3 52 Toni Kelly Joe Hunter Honda Civic Type R N3 4:00.0 1:58:29.2 0:14:37.0 0:36:40.9

Return to top

Group A

Position Number Driver Co-driver Car Group Road
Penalties
Total Difference
Group Class Class from prev from 1st
1 1 2 Mark Higgins Rory Kennedy Subaru Impreza WRC A8   1:16:09.4    
2 2 4 Kris Meeke Paul Nagle Subaru Impreza S11 WRC A8   1:16:18.5 0:00:09.1 0:00:09.1
3 3 1 Eugene Donnelly Paul Kiely Subaru Impreza S12 A8   1:16:44.5 0:00:26.0 0:00:35.1
4 4 9 Andreas Mikkelsen Ola Floene Ford Focus WRC A8   1:17:24.2 0:00:39.7 0:01:14.8
5 5 3 Eamonn Boland Francis Reagan Ford Focus WRC A8   1:18:41.0 0:01:16.8 0:02:31.6
6 6 6 Kevin Lynch David Moynihan Ford Focus WRC A8   1:18:52.7 0:00:11.7 0:02:43.3
7 7 12 Sean Devine Paul McLaughlin Subaru Impreza S9 A8   1:20:37.7 0:01:45.0 0:04:28.3
8 8 8 Gareth Jones Andrew Bargery Ford Focus A8   1:20:54.5 0:00:16.8 0:04:45.1
9 9 15 Martin Doherty Eugene O'Donnell Subaru Impreza S11 WRC A8   1:21:33.6 0:00:39.1 0:05:24.2
10 10 17 Denis Biggerstaff Paul McGee Subaru Impreza WRC A8   1:23:33.5 0:01:59.9 0:07:24.1
11 11 10 Stephen Murphy Michael Joe Morrissey Subaru Impreza S11 WRC A8 0:10.0 1:24:12.6 0:00:39.1 0:08:03.2
12 12 62 Noel McCarrick John McGragh Subaru Impreza A8   1:24:35.5 0:00:22.9 0:08:26.1
13 13 28 Emma McKinstry Kenny Hull Subaru Impreza WRC A8   1:28:08.2 0:03:32.7 0:11:58.8
14 1 49 Andrew Bushe Simon Mills Citroen Saxo Kit Car A6   1:31:59.7 0:03:51.5 0:15:50.3
15 14 57 Dermot McGeady Gerard Mullan Mitsubishi Lancer EVO 4 A8 0:10.0 1:33:19.0 0:01:19.3 0:17:09.6
16 2 51 Adrian McBride Rodney Hicks Peugeot 206 XSI A6   1:34:07.4 0:00:48.4 0:17:58.0
17 15 16 Hugh-Martin Doherty Michael McBride Ford Focus WRC A8   1:36:58.9 0:02:51.5 0:20:49.5
18 1 61 Martin Leonard Jackie Donaldson Nissan Micra A5   1:44:01.4 0:07:02.5 0:27:52.0
19 1 54 Garret McMonagle Mark Maguire Honda Integra Type R A7   1:44:57.2 0:00:55.8 0:28:47.8

Return to top


Page Author: