THE UAC EASTER INTERNATIONAL RALLY

Final Group Positions after stage 10 - Barnes Gap 2

Results final at 20:38 on 8 April 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage Stage times for this stage

Group N Group A

Group N

Position Number Driver Co-driver Car Group Road
Penalties
Total Difference
Group Class Class from prev from 1st
1 1 20 Seamus Leonard Gerry McVeigh Mitsubishi Lancer EVO 9 N4   1:34:03.4    
2 2 18 Colm Murphy Ger Loughrey Subaru Impreza N12 N4   1:34:37.2 0:00:33.8 0:00:33.8
3 3 21 Roy White Stephen McAuley Mitsubishi Lancer EVO 9 N4   1:35:28.8 0:00:51.6 0:01:25.4
4 4 32 Connor McCloskey Robbie Durrant Mitsubishi Lancer EVO 9 N4   1:36:00.5 0:00:31.7 0:01:57.1
5 5 23 John McGlaughlin David McElroy Mitsubishi Lancer EVO 9 N4   1:37:31.0 0:01:30.5 0:03:27.6
6 6 25 Kevin O'Donoghue Joe O'Leary Mitsubishi Lancer EVO 9 N4   1:37:52.9 0:00:21.9 0:03:49.5
7 7 39 Gary Cairns Peter O'Toole Mitsubishi Lancer EVO 6 N4   1:38:44.5 0:00:51.6 0:04:41.1
8 8 33 Connor Byrne Niall Byrne Mitsubishi Lancer EVO 9 N4 1:00.0 1:39:56.7 0:01:12.2 0:05:53.3
9 9 30 James Cullen Allan Harryman Mitsubishi Lancer EVO 9 N4 0:40.0 1:40:55.5 0:00:58.8 0:06:52.1
10 10 42 John Gallagher Brendan McElhinney Mitsubishi Lancer EVO 6 N4   1:41:42.9 0:00:47.4 0:07:39.5
11 11 34 Cathal Rogers John McCaffrey Mitsubishi Lancer EVO 9 N4   1:42:13.9 0:00:31.0 0:08:10.5
12 12 45 Stephen Cullen Edward Roche Subaru Impreza N4   1:42:15.8 0:00:01.9 0:08:12.4
13 13 38 Danny MacBride Rory MacBride Mitsubishi Lancer EVO 6 N4   1:42:44.7 0:00:28.9 0:08:41.3
14 14 46 William John Dolan Brian Doherty Subaru Impreza N12 N4   1:42:48.4 0:00:03.7 0:08:45.0
15 15 50 Padraig Neville Amy Ryan Subaru Impreza N12B N4   1:44:06.4 0:01:18.0 0:10:03.0
16 16 56 Gary Cooney Alistair Wyllie Mitsubishi Lancer EVO 8 N4   1:46:21.2 0:02:14.8 0:12:17.8
17 17 48 Pat Kirk Martin Hanna Mitsubishi Lancer EVO 7 N4 0:10.0 1:47:13.3 0:00:52.1 0:13:09.9
18 1 63 Tom Gormally Ross Forde Honda Civic N3   1:47:49.6 0:00:36.3 0:13:46.2
19 18 27 Damien Tourish Domhnall McAlaney Mitsubishi Lancer EVO 6 N4   1:50:37.7 0:02:48.1 0:16:34.3
20 19 55 John Crumlish Tim Duggan Subaru Impreza N4 1:10.0 1:56:21.9 0:05:44.2 0:22:18.5
21 2 53 Ian Hynes Des Sherlock Honda Civic Type R N3 1:20.0 1:58:08.5 0:01:46.6 0:24:05.1
22 3 52 Toni Kelly Joe Hunter Honda Civic Type R N3 4:00.0 2:12:02.6 0:13:54.1 0:37:59.2

Return to top

Group A

Position Number Driver Co-driver Car Group Road
Penalties
Total Difference
Group Class Class from prev from 1st
1 1 2 Mark Higgins Rory Kennedy Subaru Impreza WRC A8   1:27:03.1    
2 2 1 Eugene Donnelly Paul Kiely Subaru Impreza S12 A8   1:27:39.2 0:00:36.1 0:00:36.1
3 3 4 Kris Meeke Paul Nagle Subaru Impreza S11 WRC A8   1:27:39.8 0:00:00.6 0:00:36.7
4 4 9 Andreas Mikkelsen Ola Floene Ford Focus WRC A8   1:28:26.4 0:00:46.6 0:01:23.3
5 5 6 Kevin Lynch David Moynihan Ford Focus WRC A8   1:29:56.9 0:01:30.5 0:02:53.8
6 6 3 Eamonn Boland Francis Reagan Ford Focus WRC A8   1:29:58.6 0:00:01.7 0:02:55.5
7 7 12 Sean Devine Paul McLaughlin Subaru Impreza S9 A8   1:32:06.9 0:02:08.3 0:05:03.8
8 8 8 Gareth Jones Andrew Bargery Ford Focus A8   1:32:15.0 0:00:08.1 0:05:11.9
9 9 17 Denis Biggerstaff Paul McGee Subaru Impreza WRC A8   1:36:22.3 0:04:07.3 0:09:19.2
10 10 62 Noel McCarrick John McGragh Subaru Impreza A8   1:36:36.3 0:00:14.0 0:09:33.2
11 11 28 Emma McKinstry Kenny Hull Subaru Impreza WRC A8   1:40:57.0 0:04:20.7 0:13:53.9
12 12 57 Dermot McGeady Gerard Mullan Mitsubishi Lancer EVO 4 A8 0:10.0 1:46:55.9 0:05:58.9 0:19:52.8
13 1 51 Adrian McBride Rodney Hicks Peugeot 206 XSI A6   1:47:39.1 0:00:43.2 0:20:36.0
14 1 61 Martin Leonard Jackie Donaldson Nissan Micra A5   1:58:54.4 0:11:15.3 0:31:51.3
15 1 54 Garret McMonagle Mark Maguire Honda Integra Type R A7   1:59:06.9 0:00:12.5 0:32:03.8

Return to top


Page Author: