ALTERNATIVE SIGN CENTRE ROBIN HOOD HISTORIC FOREST STAGES RALLY

Final Times for stage 4 - Watchwood

Results final at 16:03 on 11 March 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 1:12. Stage Target: 3:00.

Position Number Crew Car Group Time Difference
Class From prev From 1st
1 204 Richard Tuthill/John Bennie Porsche 911 C4 1:31    
2 210 Dom Buckley/Paul Spooner Porsche 911 RS C4 1:31    
3 205 Jeremy Easson/Alun Cook Ford Escort Mk1 C5 1:33 0:02 0:02
4 315 Martin McCormack/Liam Moynihan Ford Escort D5 1:33   0:02
5 212 Sean Lockyear/Chris Wood Porsche 911 3.0 RS C4 1:34 0:01 0:03
6 203 David Stokes/Guy Weaver Ford Escort RS 1600 C5 1:36 0:02 0:05
7 301 Peter James Slights/Joyce Champion Ford Escort Grp4 D5 1:36   0:05
8 308 Dick Slaughter/Geoff Dearing Ford RS 1800 D5 1:36   0:05
9 228 Ian Rix/Daniel Stone Ford Escort RS1600 C5 1:37 0:01 0:06
10 244 Phil Rogers/Steve Weston Ford Escort C3 1:37   0:06
11 303 Jimmy McRae/Andy Richardson Ford Escort RS1800 D5 1:37   0:06
12 307 Charlie Taylor/Steve Bielby Ford Escort D5 1:37   0:06
13 312 Robert Archer/Peter Field Ford Escort Mk2 D5 1:37   0:06
14 316 Grant Shand/David Young Ford Escort RS D5 1:37   0:06
15 227 Russell Morgan/Martin Kenyon Ford Escort RS2000 C3 1:38 0:01 0:07
16 302 Gareth Lloyd/Ryland James Ford Escort RS2000 D5 1:38   0:07
17 304 Phil Squires/Mike Squires Ford Escort RS1800 D5 1:38   0:07
18 311 Martin Freestone/Joanne Oakey Ford Escort D5 1:38   0:07
19 321 Richard Lane/Frank Richer Ford Escort D3 1:38   0:07
20 201 Mark Solloway/Den Golding Ford Escort C5 1:39 0:01 0:08
21 208 Nick Whale/Sally Wood Porsche 911 Carrera RS3.0 C4 1:39   0:08
22 209 Ernie Graham/Alec Cooper Ford Escort RS 1600 C5 1:39   0:08
23 314 Steve Magson/Geoff Atkinson Opel Ascona 400 D5 1:39   0:08
24 101 Patrick Watts/Elgan Davies Sunbeam Tiger B5 1:39   0:08
25 223 John Worthing/Bill Robertson Ford Escort Mexico C2 1:40 0:01 0:09
26 309 Terry Brown/Paul Willetts Ford Escort D5 1:40   0:09
27 310 Arwel Evans/Ian Oakey Ford Escort RS2000 D3 1:40   0:09
28 102 Dessie Nutt/Geraldine McBride Porsche 911 B5 1:40   0:09
29 211 Chris Browne/Ali Cornwell Ford Escort C5 1:41 0:01 0:10
30 225 Simon Wallis/Graham Wride Ford Escort RS2000 C5 1:41   0:10
31 305 James Potter/Bob Stokoe Ford Escort D5 1:41   0:10
32 317 Chris White/Chris Dewsnap Ford Escort Mk2 D3 1:41   0:10
33 105 David Foster/Terry March Porsche 911 B5 1:41   0:10
34 214 Craig Salter/Preston Ayres Ford Escort C5 1:42 0:01 0:11
35 218 Paul Drinkall/Chris Sykes Porsche 911 RS C4 1:42   0:11
36 329 Adrian Young/Dylan Jenkins Ford Escort MkII RS D3 1:42   0:11
37 220 Vincent Bristow/Dean Mitchell Ford Escort C2 1:43 0:01 0:12
38 103 Philip Atkinson/Simon Coates Ford Lotus Cortina B4 1:43   0:12
39 104 Neil Calvert/Arlene Cookson Ford Lotus Cortina Mk1 B4 1:43   0:12
40 109 Martin Brady/Stephen Troman Porsche 911 B5 1:43   0:12
41 111 Bob Bean/Malcolm Smithson Ford Lotus Cortina B4 1:43   0:12
42 217 Ken Forster/John Stanger-Leathes Ford Escort Mexico C2 1:44 0:01 0:13
43 221 Bob Gibbons/Neil Cook Ford Escort RS 2000 C3 1:44   0:13
44 224 Robert Close/Mike Reynolds Toyota Celica GT C3 1:44   0:13
45 226 David Watkins/Neil Duncan Ford Escort C3 1:44   0:13
46 237 Peter McDowell/Peter Moss Porsche 911 RS C4 1:44   0:13
47 318 Frank Cunningham/Arron Forde Ford Escort RS1800 D5 1:44   0:13
48 327 Simon Tysoe/Rob Dyson Ford Escort RS D5 1:44   0:13
49 238 Peter Egerton/Russ Langthorne Ford RS2000 C3 1:45 0:01 0:14
50 322 Chris Wigmore/Brynmor Pierce Ford Escort RS2000 D3 1:45   0:14
51 229 Robin Shuttleworth/Mark Midgley Ford Escort Mexico C2 1:46 0:01 0:15
52 243 Rex Ireland/Adrian Scadding Ford Escort Twin Cam C3 1:46   0:15
53 106 Paul Mankin/Desmond Bell Ford Lotus Cortina B4 1:46   0:15
54 230 Terry Nowlan/Nick Barrington Ford Escort RS 1600 C5 1:47 0:01 0:16
55 107 Clive King/Bob Ward Austin Mini Cooper S B2 1:47   0:16
56 233 Neil Rudd/Brian Hodgson Ford Escort Mk1 C3 1:48 0:01 0:17
57 242 Tony Ginns/Mark Ellis Ford Escort Mexico C2 1:48   0:17
58 120 Terry Cree/Richard Shores Mini Cooper S B2 1:48   0:17
59 206 Steve Perez/Claire Mole Lancia Stratos C5 1:49 0:01 0:18
60 110 Philip Smith/Barbara Smith Porsche 911 B5 1:49   0:18
61 112 Gordon Cameron/Sheila Grimshaw Mini Cooper S B2 1:49   0:18
62 330 Roger Kilty/Lynette Banks Vauxhall Chevette HS D5 1:50 0:01 0:19
63 333 Mark Dickinson/Gavin Heseltine Ford Escort Mk2 D3 1:50   0:19
64 115 Keith Reed/Kieron Patterson Ford Cortina GT B3 1:50   0:19
65 241 Richard Egger/Pat Egger Ford Escort Mk1 C3 1:51 0:01 0:20
66 320 Keith Stones/Paul Briggs Ford Escort RS1800 D5 1:51   0:20
67 124 Cath John/Paul Wakely Austin Mini B2 1:51   0:20
68 319 Dick Mauger/Brian Cammack Ford Escort RS1800 D5 1:53 0:02 0:22
69 121 Ralph Blore/Chris Flavell Hillman Californian B1 1:53   0:22
70 232 Hugh Myers/Debby Myers Datsun 240Z C4 1:54 0:01 0:23
71 116 John Parker/Robert Harrison Saab 96 Sport B1 1:54   0:23
72 331 Wayne Bonser/Richard Aston Ford Escort RS2000 D3 1:56 0:02 0:25
73 123 Adam Tomlinson/Ian Tomlinson MG Midget B2 1:56   0:25
74 119 "fred "/Nigel Dinsdale Ford Cortina GT B3 1:57 0:01 0:26
75 245 Richard Simpson/Craig Wallace Saab 96 V4 C3 1:58 0:01 0:27
76 219 Graham Samuel/Tony Phillips Ford Escort RS 2000 C5 2:02 0:04 0:31
77 216 Neil Parsons/Chris Parsons Ford Escort Mk1 RS1600 C5 2:04 0:02 0:33
78 122 Philip Senior/Chris Sheridan Austin Cooper S B2 2:07 0:03 0:36
79 326 Harry Shephard/Stephen Shephard Ford Escort RS2000 D3 2:11 0:04 0:40
80 246 Steve Graham/Tony Graham Lancia Fulvia C1 2:12 0:01 0:41

Page Author: