THE 2007 MILLBROOK NATIONAL RALLY

Final Overall Positions after stage 10 - Millbrook 10

Results final at 18:00 on 28 May 2007

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Steve Fleck George Thaw Subaru A8   1:01:25.8    
2 1 2 John Indri Dave Engwell MG Metro 6R4 B13   1:02:04.0 0:00:38.2 0:00:38.2
3 1 3 Chris Davis Brandon Parker Darrian B12   1:03:44.2 0:01:40.2 0:02:18.4
4 2 5 Andy Barker Steve Mort Ford Focus STI B13   1:03:59.0 0:00:14.8 0:02:33.2
5 3 16 Roger Binyon Nick Bray DAM 4100 B13   1:06:00.0 0:02:01.0 0:04:34.2
6 1 15 Colin Haggett Martin Haggett Darrian T90 B11   1:06:10.5 0:00:10.5 0:04:44.7
7 4 22 Adrian Spencer Mark Hewitt Subaru Impreza B13   1:06:41.3 0:00:30.8 0:05:15.5
8 5 23 Neil Cloughley Robert Pike Ford Escort Cosworth B13   1:07:15.0 0:00:33.7 0:05:49.2
9 1 41 Justin Oliver Mark Ingram Subaru Impreza N4   1:08:30.5 0:01:15.5 0:07:04.7
10 2 24 Melis Charalambous Lee Carter Skoda Octavia WRC A8   1:08:55.1 0:00:24.6 0:07:29.3
11 2 39 Mick Lower Steve Greenhill Ford Escort RS B11   1:09:08.6 0:00:13.5 0:07:42.8
12 6 50 Eliot Dunmore Susanna Kenniston Subaru Impreza WRX STI B13   1:09:12.1 0:00:03.5 0:07:46.3
13 3 27 Tim Mewett Liz Jordan Vauxhall Astra B11   1:10:38.0 0:01:25.9 0:09:12.2
14 4 35 Stephen Leonard Sion Humphreys Ford Escort MKI B11   1:10:57.4 0:00:19.4 0:09:31.6
15 5 29 Stephen Alderdice Steve Alderdice Ford Focus B11 0:10.0 1:11:11.4 0:00:14.0 0:09:45.6
16 6 82 James Thompson Amy Thompson Ford Escort MK2 B11   1:11:24.5 0:00:13.1 0:09:58.7
17 1 30 Paul Kendrick Anton Bird Talbot Sunbeam B10   1:12:23.5 0:00:59.0 0:10:57.7
18 3 42 Kevin Liddle Fiona Douglas Subaru Impreza STI A8   1:12:54.5 0:00:31.0 0:11:28.7
19 7 68 Kevin Rowledge Paul Whittaker Subaru Impreza B13   1:13:47.3 0:00:52.8 0:12:21.5
20 2 43 Nigel Killerby Colin Watson Mitsubishi EVO5 N4   1:13:55.2 0:00:07.9 0:12:29.4
21 7 64 Graham Watkins Mark Powell VW Golf Mkii 16V GTI B11   1:14:34.5 0:00:39.3 0:13:08.7
22 2 34 Kevin Rumens Kay Taylor Ford Escort B12   1:14:43.2 0:00:08.7 0:13:17.4
23 8 37 Ian Copping David Rowley Ford Fiesta RWD B11   1:15:00.0 0:00:16.8 0:13:34.2
24 1 56 Stuart Spyer Pete Williams Vauxhall Nova B9   1:20:41.3 0:05:41.3 0:19:15.5

Page Author: