EVENTSIGNS MEWLA NATIONAL RALLY

Final Times for stage 9 - Black Lion

Results final at 18:48 on 26 August 2007

Previous stage    Next stage

Overall positions for this stage   Class positions for this stage   times positions for this stage  

Stage Bogey: 3:22.0. Stage Target: 9:00.0.

Posn. No. Crew Car Class Time Diff. from
Prev. First
1   3 Eian Pritchard/Martin Jones Subaru Impreza WRC A8 3:57.0    
2   7 Paul Kirtley/David Jones Impreza WRC A8 4:05.5 0:08.5 0:08.5
3   18 Chris Marshall/Simon Hunter Mitsubishi Evo 8 B13 4:12.8 0:07.3 0:15.8
4   12 Chris Tooze/Jo Tooze Mitsubishi Evo 9 N4 4:15.9 0:03.1 0:18.9
5   19 Martin Fox/Michael Jenkins Subaru Impreza B13 4:16.4 0:00.5 0:19.4
6   5 Mark Morgan/Tony Fisher Mitsubishi Evo 8 N4 4:16.7 0:00.3 0:19.7
7   22 Nick Beckett/Richard Jones Vauxhall Nova B9 4:20.1 0:03.4 0:23.1
8   50 Peter Hughes/Christopher Evans Ford Escort B11 4:20.5 0:00.4 0:23.5
9   14 Andy Baker/Stuart Powell Peugeot Gti B11 4:22.0 0:01.5 0:25.0
10   21 Geoff Kitney/Ken Gibbard Mitsubishi Evo 6 N4 4:22.8 0:00.8 0:25.8
11   24 Toby Adam/Byron Jones Ford Sierra B12 4:23.3 0:00.5 0:26.3
12   25 Roger Hicks/Ian Meakin Ford Escort B12 4:23.5 0:00.2 0:26.5
13   15 Mark Worley/Michael Stewart Subaru Impreza N4 4:24.4 0:00.9 0:27.4
14   59 John Bray/Lowri James Darrian T9 B9 4:24.5 0:00.1 0:27.5
15   43 Alastair Fisher/Paul Morris Ford Fiesta ST N3 4:24.8 0:00.3 0:27.8
16   8 Gary Le Coadou/Paul Hollingham Toyota Celica Gt4 B13 4:26.5 0:01.7 0:29.5
17   16 Evan Jones/Kath Curzon Darrian T9 B10 4:27.5 0:01.0 0:30.5
18   10 Gareth Richards/Steve Pugh Escort Rs B11 4:27.7 0:00.2 0:30.7
19   42 Jonny Greer/Jonny Hart Ford Fiesta ST N3 4:29.0 0:01.3 0:32.0
20   41 Nigel Jones/Tracy Giddings Subaru Impreza Sti A8 4:29.5 0:00.5 0:32.5
21   45 Elfyn Evans/Richard Edwards Ford Fiesta ST N3 4:31.0 0:01.5 0:34.0
22   44 Tom Walster/Tim Sturla Ford Fiesta ST N3 4:31.1 0:00.1 0:34.1
23   31 Gary Bell/Harvey Bell Subaru Impreza WRC A8 4:31.3 0:00.2 0:34.3
24   78 Mark Morgan/Ian Morgan Ford Escort B11 4:31.5 0:00.2 0:34.5
25   26 Carwyn Harries/Owain Davies Susuki Ignis B9 4:32.5 0:01.0 0:35.5
26   32 Adrian Spencer/Mark Hewitt Subaru Impreza B13 4:33.3 0:00.8 0:36.3
27   23 Brian Davies/Hu Kent Toyota Corolla B10 4:33.6 0:00.3 0:36.6
28   99 Paul Cooper/Paul Whittaker Ford Focus B13 4:34.2 0:00.6 0:37.2
29   40 Richard Clews/Barry James Peugeot 106 B10 4:34.5 0:00.3 0:37.5
30   20 Dave Brick/Rob Woodhouse Ford Escort RS B12 4:34.9 0:00.4 0:37.9
31= 30 Geoff McQuilling/Rob Hopewell Honda Civic B10 4:35.6 0:00.7 0:38.6
31= 39 Hugh Jones/Dylan Jones Ford Escort B12 4:35.6   0:38.6
31= 63 Bobby Mitchell/Seb Marshall Ford Fiesta ST N3 4:35.6   0:38.6
34   47 Liam Regan/Mark Ammonds Ford Fiesta ST N3 4:35.8 0:00.2 0:38.8
35   65 Richard Parry-Jones/Hugh Parry-Jones Ford Fiesta ST N3 4:36.3 0:00.5 0:39.3
36   49 Richard Archer/Christopher Brooks Ford Fiesta N3 4:37.1 0:00.8 0:40.1
37   66 Rory Hall/Gareth Roberts Ford Fiesta ST N3 4:37.7 0:00.6 0:40.7
38   62 James Everard/David Jobling Ford Fiesta ST N3 4:38.5 0:00.8 0:41.5
39   51 Paul Clapham/Gavin Haycock Peugeot 106 A6 4:40.3 0:01.8 0:43.3
40   28 Ian James/Bob Stokoe BMW M3 B12 4:40.5 0:00.2 0:43.5
41= 36 Gareth Jones/Eurig Davies Ford Escort R14 4:41.4 0:00.9 0:44.4
41= 64 Barry Greer/John Lemon Ford Fiesta ST N3 4:41.4   0:44.4
43   54 Andy Ewings/Amanda Ewings Opel Manta 400 B12 4:41.7 0:00.3 0:44.7
44   67 Eduardo Valdes/Diego Rumbo Ford Fiesta N3 4:43.6 0:01.9 0:46.6
45   60 Karl Davies/Chris Davies Subaru Impreza B13 4:44.0 0:00.4 0:47.0
46   33 Paul Kendrick/Anton Bird Chrysler Sunbeam B10 4:45.3 0:01.3 0:48.3
47   68 Clive Hilton/Dylan Jenkins Ford Fiesta ST N3 4:45.6 0:00.3 0:48.6
48   89 Sara Williams/Jonathan Williams Honda Civic B11 4:48.0 0:02.4 0:51.0
49   37 Tim Mewett/Liz Jordan Vauxhall Astra B11 4:50.9 0:02.9 0:53.9
50   56 Graham Watkins/Mark Powell VW Golf B11 4:51.6 0:00.7 0:54.6
51   55 David Boden/Sarah Wills Sapphire Cosworth B13 4:51.8 0:00.2 0:54.8
52   71 Stephen Booth/Ken Owen Toyota MR2 B10 4:53.3 0:01.5 0:56.3
53   81 Craig Jose/Chris Howells Peugeot 205 B10 4:54.2 0:00.9 0:57.2
54   73 Scott Smith/Ian Withecombe Talbot Sunbeam B10 4:56.0 0:01.8 0:59.0
55= 35 Peter Donnachie/Andrew Smith Subaru Impreza B13 4:56.9 0:00.9 0:59.9
55= 57 Stuart Spyer/Peter Williams Vauxhall Nova B9 4:56.9   0:59.9
57   82 Nigel Killerby/Colin Watson Mitsubishi Evo 5 N4 4:58.2 0:01.3 1:01.2
58   74 James Tout/Dan Holley Peugeot 106 Gti B10 4:59.8 0:01.6 1:02.8
59   92 Richard Marston/Wyn Jenkins Vauxhall Corsa B9 5:00.2 0:00.4 1:03.2
60   70 Andrew Gregory/Huw Davies Nissan Micra K11 B9 5:00.5 0:00.3 1:03.5
61   61 Pat Jerome/Michael Calvert Vauxhall Corsa Endurance N1 5:00.6 0:00.1 1:03.6
62   96 Kevin Ikin/Dave Stocking Ford RS2000 R14 5:13.0 0:12.4 1:16.0
63   93 John Evans/Neil Featherstone Ford Escort B10 5:18.0 0:05.0 1:21.0
64   91 Alison Lock/Russel Joseph Austin Mini Cooper B9 5:18.7 0:00.7 1:21.7
65   90 George Cooke/Alexander Woodley Citroen Saxo Vts N2 5:20.9 0:02.2 1:23.9

Page Author: