EVENTSIGNS MEWLA NATIONAL RALLY

Final Overall Positions after stage 4 - Classic M/spt

Results final at 18:48 on 26 August 2007

Previous stage    Next stage

Class positions for this stage   Overall positions for this stage   Stage times for this stage  

Posn. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   2 Peter Lloyd Graham Handley Subaru WRC A8   0:19:40.7    
2   2   3 Eian Pritchard Martin Jones Subaru Impreza WRC A8   0:19:46.8 0:00:06.1 0:00:06.1
3   3   4 Damian Cole Craig Drew Hyundai Accent WRC A8   0:20:32.4 0:00:45.6 0:00:51.7
4   1   5 Mark Morgan Tony Fisher Mitsubishi Evo 8 N4   0:20:48.5 0:00:16.1 0:01:07.8
5   4   7 Paul Kirtley David Jones Impreza WRC A8   0:20:48.9 0:00:00.4 0:01:08.2
6   1   11 Terry Brown Kevin Evans Ford Escort Mk2 B11   0:21:02.2 0:00:13.3 0:01:21.5
7   2   12 Chris Tooze Jo Tooze Mitsubishi Evo 9 N4   0:21:15.9 0:00:13.7 0:01:35.2
8   1   19 Martin Fox Michael Jenkins Subaru Impreza B13   0:21:18.1 0:00:02.2 0:01:37.4
9   2   10 Gareth Richards Steve Pugh Escort Rs B11   0:21:23.2 0:00:05.1 0:01:42.5
10   1   28 Ian James Bob Stokoe BMW M3 B12   0:21:34.6 0:00:11.4 0:01:53.9
11   3   14 Andy Baker Stuart Powell Peugeot Gti B11   0:21:35.3 0:00:00.7 0:01:54.6
12   4   50 Peter Hughes Christopher Evans Ford Escort B11   0:21:35.7 0:00:00.4 0:01:55.0
13   3   15 Mark Worley Michael Stewart Subaru Impreza N4   0:21:37.6 0:00:01.9 0:01:56.9
14   2   32 Adrian Spencer Mark Hewitt Subaru Impreza B13   0:21:43.0 0:00:05.4 0:02:02.3
15   4   21 Geoff Kitney Ken Gibbard Mitsubishi Evo 6 N4   0:21:45.5 0:00:02.5 0:02:04.8
16   1   46 Adam Gould Scott Martin Ford Fiesta N3   0:21:48.4 0:00:02.9 0:02:07.7
17   2   43 Alastair Fisher Paul Morris Ford Fiesta ST N3   0:22:00.1 0:00:11.7 0:02:19.4
18   2   24 Toby Adam Byron Jones Ford Sierra B12   0:22:02.1 0:00:02.0 0:02:21.4
19   1   22 Nick Beckett Richard Jones Vauxhall Nova B9 0:10.0 0:22:06.7 0:00:04.6 0:02:26.0
20   2   59 John Bray Lowri James Darrian T9 B9   0:22:10.1 0:00:03.4 0:02:29.4
21   3   44 Tom Walster Tim Sturla Ford Fiesta ST N3   0:22:10.8 0:00:00.7 0:02:30.1
22   1   16 Evan Jones Kath Curzon Darrian T9 B10   0:22:11.8 0:00:01.0 0:02:31.1
23   4   45 Elfyn Evans Richard Edwards Ford Fiesta ST N3   0:22:18.9 0:00:07.1 0:02:38.2
24   5   42 Jonny Greer Jonny Hart Ford Fiesta ST N3   0:22:21.4 0:00:02.5 0:02:40.7
25   2   23 Brian Davies Hu Kent Toyota Corolla B10   0:22:24.2 0:00:02.8 0:02:43.5
26   5   27 Royston Carey Steve Hodgson Renault Clio 172 B11   0:22:25.6 0:00:01.4 0:02:44.9
27   3   8 Gary Le Coadou Paul Hollingham Toyota Celica Gt4 B13   0:22:26.0 0:00:00.4 0:02:45.3
28   6   48 Max Utting Huw Mathias Ford Fiesta ST N3   0:22:29.6 0:00:03.6 0:02:48.9
29   6   78 Mark Morgan Ian Morgan Ford Escort B11   0:22:29.9 0:00:00.3 0:02:49.2
30   3   30 Geoff McQuilling Rob Hopewell Honda Civic B10   0:22:32.0 0:00:02.1 0:02:51.3
31   3   26 Carwyn Harries Owain Davies Susuki Ignis B9   0:22:33.5 0:00:01.5 0:02:52.8
32   3   20 Dave Brick Rob Woodhouse Ford Escort RS B12 0:10.0 0:22:34.6 0:00:01.1 0:02:53.9
33   5   31 Gary Bell Harvey Bell Subaru Impreza WRC A8 0:20.0 0:22:35.9 0:00:01.3 0:02:55.2
34   7   29 Christopher White Craig Thomas Vauxhall Corsa B11   0:22:37.0 0:00:01.1 0:02:56.3
35   4   40 Richard Clews Barry James Peugeot 106 B10   0:22:37.3 0:00:00.3 0:02:56.6
36   4   25 Roger Hicks Ian Meakin Ford Escort B12   0:22:40.5 0:00:03.2 0:02:59.8
37   7   47 Liam Regan Mark Ammonds Ford Fiesta ST N3   0:22:50.0 0:00:09.5 0:03:09.3
38   8   76 John Woodward Andy Woodward Ford Escort GAC B11   0:22:53.2 0:00:03.2 0:03:12.5
39   8   49 Richard Archer Christopher Brooks Ford Fiesta N3   0:22:56.5 0:00:03.3 0:03:15.8
40   5   39 Hugh Jones Dylan Jones Ford Escort B12   0:23:03.4 0:00:06.9 0:03:22.7
41   4   60 Karl Davies Chris Davies Subaru Impreza B13   0:23:05.7 0:00:02.3 0:03:25.0
42   5   69 Gary Morgan Tony Derrick Subaru Impreza B13   0:23:06.4 0:00:00.7 0:03:25.7
43   9   62 James Everard David Jobling Ford Fiesta ST N3   0:23:07.7 0:00:01.3 0:03:27.0
44   10   63 Bobby Mitchell Seb Marshall Ford Fiesta ST N3   0:23:12.2 0:00:04.5 0:03:31.5
45   5   33 Paul Kendrick Anton Bird Chrysler Sunbeam B10   0:23:13.4 0:00:01.2 0:03:32.7
46   1   51 Paul Clapham Gavin Haycock Peugeot 106 A6   0:23:13.5 0:00:00.1 0:03:32.8
47   6   99 Paul Cooper Paul Whittaker Ford Focus B13   0:23:16.1 0:00:02.6 0:03:35.4
48   6   79 Wayne Palmer Mark Hatton Rover Gti B10   0:23:20.1 0:00:04.0 0:03:39.4
49   1   36 Gareth Jones Eurig Davies Ford Escort R14   0:23:26.5 0:00:06.4 0:03:45.8
50   11   66 Rory Hall Gareth Roberts Ford Fiesta ST N3   0:23:42.9 0:00:16.4 0:04:02.2
51   7   75 Paul Davey Andy Todd MG ZR B10   0:23:43.1 0:00:00.2 0:04:02.4
52   12   64 Barry Greer John Lemon Ford Fiesta ST N3   0:23:54.2 0:00:11.1 0:04:13.5
53   8   81 Craig Jose Chris Howells Peugeot 205 B10   0:23:58.4 0:00:04.2 0:04:17.7
54   6   54 Andy Ewings Amanda Ewings Opel Manta 400 B12   0:24:02.4 0:00:04.0 0:04:21.7
55   13   65 Richard Parry-Jones Hugh Parry-Jones Ford Fiesta ST N3   0:24:10.0 0:00:07.6 0:04:29.3
56   14   68 Clive Hilton Dylan Jenkins Ford Fiesta ST N3   0:24:12.5 0:00:02.5 0:04:31.8
57   7   35 Peter Donnachie Andrew Smith Subaru Impreza B13   0:24:13.4 0:00:00.9 0:04:32.7
58   6   41 Nigel Jones Tracy Giddings Subaru Impreza Sti A8 2:00.0 0:24:14.3 0:00:00.9 0:04:33.6
59   9   89 Sara Williams Jonathan Williams Honda Civic B11   0:24:14.8 0:00:00.5 0:04:34.1
60   8   84 Kelly Llewellyn Gavin Marsh Mitsubishi Lancer Evo 8 B13   0:24:16.4 0:00:01.6 0:04:35.7
61   9   18 Chris Marshall Simon Hunter Mitsubishi Evo 8 B13   0:24:22.8 0:00:06.4 0:04:42.1
62   10   37 Tim Mewett Liz Jordan Vauxhall Astra B11   0:24:25.1 0:00:02.3 0:04:44.4
63   11   56 Graham Watkins Mark Powell VW Golf B11   0:24:25.4 0:00:00.3 0:04:44.7
64   15   67 Eduardo Valdes Diego Rumbo Ford Fiesta N3   0:24:25.9 0:00:00.5 0:04:45.2
65   4   57 Stuart Spyer Peter Williams Vauxhall Nova B9   0:24:36.9 0:00:11.0 0:04:56.2
66   5   92 Richard Marston Wyn Jenkins Vauxhall Corsa B9   0:24:38.9 0:00:02.0 0:04:58.2
67   9   74 James Tout Dan Holley Peugeot 106 Gti B10   0:24:53.4 0:00:14.5 0:05:12.7
68   1   61 Pat Jerome Michael Calvert Vauxhall Corsa Endurance N1   0:24:58.8 0:00:05.4 0:05:18.1
69   2   96 Kevin Ikin Dave Stocking Ford RS2000 R14   0:25:02.1 0:00:03.3 0:05:21.4
70   10   71 Stephen Booth Ken Owen Toyota MR2 B10   0:25:03.3 0:00:01.2 0:05:22.6
71   12   86 Paul Cumpstone Dominic Ricci Rover 25 B11 0:10.0 0:25:06.9 0:00:03.6 0:05:26.2
72   6   70 Andrew Gregory Huw Davies Nissan Micra K11 B9   0:25:14.0 0:00:07.1 0:05:33.3
73   5   82 Nigel Killerby Colin Watson Mitsubishi Evo 5 N4   0:25:14.9 0:00:00.9 0:05:34.2
74   1   90 George Cooke Alexander Woodley Citroen Saxo Vts N2   0:26:12.1 0:00:57.2 0:06:31.4
75   11   88 Phillip Jones Peter Chappelle Nissan Micra B10   0:26:24.6 0:00:12.5 0:06:43.9
76   10   55 David Boden Sarah Wills Sapphire Cosworth B13 0:20.0 0:26:37.9 0:00:13.3 0:06:57.2
77   12   93 John Evans Neil Featherstone Ford Escort B10   0:26:45.3 0:00:07.4 0:07:04.6
78   13   83 Ian Copping Dave Rowley Ford Fiesta ST RWD B11   0:27:17.7 0:00:32.4 0:07:37.0
79   7   91 Alison Lock Russel Joseph Austin Mini Cooper B9   0:27:31.9 0:00:14.2 0:07:51.2
80   13   73 Scott Smith Ian Withecombe Talbot Sunbeam B10 0:30.0 0:36:38.4 0:09:06.5 0:16:57.7

Page Author: