THE JACK FROST STAGES RALLY

Final Class Positions after stage 7 - Croft 7

Results final at 18:55 on 14 January 2007

Previous stage Next stage

Overall positions for this stage Stage times for this stage

1 2 3 4 5 6

Class 1

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 77 Luke Searle Terry Searle Rover Metro Gti   0:39:13    
2 60 Garry Johnson Phil Bond Opel Corsa   0:39:36 0:00:23 0:00:23
3 42 Steven Crowther David Batley Peugeot 205   0:41:13 0:01:37 0:02:00
4 75 Nigel Hepburn Richard Hortin Ford Puma   0:41:33 0:00:20 0:02:20
5 61 Paul Atkinson Kirsty Beckwith Vauxhall Nova   0:42:27 0:00:54 0:03:14
6 83 Steven Perry Phil Perry Vauxhall Nova   0:43:09 0:00:42 0:03:56
7 85 Charles Graves Ron Palmer Peugeot 106   0:44:06 0:00:57 0:04:53
8 82 Andrew Irving Reg Irving Peugeot 205   0:45:40 0:01:34 0:06:27

Return to top

Class 2

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 16 Barry Lindsay Michael Lindsay Peugeot 106   0:36:15    
2 43 Geoffrey Harkness Nigel Harkness Vauxhall Corsa   0:37:07 0:00:52 0:00:52
3 38 Garry Salmon Steve Dargan Vauxhall Nova   0:37:46 0:00:39 0:01:31
4 45 Jonathan Bean Ian Vickers Talbot Sunyota   0:38:05 0:00:19 0:01:50
5 39 Pete Gibson David Gibson Vauxhall Nova   0:38:18 0:00:13 0:02:03
6 79 Andrew Auld Mark Williams Peugeot 205   0:39:08 0:00:50 0:02:53
7 44 Christopher Singer Katherine Stanners Peugeot 106   0:39:12 0:00:04 0:02:57
8 68 Larry Carter Richard Place Peugeot 206 GTE   0:39:16 0:00:04 0:03:01
9 72 Christopher Mallinson Adam Tunney Vauxhall Nova   0:39:17 0:00:01 0:03:02
10 62 Stephen Oade Tim Croft Ford Fiesta   0:39:18 0:00:01 0:03:03
11 46 Kevin Monaghan Chris Purvis Vauxhall Corsa   0:39:22 0:00:04 0:03:07
12 37 Jimmy Knox Paul Hughes Honda CRX   0:39:33 0:00:11 0:03:18
13 52 Stuart Wilson Charlotte Kimber Vauxhall Nova   0:39:59 0:00:26 0:03:44
14 89 Andrew Plunkett Paul Firth Honda Civic   0:40:37 0:00:38 0:04:22
15 86 Craig Mallinson Peter Fairclough Peugeot 206 GTE   0:40:52 0:00:15 0:04:37
16 56 Steve Williams Jamie Williams Rover Metro Gti   0:41:04 0:00:12 0:04:49
17 59 Bill Bates Colin Tombs Peugeot 106   0:41:08 0:00:04 0:04:53
18 87 Scott Hunter Susan Brown Peugeot 205   0:43:03 0:01:55 0:06:48
19 64 John R Wood John Wood Rover 200 ZR   0:43:10 0:00:07 0:06:55
20 58 Paul Bell Fiona Gourlay Peugeot 205   0:43:35 0:00:25 0:07:20
21 47 Craig Rees Andrew Bayliss Ford Escort   0:43:45 0:00:10 0:07:30
22 67 Keith Fisher Glynne Owens Peugeot 205   0:50:26 0:06:41 0:14:11

Return to top

Class 3

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 7 Ricky Wheeler Gordon Thompson Ford Escort RS   0:35:04    
2 23 Alistair Hutchinson St John Dykes Renault Clio LPG   0:35:25 0:00:21 0:00:21
3 24 John Haygarth Yvonne Coppin Opel Kadette GTE   0:36:03 0:00:38 0:00:59
4 29 John Deegan Chris Smith Honda Civic Type R   0:36:34 0:00:31 0:01:30
5 11 Brett Mitton Alan Bouch Ford Escort   0:36:39 0:00:05 0:01:35
6 53 Dave Seed Mick Morpeth Ford Escort G4   0:37:30 0:00:51 0:02:26
7 36 David Conley Robin Nicholson Hillman Avenger   0:37:52 0:00:22 0:02:48
8 40 Fred Davison Graham Willcock Ford Escort Mk 2   0:38:30 0:00:38 0:03:26
9 57 David Thirlwell Dean Grabham Ford Escort Mk 2   0:39:05 0:00:35 0:04:01
10 63 Christopher Reeday John Reeday Vauxhall Corsa Kit Car   0:39:11 0:00:06 0:04:07
11 28 Paul Wilson Peter Johnson Vauxhall Chevette HS   0:42:06 0:02:55 0:07:02

Return to top

Class 4

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 12 Keith Davison Ian Jackson Darrian   0:34:07    
2 30 Nick Cooke Tommy Graham Ford Escort Mk 1   0:36:26 0:02:19 0:02:19
3 66 Neil Andrews David Attack Ford Escort Mk2   0:42:23 0:05:57 0:08:16
4 65 Paul Irving Warren Scott Ford Escort Mk 2   0:42:47 0:00:24 0:08:40
5 90 Dave Nolan Andrew Benson Ford Escort Mk2 RS2000   0:47:27 0:04:40 0:13:20
6 80 Paul Morrison Kevin Foster Ford Fiesta   0:49:11 0:01:44 0:15:04

Return to top

Class 5

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 3 Chris Wise Tracey Taylor-West MG Metro 6R4   0:33:41    
2 2 John Stone Lee Carter Hyundai Accent WRC   0:33:45 0:00:04 0:00:04
3 1 Tony Bardy Reg Smith Nissan Sunny GTiR   0:33:52 0:00:07 0:00:11
4 8 Martin Elsdon Ian Rettie Mitsubishi Evo 6   0:34:29 0:00:37 0:00:48
5 5 Chris Myers Matthew Whattam Mitsubishi Lancer EVO 6   0:35:06 0:00:37 0:01:25
6 6 David Jones David Cox Mitsubishi Evo 8   0:35:15 0:00:09 0:01:34
7 22 Keith Taylor Steve Rogers Subaru Impreza   0:35:47 0:00:32 0:02:06
8 9 Bob Grant Vicky Grant Subaru Impreza   0:35:47   0:02:06
9 18 John Swinscoe Paula Swinscoe Mitsubishi Evo 9 GT   0:36:05 0:00:18 0:02:24
10 50 John Gaskin Nigel Keen Subaru WRX   0:36:12 0:00:07 0:02:31
11 19 David Soulsby Michael Ogle Mitsubishi Evo 9 GT   0:36:18 0:00:06 0:02:37
12 20 Robert Skeoch Michael Gray Subaru Impreza   0:37:16 0:00:58 0:03:35
13 73 Alan Hick Alison Coleman Nissan Pulsar   0:37:22 0:00:06 0:03:41
14 76 Kevin Liddle Jason Leaf Subaru   0:37:24 0:00:02 0:03:43
15 34 Ian Cartwright Bill Robertson Subaru Impreza   0:37:30 0:00:06 0:03:49
16 27 Jim Sharp Jim Haugh Subaru Impreza   0:37:36 0:00:06 0:03:55
17 32 George Bryson Jacqueline Bryson Ford Escort Cosworth   0:38:25 0:00:49 0:04:44
18 14 Dave Hawkins Paul Train Subaru Impreza   0:38:39 0:00:14 0:04:58
19 81 Harry Craig Geoff Fletcher Subaru Impreza   0:39:29 0:00:50 0:05:48
20 84 Stephen Herron Leigh Ivison Mitsubishi Evo 6   0:40:26 0:00:57 0:06:45
21 33 John Clayton Peter Browne Subaru Impreza   0:42:37 0:02:11 0:08:56

Return to top

Class 6

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 54 Brian Morris Mark Leybourne Datsun 240Z   0:38:47    
2 55 Paul Slingsby Howard Turner Ford Escort Mk 1   0:38:50 0:00:03 0:00:03

Return to top


Page Author: