THE JACK FROST STAGES RALLY

Final Class Positions after stage 4 - Croft 4

Results final at 18:55 on 14 January 2007

Previous stage Next stage

Overall positions for this stage Stage times for this stage

1 2 3 4 5 6

Class 1

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 42 Steven Crowther David Batley Peugeot 205   0:22:27    
2 77 Luke Searle Terry Searle Rover Metro Gti   0:22:47 0:00:20 0:00:20
3 60 Garry Johnson Phil Bond Opel Corsa   0:22:55 0:00:08 0:00:28
4 70 Gareth Frank Richard Burdon Vauxhall Nova   0:24:00 0:01:05 0:01:33
5 75 Nigel Hepburn Richard Hortin Ford Puma   0:24:04 0:00:04 0:01:37
6 83 Steven Perry Phil Perry Vauxhall Nova   0:25:13 0:01:09 0:02:46
7 61 Paul Atkinson Kirsty Beckwith Vauxhall Nova   0:25:19 0:00:06 0:02:52
8 85 Charles Graves Ron Palmer Peugeot 106   0:25:27 0:00:08 0:03:00
9 82 Andrew Irving Reg Irving Peugeot 205   0:26:30 0:01:03 0:04:03

Return to top

Class 2

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 48 Roger Donnan George Myatt Ford Puma   0:21:13    
2 16 Barry Lindsay Michael Lindsay Peugeot 106   0:21:15 0:00:02 0:00:02
3 43 Geoffrey Harkness Nigel Harkness Vauxhall Corsa   0:21:34 0:00:19 0:00:21
4 38 Garry Salmon Steve Dargan Vauxhall Nova   0:21:54 0:00:20 0:00:41
5 39 Pete Gibson David Gibson Vauxhall Nova   0:22:14 0:00:20 0:01:01
6 45 Jonathan Bean Ian Vickers Talbot Sunyota   0:22:23 0:00:09 0:01:10
7 64 John R Wood John Wood Rover 200 ZR   0:22:39 0:00:16 0:01:26
8 35 Ben Wilkinson Chris Davidson Citroen Saxo   0:22:41 0:00:02 0:01:28
9 46 Kevin Monaghan Chris Purvis Vauxhall Corsa   0:22:49 0:00:08 0:01:36
10 44 Christopher Singer Katherine Stanners Peugeot 106   0:22:51 0:00:02 0:01:38
11 79 Andrew Auld Mark Williams Peugeot 205   0:22:51   0:01:38
12 62 Stephen Oade Tim Croft Ford Fiesta   0:22:52 0:00:01 0:01:39
13 68 Larry Carter Richard Place Peugeot 206 GTE   0:22:57 0:00:05 0:01:44
14 72 Christopher Mallinson Adam Tunney Vauxhall Nova   0:22:59 0:00:02 0:01:46
15 52 Stuart Wilson Charlotte Kimber Vauxhall Nova   0:23:03 0:00:04 0:01:50
16 89 Andrew Plunkett Paul Firth Honda Civic   0:23:19 0:00:16 0:02:06
17 37 Jimmy Knox Paul Hughes Honda CRX   0:23:35 0:00:16 0:02:22
18 86 Craig Mallinson Peter Fairclough Peugeot 206 GTE   0:23:35   0:02:22
19 59 Bill Bates Colin Tombs Peugeot 106   0:23:48 0:00:13 0:02:35
20 71 Gareth Marsh Sarah Navin Ford Fiesta   0:24:16 0:00:28 0:03:03
21 56 Steve Williams Jamie Williams Rover Metro Gti   0:24:31 0:00:15 0:03:18
22 67 Keith Fisher Glynne Owens Peugeot 205   0:24:54 0:00:23 0:03:41
23 87 Scott Hunter Susan Brown Peugeot 205   0:25:04 0:00:10 0:03:51
24 58 Paul Bell Fiona Gourlay Peugeot 205   0:25:35 0:00:31 0:04:22
25 47 Craig Rees Andrew Bayliss Ford Escort   0:27:13 0:01:38 0:06:00

Return to top

Class 3

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 23 Alistair Hutchinson St John Dykes Renault Clio LPG   0:20:36    
2 7 Ricky Wheeler Gordon Thompson Ford Escort RS   0:20:37 0:00:01 0:00:01
3 24 John Haygarth Yvonne Coppin Opel Kadette GTE   0:21:09 0:00:32 0:00:33
4 29 John Deegan Chris Smith Honda Civic Type R   0:21:16 0:00:07 0:00:40
5 11 Brett Mitton Alan Bouch Ford Escort   0:21:22 0:00:06 0:00:46
6 25 Mark Thompson Giles Dykes Peugeot 206 GTE   0:21:31 0:00:09 0:00:55
7 53 Dave Seed Mick Morpeth Ford Escort G4   0:21:57 0:00:26 0:01:21
8 36 David Conley Robin Nicholson Hillman Avenger   0:22:15 0:00:18 0:01:39
9 57 David Thirlwell Dean Grabham Ford Escort Mk 2   0:22:41 0:00:26 0:02:05
10 63 Christopher Reeday John Reeday Vauxhall Corsa Kit Car   0:22:49 0:00:08 0:02:13
11 40 Fred Davison Graham Willcock Ford Escort Mk 2   0:22:52 0:00:03 0:02:16
12 26 Sean Deaton David Parker Vauxhall Astra   0:23:17 0:00:25 0:02:41
13 69 Jon Olds Mamad Bagher VW Golf 1:00 0:24:44 0:01:27 0:04:08
14 28 Paul Wilson Peter Johnson Vauxhall Chevette HS   0:26:13 0:01:29 0:05:37
15 88 Clive Wilson Simon Taylor Ford Escort Mk 2   0:34:22 0:08:09 0:13:46

Return to top

Class 4

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 12 Keith Davison Ian Jackson Darrian   0:19:42    
2 30 Nick Cooke Tommy Graham Ford Escort Mk 1   0:21:16 0:01:34 0:01:34
3 65 Paul Irving Warren Scott Ford Escort Mk 2   0:22:17 0:01:01 0:02:35
4 66 Neil Andrews David Attack Ford Escort Mk2   0:25:04 0:02:47 0:05:22
5 90 Dave Nolan Andrew Benson Ford Escort Mk2 RS2000   0:26:23 0:01:19 0:06:41
6 80 Paul Morrison Kevin Foster Ford Fiesta   0:31:02 0:04:39 0:11:20

Return to top

Class 5

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 3 Chris Wise Tracey Taylor-West MG Metro 6R4   0:19:34    
2 2 John Stone Lee Carter Hyundai Accent WRC   0:19:42 0:00:08 0:00:08
3 1 Tony Bardy Reg Smith Nissan Sunny GTiR   0:19:48 0:00:06 0:00:14
4 8 Martin Elsdon Ian Rettie Mitsubishi Evo 6   0:19:58 0:00:10 0:00:24
5 5 Chris Myers Matthew Whattam Mitsubishi Lancer EVO 6   0:20:26 0:00:28 0:00:52
6 6 David Jones David Cox Mitsubishi Evo 8   0:20:47 0:00:21 0:01:13
7 22 Keith Taylor Steve Rogers Subaru Impreza   0:20:51 0:00:04 0:01:17
8 9 Bob Grant Vicky Grant Subaru Impreza   0:20:56 0:00:05 0:01:22
9 50 John Gaskin Nigel Keen Subaru WRX   0:20:58 0:00:02 0:01:24
10 18 John Swinscoe Paula Swinscoe Mitsubishi Evo 9 GT   0:20:59 0:00:01 0:01:25
11 19 David Soulsby Michael Ogle Mitsubishi Evo 9 GT   0:21:12 0:00:13 0:01:38
12 20 Robert Skeoch Michael Gray Subaru Impreza   0:21:39 0:00:27 0:02:05
13 73 Alan Hick Alison Coleman Nissan Pulsar   0:21:45 0:00:06 0:02:11
14 76 Kevin Liddle Jason Leaf Subaru   0:21:49 0:00:04 0:02:15
15 27 Jim Sharp Jim Haugh Subaru Impreza   0:21:59 0:00:10 0:02:25
16 34 Ian Cartwright Bill Robertson Subaru Impreza   0:22:02 0:00:03 0:02:28
17 32 George Bryson Jacqueline Bryson Ford Escort Cosworth   0:22:31 0:00:29 0:02:57
18 14 Dave Hawkins Paul Train Subaru Impreza   0:22:40 0:00:09 0:03:06
19 84 Stephen Herron Leigh Ivison Mitsubishi Evo 6   0:22:52 0:00:12 0:03:18
20 81 Harry Craig Geoff Fletcher Subaru Impreza   0:23:06 0:00:14 0:03:32
21 33 John Clayton Peter Browne Subaru Impreza   0:26:57 0:03:51 0:07:23

Return to top

Class 6

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 55 Paul Slingsby Howard Turner Ford Escort Mk 1   0:22:30    
2 54 Brian Morris Mark Leybourne Datsun 240Z   0:22:41 0:00:11 0:00:11

Return to top


Page Author: