JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Times for stage 8 - Epynt 8

Results final at 19:20 on 4 March 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 2:04.0. Stage Target: 5:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1 1 Melvyn Evans/Sean Mullally Subaru WRC A8 2:27.7    
2 2 Tony Davies/Patrick Walsh Subaru S9 WRC A8 2:28.4 0:00.7 0:00.7
3 24 Dave Pattison/Paul Whittaker Mitsubishi Evo 6 A8 2:29.1 0:00.7 0:01.4
4 11 Bob Fowden/Marrtin Jones Subaru Impreza A8 2:29.6 0:00.5 0:01.9
5 6 Steve Hendy/Aled Davies Ford Focus WRC A8 2:34.0 0:04.4 0:06.3
6 3 David Kynaston/Andy Russell Audi A3 Quattro B13 2:34.6 0:00.6 0:06.9
7 22 Robert Tout/Dan Holley Mitsubishi Evo 9 N4 2:37.5 0:02.9 0:09.8
8 8 Stephen Simpson/Mark Booth Hyundai Accent A8 2:42.0 0:04.5 0:14.3
9 10 John Stone/Lee Carter Hyundai Accent B13 2:42.8 0:00.8 0:15.1
10 12 Mark Jasper/Don Whyatt Ford Escort WRC B13 2:43.0 0:00.2 0:15.3
11 23 Mark Worley/Hamish Campbell Subaru Impreza N4 2:43.1 0:00.1 0:15.4
12 19 Graham Hollis/Gareth Short Ford Escort MkII B11 2:43.5 0:00.4 0:15.8
13 18 Mark Solloway/Den Golding Ford Escort RS1600 B11 2:45.2 0:01.7 0:17.5
14 43 Gareth James/Alan Jones Ford Escort MKII B11 2:45.5 0:00.3 0:17.8
15 49 Rob Alderman/Paula Alderman Ford Escort MKll B11 2:46.3 0:00.8 0:18.6
16 57 Richard Clews/Barry James Peugeot 106 B10 2:46.3   0:18.6
17 21 Nick James/Kenny Owen Mitsubishi Evo 8 N4 2:48.2 0:01.9 0:20.5
18 47 Adrian Spencer/Mark Hewitt Subaru Impreza B13 2:49.5 0:01.3 0:21.8
19 26 Geoff Kitney/Ken Gibbard Mitsubishi Evo VI N4 2:50.0 0:00.5 0:22.3
20 36 Simon Mauger/Brian Cammack Ford Escort MKII B11 2:51.2 0:01.2 0:23.5
21 51 Neal James/Kevin Jones Ford Escort 14 2:51.4 0:00.2 0:23.7
22 28 Gareth Richards/Steve Pugh Ford Escort RS B11 2:51.5 0:00.1 0:23.8
23 78 Graham Muter/Jerry Lucas Ford Escort B9 2:53.1 0:01.6 0:25.4
24 46 Geoff McQuilling/Rob Hopewell Honda Civic B10 2:53.6 0:00.5 0:25.9
25 53 Paul Harewood/Simon Bawden Vauxhall Astra Gsi N3 2:53.8 0:00.2 0:26.1
26 32 Tommy Graham/Mike Baily Mitsubishi EVO 9 B13 2:55.4 0:01.6 0:27.7
27 48 Geoff Tremblett/Dylan Jenkins Ford Escort MKII B12 2:55.5 0:00.1 0:27.8
28 63 John Bray/ Darrian T9 B11 2:56.7 0:01.2 0:29.0
29 55 Geoff Glover/Charlie Turner Vauxhall Astra RWD B11 2:57.9 0:01.2 0:30.2
30 25 Roger Binyon/Nick Chapman MG Metro DAM 4100 B13 2:58.2 0:00.3 0:30.5
31 66 Emanuele Borrelli/Mike Jenkins Peugeot 106 Gti B10 2:58.5 0:00.3 0:30.8
32 17 Evan Jones/Kath Curzon Darrian T9 B10 2:58.8 0:00.3 0:31.1
33 52 Pete Hughes/Chris Evans Ford Escort B11 2:58.8   0:31.1
34 35 Les Skeet/Theresa Fossey Ford Escort B11 2:59.2 0:00.4 0:31.5
35 67 Steve Griggs/Chris Crocker Vauxhall Nova B10 3:01.2 0:02.0 0:33.5
36 77 Paul Clapham/Tim Currie Peugeot 106 A6 3:01.3 0:00.1 0:33.6
37 42 Brian Davies/Hu Kent Toyota Corolla B10 3:01.5 0:00.2 0:33.8
38 45 Chris Moseley/Vince Moseley Davrian Mk8 B9 3:01.5   0:33.8
39 73 Roger Priestnall/Jammie Forrest Proton Satria A6 3:02.0 0:00.5 0:34.3
40 95 David Bishop/Simon Crew Trevor TVR B12 3:02.0   0:34.3
41 64 Gwilym Owen/Simon Anthony Talbot Sunbeam B10 3:04.8 0:02.8 0:37.1
42 59 Martin Newson/Peter Morris MG ZR A5 3:05.1 0:00.3 0:37.4
43 38 Pete Donnachie/Glyn Thomas Subaru Impreza B13 3:05.5 0:00.4 0:37.8
44 41 Bernhard Charles/Chris Phillips Ford Escort B11 3:05.5   0:37.8
45 72 Dave Corris/Mark Perryman Ford Escort WRC B13 3:05.5   0:37.8
46 83 Graham Watkins/Mark Powell Volkswagon Golf Gti MKll B11 3:05.5   0:37.8
47 54 Rob Stone/Colin Yates MG ZR B11 3:05.7 0:00.2 0:38.0
48 56 Chris O'Connor/Mark Mason Darrian GTR B12 3:06.3 0:00.6 0:38.6
49 82 James Ball/Gavin Haycock Peugeot 205 Gti B10 3:07.8 0:01.5 0:40.1
50 31 Bryan Davies/Huw Mathias Vauxhall Nova B9 3:09.6 0:01.8 0:41.9
51 86 Richard Connolly/Andy Hardman Ford Sierra B13 3:09.6   0:41.9
52 94 Pat Jerome/Mal Stuart Vauxhall Corsa Sri N1 3:09.8 0:00.2 0:42.1
53 69 Ian Copping/Keith Barker Ford Fiesta B11 3:09.9 0:00.1 0:42.2
54 84 Tom Bye/Peter Howes Peugeot 205 Gti B10 3:10.3 0:00.4 0:42.6
55 50 Richard Butler/Matt Dubber Honda Civic Type R N3 3:10.5 0:00.2 0:42.8
56 62 Karl Davies/Chris Davies Subaru Impreza B13 3:10.5   0:42.8
57 34 Michael St.Barbe/Jake Carlin Ford Escort Cos B13 3:11.6 0:01.1 0:43.9
58 91 Andrew Gregory/Huw Davies Nissan Micra K11 B9 3:12.4 0:00.8 0:44.7
59 61 Richard Egger/Pat Egger Vauxhall Nova B11 3:12.5 0:00.1 0:44.8
60 92 Paul Kendrick/Anton Bird Chrysler Sunbeam B10 3:12.9 0:00.4 0:45.2
61 90 Alun Jones/Dylan Harris Peugeot 1.9 Gti 14 3:14.3 0:01.4 0:46.6
62 87 Neil Dodd/Val Thompson Peugeot 205 Gti B11 3:15.0 0:00.7 0:47.3
63 58 Nigel Killerby/Colin Watson Mitsubishi Evo 5 N4 3:18.3 0:03.3 0:50.6
64 71 Paul Davey/Andy Todd MG ZR B10 3:18.7 0:00.4 0:51.0
65 93 Len Giles/Tim Samuel Vauxhall Astra GTE 14 3:20.9 0:02.2 0:53.2
66 96 Alison Lock/Russel Joseph Austin Mini Cooper B9 3:28.6 0:07.7 1:00.9
67 70 Mike Pugsley/Helen Pugsley Ford Escort 14 3:30.4 0:01.8 1:02.7
68 97 Chris Garner/Craig Finch Peugeot 205 Gti B11 3:38.4 0:08.0 1:10.7
69 89 David Tandy/Geraint Tandy Peugeot 205 B11 3:48.7 0:10.3 1:21.0
70 85 Anwen Lloyd/Gweneira Davies Peugeot 205 XS N1 3:54.3 0:05.6 1:26.6

Page Author: