JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Times for stage 7 - Epynt 7

Results final at 19:20 on 4 March 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 2:24.0. Stage Target: 6:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1 1 Melvyn Evans/Sean Mullally Subaru WRC A8 2:43.8    
2 2 Tony Davies/Patrick Walsh Subaru S9 WRC A8 2:47.0 0:03.2 0:03.2
3 24 Dave Pattison/Paul Whittaker Mitsubishi Evo 6 A8 2:48.8 0:01.8 0:05.0
4 11 Bob Fowden/Marrtin Jones Subaru Impreza A8 2:49.8 0:01.0 0:06.0
5 3 David Kynaston/Andy Russell Audi A3 Quattro B13 2:53.0 0:03.2 0:09.2
6 6 Steve Hendy/Aled Davies Ford Focus WRC A8 2:54.6 0:01.6 0:10.8
7 8 Stephen Simpson/Mark Booth Hyundai Accent A8 2:55.3 0:00.7 0:11.5
8 18 Mark Solloway/Den Golding Ford Escort RS1600 B11 2:56.0 0:00.7 0:12.2
9 19 Graham Hollis/Gareth Short Ford Escort MkII B11 2:56.7 0:00.7 0:12.9
10 12 Mark Jasper/Don Whyatt Ford Escort WRC B13 2:57.7 0:01.0 0:13.9
11 22 Robert Tout/Dan Holley Mitsubishi Evo 9 N4 2:58.3 0:00.6 0:14.5
12 23 Mark Worley/Hamish Campbell Subaru Impreza N4 2:59.3 0:01.0 0:15.5
13 43 Gareth James/Alan Jones Ford Escort MKII B11 3:01.9 0:02.6 0:18.1
14 10 John Stone/Lee Carter Hyundai Accent B13 3:02.6 0:00.7 0:18.8
15 51 Neal James/Kevin Jones Ford Escort 14 3:06.0 0:03.4 0:22.2
16 57 Richard Clews/Barry James Peugeot 106 B10 3:06.3 0:00.3 0:22.5
17 36 Simon Mauger/Brian Cammack Ford Escort MKII B11 3:06.9 0:00.6 0:23.1
18 21 Nick James/Kenny Owen Mitsubishi Evo 8 N4 3:07.4 0:00.5 0:23.6
19 26 Geoff Kitney/Ken Gibbard Mitsubishi Evo VI N4 3:09.3 0:01.9 0:25.5
20 47 Adrian Spencer/Mark Hewitt Subaru Impreza B13 3:09.6 0:00.3 0:25.8
21 49 Rob Alderman/Paula Alderman Ford Escort MKll B11 3:10.6 0:01.0 0:26.8
22 48 Geoff Tremblett/Dylan Jenkins Ford Escort MKII B12 3:11.2 0:00.6 0:27.4
23 28 Gareth Richards/Steve Pugh Ford Escort RS B11 3:12.0 0:00.8 0:28.2
24 32 Tommy Graham/Mike Baily Mitsubishi EVO 9 B13 3:13.5 0:01.5 0:29.7
25 63 John Bray/ Darrian T9 B11 3:13.7 0:00.2 0:29.9
26 78 Graham Muter/Jerry Lucas Ford Escort B9 3:14.1 0:00.4 0:30.3
27 41 Bernhard Charles/Chris Phillips Ford Escort B11 3:14.3 0:00.2 0:30.5
28 53 Paul Harewood/Simon Bawden Vauxhall Astra Gsi N3 3:15.0 0:00.7 0:31.2
29 17 Evan Jones/Kath Curzon Darrian T9 B10 3:17.3 0:02.3 0:33.5
30 54 Rob Stone/Colin Yates MG ZR B11 3:17.4 0:00.1 0:33.6
31 25 Roger Binyon/Nick Chapman MG Metro DAM 4100 B13 3:18.0 0:00.6 0:34.2
32 35 Les Skeet/Theresa Fossey Ford Escort B11 3:18.1 0:00.1 0:34.3
33 55 Geoff Glover/Charlie Turner Vauxhall Astra RWD B11 3:18.7 0:00.6 0:34.9
34 66 Emanuele Borrelli/Mike Jenkins Peugeot 106 Gti B10 3:18.9 0:00.2 0:35.1
35 46 Geoff McQuilling/Rob Hopewell Honda Civic B10 3:19.0 0:00.1 0:35.2
36 52 Pete Hughes/Chris Evans Ford Escort B11 3:19.0   0:35.2
37 95 David Bishop/Simon Crew Trevor TVR B12 3:19.1 0:00.1 0:35.3
38 31 Bryan Davies/Huw Mathias Vauxhall Nova B9 3:19.6 0:00.5 0:35.8
39 67 Steve Griggs/Chris Crocker Vauxhall Nova B10 3:22.5 0:02.9 0:38.7
40 77 Paul Clapham/Tim Currie Peugeot 106 A6 3:22.8 0:00.3 0:39.0
41 42 Brian Davies/Hu Kent Toyota Corolla B10 3:23.8 0:01.0 0:40.0
42 73 Roger Priestnall/Jammie Forrest Proton Satria A6 3:24.1 0:00.3 0:40.3
43 64 Gwilym Owen/Simon Anthony Talbot Sunbeam B10 3:24.3 0:00.2 0:40.5
44 38 Pete Donnachie/Glyn Thomas Subaru Impreza B13 3:24.4 0:00.1 0:40.6
45 69 Ian Copping/Keith Barker Ford Fiesta B11 3:24.4   0:40.6
46 59 Martin Newson/Peter Morris MG ZR A5 3:26.1 0:01.7 0:42.3
47 89 David Tandy/Geraint Tandy Peugeot 205 B11 3:26.5 0:00.4 0:42.7
48 50 Richard Butler/Matt Dubber Honda Civic Type R N3 3:26.8 0:00.3 0:43.0
49 82 James Ball/Gavin Haycock Peugeot 205 Gti B10 3:26.8   0:43.0
50 34 Michael St.Barbe/Jake Carlin Ford Escort Cos B13 3:27.3 0:00.5 0:43.5
51 61 Richard Egger/Pat Egger Vauxhall Nova B11 3:27.6 0:00.3 0:43.8
52 87 Neil Dodd/Val Thompson Peugeot 205 Gti B11 3:28.1 0:00.5 0:44.3
53 84 Tom Bye/Peter Howes Peugeot 205 Gti B10 3:28.4 0:00.3 0:44.6
54 86 Richard Connolly/Andy Hardman Ford Sierra B13 3:29.7 0:01.3 0:45.9
55 45 Chris Moseley/Vince Moseley Davrian Mk8 B9 3:31.2 0:01.5 0:47.4
56 62 Karl Davies/Chris Davies Subaru Impreza B13 3:31.8 0:00.6 0:48.0
57 75 Allan Smith/Robert Smith Subaru Impreza RA B13 3:33.2 0:01.4 0:49.4
58 92 Paul Kendrick/Anton Bird Chrysler Sunbeam B10 3:33.7 0:00.5 0:49.9
59 56 Chris O'Connor/Mark Mason Darrian GTR B12 3:34.0 0:00.3 0:50.2
60 72 Dave Corris/Mark Perryman Ford Escort WRC B13 3:34.0   0:50.2
61 83 Graham Watkins/Mark Powell Volkswagon Golf Gti MKll B11 3:34.0   0:50.2
62 90 Alun Jones/Dylan Harris Peugeot 1.9 Gti 14 3:36.1 0:02.1 0:52.3
63 58 Nigel Killerby/Colin Watson Mitsubishi Evo 5 N4 3:38.3 0:02.2 0:54.5
64 91 Andrew Gregory/Huw Davies Nissan Micra K11 B9 3:39.9 0:01.6 0:56.1
65 71 Paul Davey/Andy Todd MG ZR B10 3:40.0 0:00.1 0:56.2
66 93 Len Giles/Tim Samuel Vauxhall Astra GTE 14 3:41.2 0:01.2 0:57.4
67 94 Pat Jerome/Mal Stuart Vauxhall Corsa Sri N1 3:54.6 0:13.4 1:10.8
68 70 Mike Pugsley/Helen Pugsley Ford Escort 14 3:55.2 0:00.6 1:11.4
69 96 Alison Lock/Russel Joseph Austin Mini Cooper B9 4:01.2 0:06.0 1:17.4
70 85 Anwen Lloyd/Gweneira Davies Peugeot 205 XS N1 4:26.2 0:25.0 1:42.4
71 97 Chris Garner/Craig Finch Peugeot 205 Gti B11 6:00.0 1:33.8 3:16.2

Page Author: