JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Times for stage 5 - Epynt 5

Results final at 19:20 on 4 March 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 2:28.0. Stage Target: 6:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1 1 Melvyn Evans/Sean Mullally Subaru WRC A8 2:38.1    
2 7 John Price/Caroline Price Metro 6R4 B13 2:39.0 0:00.9 0:00.9
3 2 Tony Davies/Patrick Walsh Subaru S9 WRC A8 2:40.2 0:01.2 0:02.1
4 11 Bob Fowden/Marrtin Jones Subaru Impreza A8 2:46.4 0:06.2 0:08.3
5 6 Steve Hendy/Aled Davies Ford Focus WRC A8 2:46.8 0:00.4 0:08.7
6 8 Stephen Simpson/Mark Booth Hyundai Accent A8 2:48.1 0:01.3 0:10.0
7 24 Dave Pattison/Paul Whittaker Mitsubishi Evo 6 A8 2:48.9 0:00.8 0:10.8
8 3 David Kynaston/Andy Russell Audi A3 Quattro B13 2:49.1 0:00.2 0:11.0
9 31 Bryan Davies/Huw Mathias Vauxhall Nova B9 2:52.7 0:03.6 0:14.6
10 18 Mark Solloway/Den Golding Ford Escort RS1600 B11 2:53.4 0:00.7 0:15.3
11 22 Robert Tout/Dan Holley Mitsubishi Evo 9 N4 2:53.6 0:00.2 0:15.5
12 19 Graham Hollis/Gareth Short Ford Escort MkII B11 2:53.9 0:00.3 0:15.8
13 43 Gareth James/Alan Jones Ford Escort MKII B11 2:53.9   0:15.8
14 10 John Stone/Lee Carter Hyundai Accent B13 2:54.0 0:00.1 0:15.9
15 15 Chris Davis/Brandon Parker Darrian T90 B12 2:54.0   0:15.9
16 23 Mark Worley/Hamish Campbell Subaru Impreza N4 2:54.0   0:15.9
17 12 Mark Jasper/Don Whyatt Ford Escort WRC B13 2:56.9 0:02.9 0:18.8
18 36 Simon Mauger/Brian Cammack Ford Escort MKII B11 2:57.7 0:00.8 0:19.6
19 47 Adrian Spencer/Mark Hewitt Subaru Impreza B13 3:00.7 0:03.0 0:22.6
20 49 Rob Alderman/Paula Alderman Ford Escort MKll B11 3:01.2 0:00.5 0:23.1
21 57 Richard Clews/Barry James Peugeot 106 B10 3:01.4 0:00.2 0:23.3
22 51 Neal James/Kevin Jones Ford Escort 14 3:02.9 0:01.5 0:24.8
23 25 Roger Binyon/Nick Chapman MG Metro DAM 4100 B13 3:03.1 0:00.2 0:25.0
24 34 Michael St.Barbe/Jake Carlin Ford Escort Cos B13 3:03.1   0:25.0
25 46 Geoff McQuilling/Rob Hopewell Honda Civic B10 3:04.2 0:01.1 0:26.1
26 26 Geoff Kitney/Ken Gibbard Mitsubishi Evo VI N4 3:05.1 0:00.9 0:27.0
27 28 Gareth Richards/Steve Pugh Ford Escort RS B11 3:05.1   0:27.0
28 41 Bernhard Charles/Chris Phillips Ford Escort B11 3:05.8 0:00.7 0:27.7
29 21 Nick James/Kenny Owen Mitsubishi Evo 8 N4 3:06.2 0:00.4 0:28.1
30 52 Pete Hughes/Chris Evans Ford Escort B11 3:06.5 0:00.3 0:28.4
31 77 Paul Clapham/Tim Currie Peugeot 106 A6 3:06.7 0:00.2 0:28.6
32 54 Rob Stone/Colin Yates MG ZR B11 3:07.1 0:00.4 0:29.0
33 63 John Bray/ Darrian T9 B11 3:07.2 0:00.1 0:29.1
34 32 Tommy Graham/Mike Baily Mitsubishi EVO 9 B13 3:07.4 0:00.2 0:29.3
35 78 Graham Muter/Jerry Lucas Ford Escort B9 3:07.4   0:29.3
36 55 Geoff Glover/Charlie Turner Vauxhall Astra RWD B11 3:08.1 0:00.7 0:30.0
37 48 Geoff Tremblett/Dylan Jenkins Ford Escort MKII B12 3:08.7 0:00.6 0:30.6
38 60 Berian Richards/Russell Davies Ford Escort MkII B12 3:09.0 0:00.3 0:30.9
39 53 Paul Harewood/Simon Bawden Vauxhall Astra Gsi N3 3:09.2 0:00.2 0:31.1
40 71 Paul Davey/Andy Todd MG ZR B10 3:09.3 0:00.1 0:31.2
41 95 David Bishop/Simon Crew Trevor TVR B12 3:09.7 0:00.4 0:31.6
42 67 Steve Griggs/Chris Crocker Vauxhall Nova B10 3:10.3 0:00.6 0:32.2
43 35 Les Skeet/Theresa Fossey Ford Escort B11 3:12.1 0:01.8 0:34.0
44 66 Emanuele Borrelli/Mike Jenkins Peugeot 106 Gti B10 3:12.3 0:00.2 0:34.2
45 89 David Tandy/Geraint Tandy Peugeot 205 B11 3:14.3 0:02.0 0:36.2
46 56 Chris O'Connor/Mark Mason Darrian GTR B12 3:14.9 0:00.6 0:36.8
47 86 Richard Connolly/Andy Hardman Ford Sierra B13 3:14.9   0:36.8
48 42 Brian Davies/Hu Kent Toyota Corolla B10 3:15.1 0:00.2 0:37.0
49 73 Roger Priestnall/Jammie Forrest Proton Satria A6 3:15.5 0:00.4 0:37.4
50 81 Eurig Howells/Delyth Brown Talbot Sunbeam B10 3:15.9 0:00.4 0:37.8
51 92 Paul Kendrick/Anton Bird Chrysler Sunbeam B10 3:16.9 0:01.0 0:38.8
52 50 Richard Butler/Matt Dubber Honda Civic Type R N3 3:17.5 0:00.6 0:39.4
53 82 James Ball/Gavin Haycock Peugeot 205 Gti B10 3:17.8 0:00.3 0:39.7
54 38 Pete Donnachie/Glyn Thomas Subaru Impreza B13 3:17.9 0:00.1 0:39.8
55 83 Graham Watkins/Mark Powell Volkswagon Golf Gti MKll B11 3:18.1 0:00.2 0:40.0
56 64 Gwilym Owen/Simon Anthony Talbot Sunbeam B10 3:18.4 0:00.3 0:40.3
57 87 Neil Dodd/Val Thompson Peugeot 205 Gti B11 3:18.6 0:00.2 0:40.5
58 75 Allan Smith/Robert Smith Subaru Impreza RA B13 3:19.4 0:00.8 0:41.3
59 61 Richard Egger/Pat Egger Vauxhall Nova B11 3:19.5 0:00.1 0:41.4
60 62 Karl Davies/Chris Davies Subaru Impreza B13 3:19.8 0:00.3 0:41.7
61 59 Martin Newson/Peter Morris MG ZR A5 3:20.0 0:00.2 0:41.9
62 65 Stuart Spyer/Pete William Vauxhall Nova B9 3:20.6 0:00.6 0:42.5
63 72 Dave Corris/Mark Perryman Ford Escort WRC B13 3:20.8 0:00.2 0:42.7
64 45 Chris Moseley/Vince Moseley Davrian Mk8 B9 3:21.1 0:00.3 0:43.0
65 69 Ian Copping/Keith Barker Ford Fiesta B11 3:21.3 0:00.2 0:43.2
66 94 Pat Jerome/Mal Stuart Vauxhall Corsa Sri N1 3:23.1 0:01.8 0:45.0
67 84 Tom Bye/Peter Howes Peugeot 205 Gti B10 3:25.2 0:02.1 0:47.1
68 90 Alun Jones/Dylan Harris Peugeot 1.9 Gti 14 3:26.3 0:01.1 0:48.2
69 97 Chris Garner/Craig Finch Peugeot 205 Gti B11 3:27.4 0:01.1 0:49.3
70 58 Nigel Killerby/Colin Watson Mitsubishi Evo 5 N4 3:28.6 0:01.2 0:50.5
71 91 Andrew Gregory/Huw Davies Nissan Micra K11 B9 3:29.2 0:00.6 0:51.1
72 17 Evan Jones/Kath Curzon Darrian T9 B10 3:30.3 0:01.1 0:52.2
73 93 Len Giles/Tim Samuel Vauxhall Astra GTE 14 3:34.1 0:03.8 0:56.0
74 70 Mike Pugsley/Helen Pugsley Ford Escort 14 3:44.7 0:10.6 1:06.6
75 96 Alison Lock/Russel Joseph Austin Mini Cooper B9 3:44.9 0:00.2 1:06.8
76 85 Anwen Lloyd/Gweneira Davies Peugeot 205 XS N1 4:10.3 0:25.4 1:32.2

Page Author: