JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Times for stage 10 - Epynt 10

Results final at 19:20 on 4 March 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 2:24.0. Stage Target: 6:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1 1 Melvyn Evans/Sean Mullally Subaru WRC A8 2:39.8    
2 11 Bob Fowden/Marrtin Jones Subaru Impreza A8 2:43.7 0:03.9 0:03.9
3 3 David Kynaston/Andy Russell Audi A3 Quattro B13 2:48.0 0:04.3 0:08.2
4 24 Dave Pattison/Paul Whittaker Mitsubishi Evo 6 A8 2:49.6 0:01.6 0:09.8
5 77 Paul Clapham/Tim Currie Peugeot 106 A6 2:50.3 0:00.7 0:10.5
6 18 Mark Solloway/Den Golding Ford Escort RS1600 B11 2:52.0 0:01.7 0:12.2
7 22 Robert Tout/Dan Holley Mitsubishi Evo 9 N4 2:52.5 0:00.5 0:12.7
8 57 Richard Clews/Barry James Peugeot 106 B10 2:52.5   0:12.7
9 6 Steve Hendy/Aled Davies Ford Focus WRC A8 2:54.6 0:02.1 0:14.8
10 23 Mark Worley/Hamish Campbell Subaru Impreza N4 2:54.6   0:14.8
11 10 John Stone/Lee Carter Hyundai Accent B13 2:55.9 0:01.3 0:16.1
12 43 Gareth James/Alan Jones Ford Escort MKII B11 2:56.0 0:00.1 0:16.2
13 8 Stephen Simpson/Mark Booth Hyundai Accent A8 2:58.3 0:02.3 0:18.5
14 12 Mark Jasper/Don Whyatt Ford Escort WRC B13 2:58.6 0:00.3 0:18.8
15 36 Simon Mauger/Brian Cammack Ford Escort MKII B11 3:02.7 0:04.1 0:22.9
16 26 Geoff Kitney/Ken Gibbard Mitsubishi Evo VI N4 3:03.6 0:00.9 0:23.8
17 21 Nick James/Kenny Owen Mitsubishi Evo 8 N4 3:04.8 0:01.2 0:25.0
18 49 Rob Alderman/Paula Alderman Ford Escort MKll B11 3:05.6 0:00.8 0:25.8
19 28 Gareth Richards/Steve Pugh Ford Escort RS B11 3:06.2 0:00.6 0:26.4
20 48 Geoff Tremblett/Dylan Jenkins Ford Escort MKII B12 3:07.2 0:01.0 0:27.4
21 19 Graham Hollis/Gareth Short Ford Escort MkII B11 3:08.0 0:00.8 0:28.2
22 51 Neal James/Kevin Jones Ford Escort 14 3:09.2 0:01.2 0:29.4
23 47 Adrian Spencer/Mark Hewitt Subaru Impreza B13 3:09.6 0:00.4 0:29.8
24 25 Roger Binyon/Nick Chapman MG Metro DAM 4100 B13 3:10.2 0:00.6 0:30.4
25 32 Tommy Graham/Mike Baily Mitsubishi EVO 9 B13 3:12.4 0:02.2 0:32.6
26 41 Bernhard Charles/Chris Phillips Ford Escort B11 3:13.9 0:01.5 0:34.1
27 55 Geoff Glover/Charlie Turner Vauxhall Astra RWD B11 3:15.2 0:01.3 0:35.4
28 46 Geoff McQuilling/Rob Hopewell Honda Civic B10 3:16.4 0:01.2 0:36.6
29 67 Steve Griggs/Chris Crocker Vauxhall Nova B10 3:17.2 0:00.8 0:37.4
30 66 Emanuele Borrelli/Mike Jenkins Peugeot 106 Gti B10 3:17.4 0:00.2 0:37.6
31 73 Roger Priestnall/Jammie Forrest Proton Satria A6 3:18.2 0:00.8 0:38.4
32 62 Karl Davies/Chris Davies Subaru Impreza B13 3:18.7 0:00.5 0:38.9
33 52 Pete Hughes/Chris Evans Ford Escort B11 3:19.2 0:00.5 0:39.4
34 42 Brian Davies/Hu Kent Toyota Corolla B10 3:20.2 0:01.0 0:40.4
35 64 Gwilym Owen/Simon Anthony Talbot Sunbeam B10 3:20.4 0:00.2 0:40.6
36 38 Pete Donnachie/Glyn Thomas Subaru Impreza B13 3:20.8 0:00.4 0:41.0
37 53 Paul Harewood/Simon Bawden Vauxhall Astra Gsi N3 3:20.8   0:41.0
38 45 Chris Moseley/Vince Moseley Davrian Mk8 B9 3:20.9 0:00.1 0:41.1
39 50 Richard Butler/Matt Dubber Honda Civic Type R N3 3:21.0 0:00.1 0:41.2
40 59 Martin Newson/Peter Morris MG ZR A5 3:23.1 0:02.1 0:43.3
41 95 David Bishop/Simon Crew Trevor TVR B12 3:23.3 0:00.2 0:43.5
42 56 Chris O'Connor/Mark Mason Darrian GTR B12 3:24.3 0:01.0 0:44.5
43 69 Ian Copping/Keith Barker Ford Fiesta B11 3:25.8 0:01.5 0:46.0
44 92 Paul Kendrick/Anton Bird Chrysler Sunbeam B10 3:26.9 0:01.1 0:47.1
45 72 Dave Corris/Mark Perryman Ford Escort WRC B13 3:27.3 0:00.4 0:47.5
46 94 Pat Jerome/Mal Stuart Vauxhall Corsa Sri N1 3:28.6 0:01.3 0:48.8
47 83 Graham Watkins/Mark Powell Volkswagon Golf Gti MKll B11 3:31.8 0:03.2 0:52.0
48 90 Alun Jones/Dylan Harris Peugeot 1.9 Gti 14 3:35.8 0:04.0 0:56.0
49 91 Andrew Gregory/Huw Davies Nissan Micra K11 B9 3:35.9 0:00.1 0:56.1
50 93 Len Giles/Tim Samuel Vauxhall Astra GTE 14 3:37.0 0:01.1 0:57.2
51 86 Richard Connolly/Andy Hardman Ford Sierra B13 3:39.2 0:02.2 0:59.4
52 35 Les Skeet/Theresa Fossey Ford Escort B11 3:39.3 0:00.1 0:59.5
53 89 David Tandy/Geraint Tandy Peugeot 205 B11 3:40.9 0:01.6 1:01.1
54 58 Nigel Killerby/Colin Watson Mitsubishi Evo 5 N4 3:42.2 0:01.3 1:02.4
55 70 Mike Pugsley/Helen Pugsley Ford Escort 14 3:48.1 0:05.9 1:08.3
56 61 Richard Egger/Pat Egger Vauxhall Nova B11 3:49.3 0:01.2 1:09.5
57 71 Paul Davey/Andy Todd MG ZR B10 3:51.4 0:02.1 1:11.6
58 96 Alison Lock/Russel Joseph Austin Mini Cooper B9 4:07.4 0:16.0 1:27.6
59 97 Chris Garner/Craig Finch Peugeot 205 Gti B11 4:12.3 0:04.9 1:32.5
60 17 Evan Jones/Kath Curzon Darrian T9 B10 4:19.9 0:07.6 1:40.1
61 85 Anwen Lloyd/Gweneira Davies Peugeot 205 XS N1 4:29.8 0:09.9 1:50.0

Page Author: