JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Times for stage 1 - Epynt 1

Results final at 19:20 on 4 March 2007

Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 2:02.0. Stage Target: 5:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1 2 Tony Davies/Patrick Walsh Subaru S9 WRC A8 2:26.4    
2 1 Melvyn Evans/Sean Mullally Subaru WRC A8 2:28.5 0:02.1 0:02.1
3 7 John Price/Caroline Price Metro 6R4 B13 2:29.3 0:00.8 0:02.9
4 22 Robert Tout/Dan Holley Mitsubishi Evo 9 N4 2:30.5 0:01.2 0:04.1
5 11 Bob Fowden/Marrtin Jones Subaru Impreza A8 2:32.0 0:01.5 0:05.6
6 6 Steve Hendy/Aled Davies Ford Focus WRC A8 2:33.9 0:01.9 0:07.5
7 18 Mark Solloway/Den Golding Ford Escort RS1600 B11 2:33.9   0:07.5
8 24 Dave Pattison/Paul Whittaker Mitsubishi Evo 6 A8 2:33.9   0:07.5
9 8 Stephen Simpson/Mark Booth Hyundai Accent A8 2:34.1 0:00.2 0:07.7
10 16 Nigel Gibbard/David Jones Darrian T90 B11 2:34.3 0:00.2 0:07.9
11 10 John Stone/Lee Carter Hyundai Accent B13 2:35.0 0:00.7 0:08.6
12 23 Mark Worley/Hamish Campbell Subaru Impreza N4 2:37.3 0:02.3 0:10.9
13 51 Neal James/Kevin Jones Ford Escort 14 2:37.6 0:00.3 0:11.2
14 19 Graham Hollis/Gareth Short Ford Escort MkII B11 2:38.5 0:00.9 0:12.1
15 15 Chris Davis/Brandon Parker Darrian T90 B12 2:39.0 0:00.5 0:12.6
16 26 Geoff Kitney/Ken Gibbard Mitsubishi Evo VI N4 2:40.9 0:01.9 0:14.5
17 28 Gareth Richards/Steve Pugh Ford Escort RS B11 2:41.0 0:00.1 0:14.6
18 9 Lyndon Barton/Simon Hunter Subaru Imp S8 WRC A8 2:41.3 0:00.3 0:14.9
19 36 Simon Mauger/Brian Cammack Ford Escort MKII B11 2:43.4 0:02.1 0:17.0
20 95 David Bishop/Simon Crew Trevor TVR B12 2:43.5 0:00.1 0:17.1
21 32 Tommy Graham/Mike Baily Mitsubishi EVO 9 B13 2:45.0 0:01.5 0:18.6
22 21 Nick James/Kenny Owen Mitsubishi Evo 8 N4 2:45.3 0:00.3 0:18.9
23 31 Bryan Davies/Huw Mathias Vauxhall Nova B9 2:45.7 0:00.4 0:19.3
24 17 Evan Jones/Kath Curzon Darrian T9 B10 2:46.5 0:00.8 0:20.1
25 43 Gareth James/Alan Jones Ford Escort MKII B11 2:47.7 0:01.2 0:21.3
26 72 Dave Corris/Mark Perryman Ford Escort WRC B13 2:47.9 0:00.2 0:21.5
27 52 Pete Hughes/Chris Evans Ford Escort B11 2:48.8 0:00.9 0:22.4
28 53 Paul Harewood/Simon Bawden Vauxhall Astra Gsi N3 2:49.1 0:00.3 0:22.7
29 47 Adrian Spencer/Mark Hewitt Subaru Impreza B13 2:49.6 0:00.5 0:23.2
30 38 Pete Donnachie/Glyn Thomas Subaru Impreza B13 2:49.8 0:00.2 0:23.4
31 57 Richard Clews/Barry James Peugeot 106 B10 2:49.8   0:23.4
32 49 Rob Alderman/Paula Alderman Ford Escort MKll B11 2:50.1 0:00.3 0:23.7
33 35 Les Skeet/Theresa Fossey Ford Escort B11 2:51.0 0:00.9 0:24.6
34 46 Geoff McQuilling/Rob Hopewell Honda Civic B10 2:51.1 0:00.1 0:24.7
35 63 John Bray/ Darrian T9 B11 2:51.9 0:00.8 0:25.5
36 41 Bernhard Charles/Chris Phillips Ford Escort B11 2:52.2 0:00.3 0:25.8
37 42 Brian Davies/Hu Kent Toyota Corolla B10 2:53.9 0:01.7 0:27.5
38 25 Roger Binyon/Nick Chapman MG Metro DAM 4100 B13 2:55.6 0:01.7 0:29.2
39 50 Richard Butler/Matt Dubber Honda Civic Type R N3 2:55.8 0:00.2 0:29.4
40 48 Geoff Tremblett/Dylan Jenkins Ford Escort MKII B12 2:55.9 0:00.1 0:29.5
41 45 Chris Moseley/Vince Moseley Davrian Mk8 B9 2:56.5 0:00.6 0:30.1
42 54 Rob Stone/Colin Yates MG ZR B11 2:57.2 0:00.7 0:30.8
43 78 Graham Muter/Jerry Lucas Ford Escort B9 2:57.6 0:00.4 0:31.2
44 3 David Kynaston/Andy Russell Audi A3 Quattro B13 2:58.3 0:00.7 0:31.9
45 61 Richard Egger/Pat Egger Vauxhall Nova B11 2:58.7 0:00.4 0:32.3
46 67 Steve Griggs/Chris Crocker Vauxhall Nova B10 2:58.7   0:32.3
47 60 Berian Richards/Russell Davies Ford Escort MkII B12 3:00.1 0:01.4 0:33.7
48 92 Paul Kendrick/Anton Bird Chrysler Sunbeam B10 3:00.4 0:00.3 0:34.0
49 89 David Tandy/Geraint Tandy Peugeot 205 B11 3:00.5 0:00.1 0:34.1
50 68 David Green/Elgan Davies Ford Escort MKll B11 3:00.6 0:00.1 0:34.2
51 55 Geoff Glover/Charlie Turner Vauxhall Astra RWD B11 3:01.0 0:00.4 0:34.6
52 73 Roger Priestnall/Jammie Forrest Proton Satria A6 3:01.3 0:00.3 0:34.9
53 80 Mark Lewis/Gavin Marsh Peugeot 205 Gti B10 3:02.3 0:01.0 0:35.9
54 66 Emanuele Borrelli/Mike Jenkins Peugeot 106 Gti B10 3:03.2 0:00.9 0:36.8
55 64 Gwilym Owen/Simon Anthony Talbot Sunbeam B10 3:04.6 0:01.4 0:38.2
56 91 Andrew Gregory/Huw Davies Nissan Micra K11 B9 3:04.7 0:00.1 0:38.3
57 81 Eurig Howells/Delyth Brown Talbot Sunbeam B10 3:05.4 0:00.7 0:39.0
58 87 Neil Dodd/Val Thompson Peugeot 205 Gti B11 3:05.7 0:00.3 0:39.3
59 62 Karl Davies/Chris Davies Subaru Impreza B13 3:05.8 0:00.1 0:39.4
60 86 Richard Connolly/Andy Hardman Ford Sierra B13 3:06.1 0:00.3 0:39.7
61 83 Graham Watkins/Mark Powell Volkswagon Golf Gti MKll B11 3:06.6 0:00.5 0:40.2
62 59 Martin Newson/Peter Morris MG ZR A5 3:08.1 0:01.5 0:41.7
63 93 Len Giles/Tim Samuel Vauxhall Astra GTE 14 3:08.8 0:00.7 0:42.4
64 82 James Ball/Gavin Haycock Peugeot 205 Gti B10 3:09.7 0:00.9 0:43.3
65 65 Stuart Spyer/Pete William Vauxhall Nova B9 3:09.8 0:00.1 0:43.4
66 69 Ian Copping/Keith Barker Ford Fiesta B11 3:10.2 0:00.4 0:43.8
67 94 Pat Jerome/Mal Stuart Vauxhall Corsa Sri N1 3:11.0 0:00.8 0:44.6
68 56 Chris O'Connor/Mark Mason Darrian GTR B12 3:12.0 0:01.0 0:45.6
69 71 Paul Davey/Andy Todd MG ZR B10 3:16.2 0:04.2 0:49.8
70 88 Adrian Drury/Phillip Stone Peugeot 106 S16 A6 3:17.1 0:00.9 0:50.7
71 90 Alun Jones/Dylan Harris Peugeot 1.9 Gti 14 3:18.3 0:01.2 0:51.9
72 75 Allan Smith/Robert Smith Subaru Impreza RA B13 3:19.9 0:01.6 0:53.5
73 58 Nigel Killerby/Colin Watson Mitsubishi Evo 5 N4 3:21.2 0:01.3 0:54.8
74 84 Tom Bye/Peter Howes Peugeot 205 Gti B10 3:22.8 0:01.6 0:56.4
75 77 Paul Clapham/Tim Currie Peugeot 106 A6 3:23.4 0:00.6 0:57.0
76 97 Chris Garner/Craig Finch Peugeot 205 Gti B11 3:25.4 0:02.0 0:59.0
77 70 Mike Pugsley/Helen Pugsley Ford Escort 14 3:28.4 0:03.0 1:02.0
78 96 Alison Lock/Russel Joseph Austin Mini Cooper B9 3:29.4 0:01.0 1:03.0
79 34 Michael St.Barbe/Jake Carlin Ford Escort Cos B13 3:37.7 0:08.3 1:11.3
80 85 Anwen Lloyd/Gweneira Davies Peugeot 205 XS N1 3:49.5 0:11.8 1:23.1
81 12 Mark Jasper/Don Whyatt Ford Escort WRC B13 5:00.0 1:10.5 2:33.6

Page Author: