JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Overall Positions after stage 15 - Epynt 15

Results final at 19:20 on 4 March 2007

Previous stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 8 Stephen Simpson Mark Booth Hyundai Accent A8   1:07:13.4    
2 1 18 Mark Solloway Den Golding Ford Escort RS1600 B11   1:07:51.9 0:00:38.5 0:00:38.5
3 1 23 Mark Worley Hamish Campbell Subaru Impreza N4   1:08:24.2 0:00:32.3 0:01:10.8
4 2 43 Gareth James Alan Jones Ford Escort MKII B11   1:08:36.0 0:00:11.8 0:01:22.6
5 3 19 Graham Hollis Gareth Short Ford Escort MkII B11   1:08:53.1 0:00:17.1 0:01:39.7
6 2 24 Dave Pattison Paul Whittaker Mitsubishi Evo 6 A8   1:09:36.6 0:00:43.5 0:02:23.2
7 2 21 Nick James Kenny Owen Mitsubishi Evo 8 N4   1:10:05.6 0:00:29.0 0:02:52.2
8 4 36 Simon Mauger Brian Cammack Ford Escort MKII B11   1:10:37.2 0:00:31.6 0:03:23.8
9 1 57 Richard Clews Barry James Peugeot 106 B10   1:11:02.8 0:00:25.6 0:03:49.4
10 3 26 Geoff Kitney Ken Gibbard Mitsubishi Evo VI N4   1:11:49.9 0:00:47.1 0:04:36.5
11 1 12 Mark Jasper Don Whyatt Ford Escort WRC B13   1:12:01.7 0:00:11.8 0:04:48.3
12 5 49 Rob Alderman Paula Alderman Ford Escort MKll B11   1:12:05.0 0:00:03.3 0:04:51.6
13 2 47 Adrian Spencer Mark Hewitt Subaru Impreza B13   1:12:11.2 0:00:06.2 0:04:57.8
14 6 28 Gareth Richards Steve Pugh Ford Escort RS B11   1:13:23.0 0:01:11.8 0:06:09.6
15 2 46 Geoff McQuilling Rob Hopewell Honda Civic B10   1:14:35.3 0:01:12.3 0:07:21.9
16 3 32 Tommy Graham Mike Baily Mitsubishi EVO 9 B13   1:14:40.1 0:00:04.8 0:07:26.7
17 1 53 Paul Harewood Simon Bawden Vauxhall Astra Gsi N3   1:14:48.2 0:00:08.1 0:07:34.8
18 4 25 Roger Binyon Nick Chapman MG Metro DAM 4100 B13   1:15:04.4 0:00:16.2 0:07:51.0
19 1 51 Neal James Kevin Jones Ford Escort 14 2:00.0 1:15:17.8 0:00:13.4 0:08:04.4
20 3 67 Steve Griggs Chris Crocker Vauxhall Nova B10   1:15:30.2 0:00:12.4 0:08:16.8
21 7 55 Geoff Glover Charlie Turner Vauxhall Astra RWD B11   1:15:34.8 0:00:04.6 0:08:21.4
22 4 66 Emanuele Borrelli Mike Jenkins Peugeot 106 Gti B10   1:15:38.7 0:00:03.9 0:08:25.3
23 8 52 Pete Hughes Chris Evans Ford Escort B11 1:00.0 1:15:41.1 0:00:02.4 0:08:27.7
24 1 73 Roger Priestnall Jammie Forrest Proton Satria A6   1:15:53.2 0:00:12.1 0:08:39.8
25 9 41 Bernhard Charles Chris Phillips Ford Escort B11   1:16:07.0 0:00:13.8 0:08:53.6
26 2 77 Paul Clapham Tim Currie Peugeot 106 A6   1:16:11.5 0:00:04.5 0:08:58.1
27 5 38 Pete Donnachie Glyn Thomas Subaru Impreza B13   1:17:23.8 0:01:12.3 0:10:10.4
28 6 86 Richard Connolly Andy Hardman Ford Sierra B13   1:17:25.3 0:00:01.5 0:10:11.9
29 2 50 Richard Butler Matt Dubber Honda Civic Type R N3   1:17:28.7 0:00:03.4 0:10:15.3
30 5 17 Evan Jones Kath Curzon Darrian T9 B10   1:17:40.1 0:00:11.4 0:10:26.7
31 10 35 Les Skeet Theresa Fossey Ford Escort B11   1:17:41.9 0:00:01.8 0:10:28.5
32 11 69 Ian Copping Keith Barker Ford Fiesta B11   1:18:42.0 0:01:00.1 0:11:28.6
33 1 45 Chris Moseley Vince Moseley Davrian Mk8 B9   1:18:48.9 0:00:06.9 0:11:35.5
34 1 95 David Bishop Simon Crew Trevor TVR B12   1:19:00.3 0:00:11.4 0:11:46.9
35 6 64 Gwilym Owen Simon Anthony Talbot Sunbeam B10   1:19:03.6 0:00:03.3 0:11:50.2
36 7 42 Brian Davies Hu Kent Toyota Corolla B10 0:10.0 1:19:09.4 0:00:05.8 0:11:56.0
37 8 92 Paul Kendrick Anton Bird Chrysler Sunbeam B10   1:19:10.2 0:00:00.8 0:11:56.8
38 12 83 Graham Watkins Mark Powell Volkswagon Golf Gti MKll B11   1:19:40.0 0:00:29.8 0:12:26.6
39 1 59 Martin Newson Peter Morris MG ZR A5   1:19:54.0 0:00:14.0 0:12:40.6
40 13 61 Richard Egger Pat Egger Vauxhall Nova B11   1:21:03.2 0:01:09.2 0:13:49.8
41 1 94 Pat Jerome Mal Stuart Vauxhall Corsa Sri N1   1:21:07.0 0:00:03.8 0:13:53.6
42 7 62 Karl Davies Chris Davies Subaru Impreza B13 2:00.0 1:21:27.8 0:00:20.8 0:14:14.4
43 8 72 Dave Corris Mark Perryman Ford Escort WRC B13 1:00.0 1:21:32.8 0:00:05.0 0:14:19.4
44 2 90 Alun Jones Dylan Harris Peugeot 1.9 Gti 14   1:23:30.7 0:01:57.9 0:16:17.3
45 2 91 Andrew Gregory Huw Davies Nissan Micra K11 B9 1:00.0 1:23:51.9 0:00:21.2 0:16:38.5
46 9 71 Paul Davey Andy Todd MG ZR B10   1:24:12.4 0:00:20.5 0:16:59.0
47 4 58 Nigel Killerby Colin Watson Mitsubishi Evo 5 N4   1:24:19.0 0:00:06.6 0:17:05.6
48 3 70 Mike Pugsley Helen Pugsley Ford Escort 14   1:29:09.7 0:04:50.7 0:21:56.3
49 14 97 Chris Garner Craig Finch Peugeot 205 Gti B11 2:00.0 1:31:15.2 0:02:05.5 0:24:01.8
50 3 96 Alison Lock Russel Joseph Austin Mini Cooper B9   1:31:43.5 0:00:28.3 0:24:30.1
51 2 85 Anwen Lloyd Gweneira Davies Peugeot 205 XS N1   1:44:07.1 0:12:23.6 0:36:53.7

Page Author: